Root
Alpha
τ0
τ388.26
% 0
% 100
Dominance
0%
TAO APY
0%
Stakers
41
Owner
Validator Fee
0%
Validator Return
τ1.36
Owner Reward
τ0
Stakers Reward
τ1.36
Can Increase fee
Registered
Feb 19 2026, 01:16 UTC
Loading...
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
TAO Bittensor 1 childkey | 51.99% | τ5,142.17 | -- | -- | -- | -- | -- | -- | |
51.99% | τ5,142.17 | 1 | 0.03247 | 2.78% | -- | 100.00% | -8,649,647 | ||
TAO Bittensor 1 childkey | 1000.00% | τ4,697.01 | -- | -- | -- | -- | -- | -- | |
1000.00% | τ4,697.01 | 1 | 0.74342 | 73.10% | -- | 100.00% | -8,649,793 | ||
TAO Bittensor 1 childkey | 140.86% | τ40,992.11 | -- | -- | -- | -- | -- | -- | |
140.86% | τ40,992.11 | 0.99998 | 0.99565 | 98.75% | -- | 100.00% | -8,649,722 | ||
TAO Bittensor 1 childkey | 1000.00% | τ1,341.88 | -- | -- | -- | -- | -- | -- | |
1000.00% | τ1,341.88 | 1 | 0.64225 | 64.23% | -- | 100.00% | -8,649,851 | ||
TAO Bittensor 1 childkey | 233.15% | τ300,008.15 | -- | -- | -- | -- | -- | -- | |
233.15% | τ300,008.15 | 1 | 0.60664 | 60.66% | -- | 100.00% | -8,649,694 | ||
TAO Bittensor 1 childkey | 450.91% | τ77,062.78 | -- | -- | -- | -- | -- | -- | |
450.91% | τ77,062.78 | 1 | 0.56896 | 56.06% | 18.00% | 100.00% | -8,649,790 | ||
TAO Bittensor 1 childkey | 107.14% | τ333,417.14 | -- | -- | -- | -- | -- | -- | |
107.14% | τ333,417.14 | 1 | 0.37783 | 37.78% | -- | 100.00% | -8,649,819 | ||
TAO Bittensor 1 childkey | 310.75% | τ113,310.9 | -- | -- | -- | -- | -- | -- | |
310.75% | τ113,310.9 | 1 | 0.42307 | 40.59% | -- | 100.00% | -8,649,866 | ||
TAO Bittensor 1 childkey | 1000.00% | τ5,139.49 | -- | -- | -- | -- | -- | -- | |
1000.00% | τ5,139.49 | 1 | 0.99278 | 98.00% | -- | 100.00% | -8,649,725 | ||
TAO Bittensor 1 childkey | 41.93% | τ8,460.23 | -- | -- | -- | -- | -- | -- | |
41.93% | τ8,460.23 | 0.69999 | 0.00853 | 1.33% | -- | 100.00% | -8,649,766 |
Showing 1-10 out of 10
Show rows