Root
Alpha
τ10.01
τ2.02K
% 0.49
% 99.51
Dominance
0%
TAO APY
0%
Stakers
8
Owner
Validator Fee
18%
Validator Return
τ2.14
Owner Reward
τ0.39
Stakers Reward
τ1.76
Can Increase fee
Registered
Jun 25 2025, 04:45
Loading...
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
TAO Bittensor 1 childkey | 397.97% | τ42,444.27 | -- | -- | -- | -- | -- | -- | |
397.97% | τ42,444.27 | 1 | 0.61694 | 59.81% | -- | 100.00% | -8,896,273 | ||
TAO Bittensor 1 childkey | 136.58% | τ48,201.98 | -- | -- | -- | -- | -- | -- | |
136.58% | τ48,201.98 | 0.99998 | 0.95013 | 94.50% | -- | 100.00% | -8,896,308 | ||
TAO Bittensor 1 childkey | 592.40% | τ2,399.06 | -- | -- | -- | -- | -- | -- | |
592.40% | τ2,399.06 | 1 | 0.61227 | 61.01% | -- | 100.00% | -8,896,221 | ||
TAO Bittensor 1 childkey | 188.61% | τ388,683.26 | -- | -- | -- | -- | -- | -- | |
188.61% | τ388,683.26 | 1 | 0.63786 | 57.34% | -- | 100.00% | -8,896,145 | ||
TAO Bittensor 1 childkey | 198.02% | τ205,390.61 | -- | -- | -- | -- | -- | -- | |
198.02% | τ205,390.61 | 1 | 0.585 | 58.37% | 18.00% | 100.00% | -8,895,969 | ||
TAO Bittensor 1 childkey | 167.46% | τ51,487.93 | -- | -- | -- | -- | -- | -- | |
167.46% | τ51,487.93 | 0.99998 | 0.53954 | 53.95% | -- | 100.00% | -8,896,101 | ||
TAO Bittensor 1 childkey | 390.00% | τ118,971.31 | -- | -- | -- | -- | -- | -- | |
390.00% | τ118,971.31 | 1 | 0.58227 | 58.13% | -- | 100.00% | -8,896,283 | ||
TAO Bittensor 1 childkey | 531.79% | τ262.19 | -- | -- | -- | -- | -- | -- | |
531.79% | τ262.19 | 1 | 0.97023 | 85.37% | -- | 100.00% | -8,896,299 | ||
TAO Bittensor 1 childkey | 521.67% | τ32,368.01 | -- | -- | -- | -- | -- | -- | |
521.67% | τ32,368.01 | 1 | 0.27616 | 27.62% | -- | 100.00% | -8,896,298 | ||
TAO Bittensor 1 childkey | 37.43% | τ687,310.37 | -- | -- | -- | -- | -- | -- | |
37.43% | τ687,310.37 | 0.99998 | 0.24572 | 22.61% | -- | 100.00% | -8,896,268 |
Showing 1-10 out of 10
Show rows