Loading...
Loading...
Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | ![]() Coinbase | Coinbase | τ11,323.97 | τ26,251.02 | ▼ τ14,927.06 | τ1,131,468.64 |
2 | Kraken | τ15,466.08 | τ4,794.15 | ▲ τ10,671.93 | τ1,015,865.45 | |
3 | Binance | τ12,550.69 | τ23,401.38 | ▼ τ10,850.7 | τ821,955 | |
4 | ![]() wTAO | wTAO | τ42.35 | τ132.38 | ▼ τ90.02 | τ118,533.71 |
5 | KuCoin | τ6,293.24 | τ3,803.26 | ▲ τ2,489.98 | τ106,974.21 | |
6 | MEXC | τ959.43 | τ1,310.64 | ▼ τ351.21 | τ87,535.55 | |
7 | Bitget | τ7,706.66 | τ5,143.63 | ▲ τ2,563.02 | τ30,192.7 | |
8 | Gate․io | τ3,811.02 | τ5,507.36 | ▼ τ1,696.34 | τ22,320.89 | |
9 | Crypto․com | τ79.42 | τ576.82 | ▼ τ497.4 | τ20,099.17 | |
10 | CoinEx | τ0 | τ0 | ▲ τ0 | τ0 | |
Total | τ58,232.86 | τ70,920.65 | -τ12,687.8 | τ3,354,945.31 |









