Loading...
Loading...
Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | ![]() Coinbase | Coinbase | τ8,882.91 | τ6,984.76 | ▲ τ1,898.15 | τ1,057,841.88 |
2 | Kraken | τ6,315.45 | τ6,591.94 | ▼ τ276.49 | τ934,233.18 | |
3 | Binance | τ6,633.11 | τ14,204.05 | ▼ τ7,570.94 | τ821,400.28 | |
4 | MEXC | τ5,362.73 | τ2,843.28 | ▲ τ2,519.45 | τ114,147.35 | |
5 | ![]() wTAO | wTAO | τ1,467.7 | τ57.39 | ▲ τ1,410.31 | τ113,015.2 |
6 | KuCoin | τ4,835.56 | τ6,178.48 | ▼ τ1,342.92 | τ112,665.73 | |
7 | Bitget | τ1,012.1 | τ512.92 | ▲ τ499.17 | τ105,113.15 | |
8 | Gate․io | τ611.08 | τ945 | ▼ τ333.93 | τ43,437.98 | |
9 | Crypto․com | τ612.95 | τ1,072.52 | ▼ τ459.58 | τ17,508.77 | |
10 | CoinEx | τ10 | τ324.44 | ▼ τ314.44 | τ2,910.92 | |
Total | τ35,743.58 | τ39,714.78 | -τ3,971.2 | τ3,322,274.45 |









