Loading...
Loading...
Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | ![]() Coinbase | Coinbase | τ8,989.03 | τ10,776.88 | ▼ τ1,787.85 | τ1,126,958.22 |
2 | Kraken | τ8,334.11 | τ8,371.79 | ▼ τ37.67 | τ959,447.08 | |
3 | Binance | τ9,700.41 | τ9,084.06 | ▲ τ616.35 | τ850,648.71 | |
4 | ![]() wTAO | wTAO | τ176 | τ174.87 | ▲ τ1.13 | τ115,973.37 |
5 | MEXC | τ729.23 | τ977.11 | ▼ τ247.88 | τ109,270.94 | |
6 | KuCoin | τ2,241.78 | τ3,821.64 | ▼ τ1,579.85 | τ108,943.38 | |
7 | Bitget | τ818.45 | τ516.46 | ▲ τ301.99 | τ94,935.98 | |
8 | Gate․io | τ849.34 | τ1,695.73 | ▼ τ846.39 | τ39,017.23 | |
9 | Crypto․com | τ255.81 | τ663.41 | ▼ τ407.6 | τ19,645.32 | |
10 | CoinEx | τ0 | τ1.35 | ▼ τ1.35 | τ1,422.28 | |
Total | τ32,094.17 | τ36,083.3 | -τ3,989.12 | τ3,426,262.5 |









