Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | τ11,286.96 | τ81,011.14 | ▼ τ69,724.17 | τ888,534.55 | ||
2 | τ2,539.32 | τ1,350.84 | ▲ τ1,188.48 | τ125,104.93 | ||
3 | τ272.47 | τ10.48 | ▲ τ262 | τ112,945.03 | ||
4 | τ6,041.65 | τ7,145.80 | ▼ τ1,104.15 | τ38,185.5 | ||
5 | τ291.74 | τ538.79 | ▼ τ247.05 | τ13,650.92 | ||
6 | τ23.34 | τ28.28 | ▼ τ4.94 | τ4,622.25 | ||
7 | τ824.65 | τ860.41 | ▼ τ35.76 | τ4,285 | ||
8 | τ7,148.26 | τ3,574.47 | ▲ τ3,573.79 | τ4,050.98 | ||
9 | τ8,685.02 | τ8,468.47 | ▲ τ216.55 | τ1,584.32 | ||
10 | τ1.41 | τ27,959.23 | ▼ τ27,957.82 | τ5.01 | ||
Total | τ37,114.83 | τ130,947.92 | -τ93,833.09 | τ1,192,968.48 |









