Loading...
Loading...
Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | Binance | τ10,593.4 | τ15,005.32 | ▼ τ4,411.92 | τ808,885.21 | |
2 | Kraken | τ11,237.58 | τ1,521.48 | ▲ τ9,716.1 | τ204,178.77 | |
3 | ![]() wTAO | wTAO | τ2,399.08 | τ116.47 | ▲ τ2,282.62 | τ116,827.03 |
4 | MEXC | τ757.37 | τ1,296.84 | ▼ τ539.47 | τ115,510.99 | |
5 | Gate․io | τ1,384 | τ919.29 | ▲ τ464.71 | τ39,520.92 | |
6 | Crypto․com | τ36.86 | τ113.43 | ▼ τ76.57 | τ19,657.86 | |
7 | KuCoin | τ1,330.94 | τ2,167.25 | ▼ τ836.31 | τ5,710.9 | |
8 | CoinEx | τ5.01 | τ53.13 | ▼ τ48.12 | τ3,925.72 | |
9 | Bitget | τ814.92 | τ981.31 | ▼ τ166.4 | τ345.5 | |
10 | ![]() Coinbase | Coinbase | τ958.45 | τ985.42 | ▼ τ26.97 | τ45.44 |
Total | τ29,517.6 | τ23,159.93 | τ6,357.67 | τ1,314,608.34 |









