Loading...
Loading...
Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | ![]() Coinbase | Coinbase | τ6,545.87 | τ9,304.6 | ▼ τ2,758.73 | τ1,059,130.34 |
2 | Kraken | τ6,185.9 | τ5,203.26 | ▲ τ982.64 | τ907,008.67 | |
3 | Binance | τ11,515.45 | τ10,400.53 | ▲ τ1,114.92 | τ836,674.04 | |
4 | ![]() wTAO | wTAO | τ132.9 | τ1,181.84 | ▼ τ1,048.94 | τ117,914.29 |
5 | MEXC | τ2,501.2 | τ2,659.43 | ▼ τ158.23 | τ112,105.07 | |
6 | KuCoin | τ2,051.99 | τ2,384.66 | ▼ τ332.66 | τ108,610.08 | |
7 | Bitget | τ1,355.97 | τ381.05 | ▲ τ974.92 | τ100,991.43 | |
8 | Gate․io | τ473.32 | τ2,074.49 | ▼ τ1,601.17 | τ44,015.85 | |
9 | Crypto․com | τ11.83 | τ0 | ▲ τ11.83 | τ18,062.97 | |
10 | CoinEx | τ0 | τ17.13 | ▼ τ17.13 | τ3,134.56 | |
Total | τ30,774.43 | τ33,607 | -τ2,832.57 | τ3,307,647.3 |









