Loading...
Loading...
Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | Binance | τ36,815.31 | τ14,339.28 | ▲ τ22,476.03 | τ927,857.14 | |
2 | Kraken | τ11,191.51 | τ6,094.58 | ▲ τ5,096.93 | τ180,043.66 | |
3 | MEXC | τ3,778.61 | τ3,626.67 | ▲ τ151.94 | τ117,123.72 | |
4 | ![]() wTAO | wTAO | τ133.84 | τ861.33 | ▼ τ727.49 | τ107,873.72 |
5 | Gate․io | τ1,428.58 | τ1,640.3 | ▼ τ211.72 | τ30,322.15 | |
6 | Crypto․com | τ104.86 | τ507.32 | ▼ τ402.47 | τ16,433.25 | |
7 | KuCoin | τ1,784.82 | τ919.44 | ▲ τ865.38 | τ5,667.12 | |
8 | CoinEx | τ39.86 | τ39.04 | ▲ τ0.82 | τ4,373.59 | |
9 | Bitget | τ1,380.93 | τ1,681.97 | ▼ τ301.05 | τ942.89 | |
10 | ![]() Coinbase | Coinbase | τ744.15 | τ815.5 | ▼ τ71.35 | τ131.1 |
Total | τ57,402.46 | τ30,525.44 | τ26,877.02 | τ1,390,768.34 |









