Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) Outflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | τ43,072.59 τ10,528.54 | τ10,528.54 | ▲ τ32,544.05 | τ975,614.94 | ||
2 | τ246.42 τ1,748.1 | τ1,748.1 | ▼ τ1,501.68 | τ131,667.19 | ||
3 | τ799.39 τ1,142.84 | τ1,142.84 | ▼ τ343.45 | τ125,547 | ||
4 | τ73.29 τ1,146.21 | τ1,146.21 | ▼ τ1,072.92 | τ124,742.1 | ||
5 | τ5,160.8 τ1,015.67 | τ1,015.67 | ▲ τ4,145.13 | τ53,397.4 | ||
6 | τ10.31 τ742.51 | τ742.51 | ▼ τ732.2 | τ18,861.88 | ||
7 | τ4.82 τ211.98 | τ211.98 | ▼ τ207.16 | τ4,747.98 | ||
8 | τ1,681.22 τ2,270.71 | τ2,270.71 | ▼ τ589.49 | τ2,816.26 | ||
9 | τ5,886.17 τ6,642.4 | τ6,642.4 | ▼ τ756.23 | τ299.83 | ||
10 | τ3,451.58 τ46,450.49 | τ46,450.49 | ▼ τ42,998.91 | τ5.01 | ||
| Total | τ60,386.59 τ71,899.46 | τ71,899.46 | -τ11,512.87 | τ1,437,699.59 |









