Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) Outflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | τ39,528.98 τ7,633.69 | τ7,633.69 | ▲ τ31,895.3 | τ975,977.01 | ||
2 | τ181.21 τ875.5 | τ875.5 | ▼ τ694.29 | τ131,470.14 | ||
3 | τ704.72 τ1,045.83 | τ1,045.83 | ▼ τ341.12 | τ125,401.19 | ||
4 | τ73.29 τ1,026.63 | τ1,026.63 | ▼ τ953.34 | τ124,741.97 | ||
5 | τ3,910.18 τ773.65 | τ773.65 | ▲ τ3,136.53 | τ54,060.23 | ||
6 | τ62.71 τ82.33 | τ82.33 | ▼ τ19.62 | τ18,835.87 | ||
7 | τ4.82 τ211.98 | τ211.98 | ▼ τ207.16 | τ4,747.98 | ||
8 | τ1,337.82 τ1,857.91 | τ1,857.91 | ▼ τ520.1 | τ2,367.4 | ||
9 | τ4,736.51 τ5,345.43 | τ5,345.43 | ▼ τ608.92 | τ797.79 | ||
10 | τ3,451.58 τ46,450.49 | τ46,450.49 | ▼ τ42,998.91 | τ5.01 | ||
| Total | τ53,991.82 τ65,303.44 | τ65,303.44 | -τ11,311.63 | τ1,438,404.58 |









