Loading...
Loading...
Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | Binance | τ22,044.57 | τ20,829.38 | ▲ τ1,215.19 | τ892,469.65 | |
2 | MEXC | τ5,348.11 | τ5,834.48 | ▼ τ486.37 | τ121,734.33 | |
3 | ![]() wTAO | wTAO | τ3,325.09 | τ401.16 | ▲ τ2,923.93 | τ111,254.27 |
4 | Gate․io | τ2,981.67 | τ2,009.51 | ▲ τ972.17 | τ39,801.55 | |
5 | Crypto․com | τ388.4 | τ803.39 | ▼ τ414.99 | τ15,611.66 | |
6 | CoinEx | τ60.56 | τ84.3 | ▼ τ23.74 | τ4,457.96 | |
7 | KuCoin | τ4,762.22 | τ5,684.02 | ▼ τ921.81 | τ3,982.51 | |
8 | Bitget | τ4,538.91 | τ3,307.76 | ▲ τ1,231.15 | τ2,071.34 | |
9 | ![]() Coinbase | Coinbase | τ5,365.58 | τ5,357.58 | ▲ τ8 | τ53.87 |
10 | Kraken | τ0 | τ0 | ▲ τ0 | τ5.01 | |
Total | τ48,815.1 | τ44,311.57 | τ4,503.54 | τ1,191,442.16 |









