Loading...
Loading...
Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | Binance | τ2,603.78 | τ1,365.43 | ▲ τ1,238.35 | τ837,061.98 | |
2 | Kraken | τ1,275.29 | τ2,019.64 | ▼ τ744.35 | τ201,756.85 | |
3 | ![]() wTAO | wTAO | τ62.33 | τ48.19 | ▲ τ14.14 | τ114,431.71 |
4 | MEXC | τ720.43 | τ671.55 | ▲ τ48.87 | τ111,810.73 | |
5 | KuCoin | τ152.46 | τ99.63 | ▲ τ52.83 | τ109,087.84 | |
6 | Gate․io | τ546.32 | τ756.45 | ▼ τ210.13 | τ44,838.11 | |
7 | Crypto․com | τ197.32 | τ101.79 | ▲ τ95.54 | τ18,850.73 | |
8 | CoinEx | τ31.2 | τ19.78 | ▲ τ11.42 | τ3,497.44 | |
9 | Bitget | τ288.11 | τ721.53 | ▼ τ433.42 | τ325.54 | |
10 | ![]() Coinbase | Coinbase | τ290.09 | τ182.59 | ▲ τ107.5 | τ207.39 |
Total | τ6,167.34 | τ5,986.58 | τ180.76 | τ1,441,868.31 |









