Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) Outflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | τ39,062.73 τ4,839.1 | τ4,839.1 | ▲ τ34,223.63 | τ934,573.24 | ||
2 | τ1,363.49 τ1,415.76 | τ1,415.76 | ▼ τ52.26 | τ129,758.29 | ||
3 | τ88.64 τ218.45 | τ218.45 | ▼ τ129.81 | τ128,721.24 | ||
4 | τ113.16 τ320.88 | τ320.88 | ▼ τ207.72 | τ112,062.88 | ||
5 | τ4,039.5 τ31.14 | τ31.14 | ▲ τ4,008.36 | τ55,508.06 | ||
6 | τ30.78 τ279.81 | τ279.81 | ▼ τ249.02 | τ18,843.56 | ||
7 | τ5.59 τ30.8 | τ30.8 | ▼ τ25.21 | τ4,807.84 | ||
8 | τ1,323.53 τ2,977.73 | τ2,977.73 | ▼ τ1,654.2 | τ1,953.86 | ||
9 | τ155.95 τ246.98 | τ246.98 | ▼ τ91.03 | τ89.59 | ||
10 | τ3,451.58 τ46,450.49 | τ46,450.49 | ▼ τ42,998.91 | τ5.01 | ||
| Total | τ49,634.96 τ56,811.14 | τ56,811.14 | -τ7,176.17 | τ1,386,323.58 |









