Loading...
Loading...
Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|
# | Exchange | Coldkey | Inflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | Binance | τ18,468.11 | τ21,244.02 | ▼ τ2,775.91 | τ893,127.52 | |
2 | Kraken | τ5,877.16 | τ9,246.53 | ▼ τ3,369.38 | τ171,246.24 | |
3 | MEXC | τ2,146.34 | τ1,741.88 | ▲ τ404.46 | τ123,018.58 | |
4 | ![]() wTAO | wTAO | τ35.02 | τ171.36 | ▼ τ136.34 | τ113,298.36 |
5 | Gate․io | τ457.23 | τ1,257.25 | ▼ τ800.03 | τ30,931.53 | |
6 | Crypto․com | τ843.82 | τ0 | ▲ τ843.82 | τ17,272.44 | |
7 | KuCoin | τ4,518.35 | τ1,863.57 | ▲ τ2,654.78 | τ8,517.47 | |
8 | CoinEx | τ16.12 | τ29.56 | ▼ τ13.44 | τ4,678.84 | |
9 | ![]() Coinbase | Coinbase | τ11,918.76 | τ12,885.64 | ▼ τ966.88 | τ1,480.18 |
10 | Bitget | τ727.25 | τ1,926.99 | ▼ τ1,199.74 | τ235.45 | |
Total | τ45,008.16 | τ50,366.81 | -τ5,358.65 | τ1,363,806.59 |









