Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) Outflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | τ70,654.03 τ4,538.92 | τ4,538.92 | ▲ τ66,115.11 | τ956,312.78 | ||
2 | τ3,829.77 τ1,478.5 | τ1,478.5 | ▲ τ2,351.26 | τ124,280.28 | ||
3 | τ2,915.38 τ151.68 | τ151.68 | ▲ τ2,763.7 | τ122,527.99 | ||
4 | τ4,006.97 τ340.56 | τ340.56 | ▲ τ3,666.4 | τ52,945.25 | ||
5 | τ574.46 τ737.2 | τ737.2 | ▼ τ162.74 | τ18,552.36 | ||
6 | τ2,408.82 τ2,041.94 | τ2,041.94 | ▲ τ366.88 | τ6,111.87 | ||
7 | τ23.75 τ217.01 | τ217.01 | ▼ τ193.27 | τ4,986.63 | ||
8 | τ3,145.14 τ2,923.34 | τ2,923.34 | ▲ τ221.8 | τ3,613.75 | ||
9 | τ232.54 τ224.81 | τ224.81 | ▲ τ7.72 | τ110.95 | ||
10 | τ1.41 τ27,959.23 | τ27,959.23 | ▼ τ27,957.82 | τ5.01 | ||
| Total | τ87,792.25 τ40,613.2 | τ40,613.2 | τ47,179.05 | τ1,289,446.86 |









