Loading...
Exchange Inflow/Outflow
# | Exchange | Coldkey | Inflows (1d) Outflows (1d) | Outflows (1d) | Net Inflows | Total Balance |
|---|---|---|---|---|---|---|
1 | τ39,195.56 τ5,876.16 | τ5,876.16 | ▲ τ33,319.39 | τ953,908.26 | ||
2 | τ1.3 τ193.62 | τ193.62 | ▼ τ192.32 | τ128,274.82 | ||
3 | τ1,403.97 τ1,219.04 | τ1,219.04 | ▲ τ184.93 | τ128,186.94 | ||
4 | τ2,362.45 τ3,422.35 | τ3,422.35 | ▼ τ1,059.9 | τ111,943.94 | ||
5 | τ194.24 τ3,624.16 | τ3,624.16 | ▼ τ3,429.93 | τ54,296.56 | ||
6 | τ7.78 τ235.4 | τ235.4 | ▼ τ227.62 | τ17,347.49 | ||
7 | τ6.23 τ6.92 | τ6.92 | ▼ τ0.69 | τ4,903.9 | ||
8 | τ3,417.77 τ731.42 | τ731.42 | ▲ τ2,686.35 | τ4,587.28 | ||
9 | τ1,978.36 τ2,735.44 | τ2,735.44 | ▼ τ757.09 | τ331.22 | ||
10 | τ3,451.58 τ46,450.49 | τ46,450.49 | ▼ τ42,998.91 | τ5.01 | ||
| Total | τ52,019.23 τ64,495.01 | τ64,495.01 | -τ12,475.78 | τ1,403,785.42 |









