Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
𝜏 SN 68 Staked TAO | 10.20% | τ47,362.78 |
𝜏 SN 4 Staked TAO | 9.56% | τ20,302.41 |
𝜏 SN 88 Staked TAO | 9.26% | τ269,389.08 |
𝜏 SN 85 Staked TAO | 7.22% | τ95,610.31 |
𝜏 SN 9 Staked TAO | 7.14% | τ28,050.27 |
𝜏 SN 17 Staked TAO | 5.66% | τ60,295.01 |
𝜏 SN 118 Staked TAO | 5.03% | τ30,074.09 |
𝜏 SN 46 Staked TAO | 3.68% | τ37,236.52 |
𝜏 SN 79 Staked TAO | 3.31% | τ29,815.88 |
SN 0 Staked TAO | 3.19% | τ361.15 |
Showing 1-10 out of 126
...
Show rows