Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
𝜏 SN 118 Staked TAO | 14.09% | τ90,184.02 |
𝜏 SN 4 Staked TAO | 7.18% | τ14,883.02 |
𝜏 SN 88 Staked TAO | 4.99% | τ154,244.76 |
𝜏 SN 17 Staked TAO | 4.78% | τ47,787.06 |
𝜏 SN 54 Staked TAO | 4.69% | τ87,643.24 |
𝜏 SN 9 Staked TAO | 4.48% | τ14,660.23 |
𝜏 SN 60 Staked TAO | 4.32% | τ77,830.1 |
𝜏 SN 68 Staked TAO | 3.91% | τ18,925.1 |
𝜏 SN 97 Staked TAO | 3.21% | τ11,282.58 |
𝜏 SN 91 Staked TAO | 2.75% | τ18,864.71 |
Showing 1-10 out of 125
...
Show rows