Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
𝜏 SN 118 Staked TAO | 14.27% | τ90,042.6 |
𝜏 SN 4 Staked TAO | 7.16% | τ14,748.93 |
𝜏 SN 88 Staked TAO | 5.10% | τ154,108.43 |
𝜏 SN 9 Staked TAO | 4.98% | τ16,138.94 |
𝜏 SN 68 Staked TAO | 4.41% | τ21,089.84 |
𝜏 SN 54 Staked TAO | 3.73% | τ69,752.98 |
𝜏 SN 17 Staked TAO | 3.68% | τ36,875.22 |
𝜏 SN 97 Staked TAO | 3.29% | τ11,292.93 |
𝜏 SN 60 Staked TAO | 3.28% | τ65,297.36 |
𝜏 SN 18 Staked TAO | 2.95% | τ44,300.11 |
Showing 1-10 out of 125
...
Show rows