Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 71.99% | τ52.47 | -- | -- | -- | -- | -- | -- | |
71.99% | τ52.47 | 0.79998 | 0.03229 | 3.26% | 2.00% | 100.00% | -9,182,676 | ||
Free TAO 1 childkey | 33.53% | τ1,556.16 | -- | -- | -- | -- | -- | -- | |
33.53% | τ1,556.16 | 0.80291 | 0.00995 | 1.38% | -- | 100.00% | -9,182,688 | ||
Free TAO 1 childkey | 47.97% | τ71,696.06 | -- | -- | -- | -- | -- | -- | |
47.97% | τ71,696.06 | 0.99998 | 0.98517 | 98.07% | -- | 100.00% | -9,182,755 | ||
Free TAO 1 childkey | 34.77% | τ44,247.35 | -- | -- | -- | -- | -- | -- | |
34.77% | τ44,247.35 | 0.99998 | 0.02657 | 2.64% | -- | 100.00% | -9,182,395 | ||
Free TAO 1 childkey | 73.16% | τ42,582.83 | -- | -- | -- | -- | -- | -- | |
73.16% | τ42,582.83 | 0.99998 | 0.75229 | 69.66% | -- | 100.00% | -9,182,630 | ||
Free TAO 1 childkey | 46.37% | τ15,269.92 | -- | -- | -- | -- | -- | -- | |
46.37% | τ15,269.92 | 0.99998 | 0.32148 | 30.94% | 18.00% | 100.00% | -9,182,655 | ||
Free TAO 1 childkey | 31.77% | τ1,739,769 | -- | -- | -- | -- | -- | -- | |
31.77% | τ1,739,769 | 0.99998 | 0.86038 | 84.77% | -- | 100.00% | -9,182,605 | ||
Free TAO 1 childkey | 0.09% | τ541.7 | -- | -- | -- | -- | -- | -- | |
0.09% | τ541.7 | 0.00223 | 0.00003 | 1.61% | -- | 100.00% | -9,182,666 | ||
Free TAO 1 childkey | 40.04% | τ972.35 | -- | -- | -- | -- | -- | -- | |
40.04% | τ972.35 | 0.99998 | 0.02666 | 2.67% | -- | 100.00% | -9,182,677 | ||
Free TAO 1 childkey | 9.41% | τ394.28 | -- | -- | -- | -- | -- | -- | |
9.41% | τ394.28 | 0.99998 | 0.00316 | 1.17% | -- | 100.00% | -9,182,597 | ||
Free TAO 1 childkey | 51.00% | τ370,262.94 | -- | -- | -- | -- | -- | -- | |
51.00% | τ370,262.94 | 1 | 0.68666 | 68.62% | -- | 100.00% | -9,182,688 | ||
Free TAO 1 childkey | 55.01% | τ0 | -- | -- | -- | -- | -- | -- | |
55.01% | τ0 | 0.99805 | 0.21361 | 20.19% | -- | 100.00% | -9,182,388 | ||
Free TAO 1 childkey | 71.32% | τ0 | -- | -- | -- | -- | -- | -- | |
71.32% | τ0 | 0.97967 | 0.02673 | 2.69% | -- | 100.00% | -9,182,672 | ||
Free TAO 1 childkey | 74.22% | τ143.78 | -- | -- | -- | -- | -- | -- | |
74.22% | τ143.78 | 0.99998 | 0.67654 | 67.62% | -- | 100.00% | -9,182,367 | ||
Free TAO 1 childkey | 123.99% | τ19,405.4 | -- | -- | -- | -- | -- | -- | |
123.99% | τ19,405.4 | 0.99998 | 0.1375 | 13.21% | -- | 100.00% | -9,182,693 | ||
Free TAO 1 childkey | 172.75% | τ54,994.41 | -- | -- | -- | -- | -- | -- | |
172.75% | τ54,994.41 | 1 | 0.42301 | 41.79% | -- | 100.00% | -9,182,680 | ||
Free TAO 1 childkey | 39.32% | τ70.99 | -- | -- | -- | -- | -- | -- | |
39.32% | τ70.99 | 1 | 0.10437 | 10.25% | 2.00% | 100.00% | -9,182,609 | ||
Free TAO 1 childkey | 33.42% | τ1,192.35 | -- | -- | -- | -- | -- | -- | |
33.42% | τ1,192.35 | 0.99643 | 0.01228 | 1.22% | -- | 100.00% | -9,181,402 | ||
Free TAO 1 childkey | 70.90% | τ170,673.47 | -- | -- | -- | -- | -- | -- | |
70.90% | τ170,673.47 | 0.99998 | 0.50935 | 50.04% | -- | 100.00% | -9,176,172 | ||
Free TAO 1 childkey | 81.37% | τ846,503.31 | -- | -- | -- | -- | -- | -- | |
81.37% | τ846,503.31 | 1 | 0.77586 | 59.96% | -- | 100.00% | -9,182,286 | ||
Free TAO 1 childkey | 37.22% | τ402,674.91 | -- | -- | -- | -- | -- | -- | |
37.22% | τ402,674.91 | 0.99998 | 0.33083 | 32.95% | -- | 100.00% | -9,182,594 | ||
Free TAO 1 childkey | 66.09% | τ614,020.91 | -- | -- | -- | -- | -- | -- | |
66.09% | τ614,020.91 | 1 | 0.73153 | 73.31% | -- | 100.00% | -9,182,715 | ||
Free TAO 1 childkey | 33.49% | τ1,002,930.56 | -- | -- | -- | -- | -- | -- | |
33.49% | τ1,002,930.56 | 0.99998 | 0.39223 | 36.27% | -- | 100.00% | -9,182,685 | ||
Free TAO 1 childkey | 36.37% | τ1,328,232.15 | -- | -- | -- | -- | -- | -- | |
36.37% | τ1,328,232.15 | 1 | 0.84813 | 78.12% | -- | 100.00% | -9,182,591 | ||
Free TAO 1 childkey | 116.92% | τ121,630.22 | -- | -- | -- | -- | -- | -- | |
116.92% | τ121,630.22 | 0.99998 | 0.78227 | 77.67% | -- | 100.00% | -9,182,506 |
Showing 1-25 out of 119