Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
𝜏 SN 41 Staked TAO | 70.63% | τ1,176.22 |
SN 0 Staked TAO | 11.05% | τ1.42 |
𝜏 SN 51 Staked TAO | 4.53% | τ6.91 |
𝜏 SN 55 Staked TAO | 3.21% | τ169.23 |
𝜏 SN 29 Staked TAO | 2.30% | τ106.37 |
𝜏 SN 46 Staked TAO | 2.28% | τ83.55 |
𝜏 SN 30 Staked TAO | 2.01% | τ79.42 |
𝜏 SN 39 Staked TAO | 1.54% | τ30.05 |
𝜏 SN 64 Staked TAO | 0.97% | τ1.88 |
𝜏 SN 1 Staked TAO | 0.71% | τ13.81 |
Showing 1-10 out of 77
...
Show rows