Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
SN 0 Staked TAO | 69.20% | τ1.76 |
𝜏 SN 24 Staked TAO | 22.99% | τ42.54 |
𝜏 SN 62 Staked TAO | 3.36% | τ11.65 |
𝜏 SN 104 Staked TAO | 1.19% | τ7.62 |
𝜏 SN 107 Staked TAO | 0.67% | τ0.64 |
𝜏 SN 110 Staked TAO | 0.37% | τ0.32 |
𝜏 SN 68 Staked TAO | 0.34% | τ0.53 |
𝜏 SN 114 Staked TAO | 0.26% | τ0.4 |
𝜏 SN 81 Staked TAO | 0.10% | τ0.52 |
𝜏 SN 15 Staked TAO | 0.10% | τ0.15 |
Showing 1-10 out of 101
...
Show rows