Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 73.86% | 𝛼 75,174.92 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 73.86% | 𝛼 75,174.92 | 0.99998 | 0.05367 | 5.21% | 2.00% | 100.00% | -7,965,401 | |
1 TAO Bittensor | -- | 30.99% | 𝛼 1.3M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 30.99% | 𝛼 1.3M | 0.89706 | 0.45566 | 43.91% | -- | 100.00% | -7,965,415 | |
1 TAO Bittensor | -- | 528.95% | 𝛼 86,596.47 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5DiF8...oPZ | 100.00% | 528.95% | 𝛼 86,596.47 | 1 | 0.24234 | 6.83% | -- | 100.00% | -7,965,466 | |
1 TAO Bittensor | -- | 45.06% | 𝛼 1.94M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 4 | 100.00% | 45.06% | 𝛼 1.94M | 0.99998 | 0.9156 | 88.01% | 2.00% | 100.00% | -7,965,294 | |
1 TAO Bittensor | -- | 62.41% | 𝛼 53,197.74 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5G1Nj...Che | 100.00% | 62.41% | 𝛼 53,197.74 | 1 | 0.03256 | 3.25% | -- | 100.00% | -7,965,483 | |
1 TAO Bittensor | -- | 39.08% | 𝛼 920,370.56 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 39.08% | 𝛼 920,370.56 | 0.99998 | 0.42252 | 41.37% | -- | 100.00% | -7,965,396 | |
1 TAO Bittensor | -- | 62.26% | 𝛼 232,114.59 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
MUV | 100.00% | 62.26% | 𝛼 232,114.59 | 1 | 0.06838 | 6.75% | 2.00% | 100.00% | -7,965,426 | |
1 TAO Bittensor | -- | 57.95% | 𝛼 36,129.35 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5HbSc...ZdT | 100.00% | 57.95% | 𝛼 36,129.35 | 0.99883 | 0.02293 | 2.25% | -- | 100.00% | -7,965,446 | |
1 TAO Bittensor | -- | -- | 𝛼 934,375.17 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | -- | 𝛼 934,375.17 | 0.99998 | 0.00005 | 40.68% | -- | 100.00% | -7,931,110 | |
1 TAO Bittensor | -- | 71.83% | 𝛼 3,821.37 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5HbSc...ZdT | 100.00% | 71.83% | 𝛼 3,821.37 | 1 | 0.00728 | 0.64% | -- | 100.00% | -7,965,450 | |
1 TAO Bittensor | -- | 52.70% | 𝛼 174,777.63 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 52.70% | 𝛼 174,777.63 | 1 | 0.14238 | 13.87% | -- | 100.00% | -7,965,454 | |
1 TAO Bittensor | -- | 72.70% | 𝛼 44,786.07 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 72.70% | 𝛼 44,786.07 | 0.99998 | 0.05835 | 5.82% | 18.00% | 100.00% | -7,965,096 | |
1 TAO Bittensor | -- | 57.76% | 𝛼 1.19M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 57.76% | 𝛼 1.19M | 0.99998 | 0.64376 | 63.28% | -- | 100.00% | -7,965,433 | |
1 TAO Bittensor | -- | 76.77% | 𝛼 1.01M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 14 | 100.00% | 76.77% | 𝛼 1.01M | 0.99998 | 0.57705 | 57.70% | -- | 100.00% | -7,965,412 | |
1 TAO Bittensor | -- | 227.29% | 𝛼 44,022.13 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 227.29% | 𝛼 44,022.13 | 1 | 0.20351 | 19.74% | -- | 100.00% | -7,965,502 | |
1 TAO Bittensor | -- | 52.64% | 𝛼 21,294.61 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
FirstTensor.com | 100.00% | 52.64% | 𝛼 21,294.61 | 0.99666 | 0.01118 | 1.17% | -- | 100.00% | -7,965,444 | |
1 TAO Bittensor | -- | 41.27% | 𝛼 536,897.22 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 17 | 100.00% | 41.27% | 𝛼 536,897.22 | 0.99998 | 0.23316 | 20.73% | -- | 100.00% | -7,965,510 | |
1 TAO Bittensor | -- | 41.19% | 𝛼 192,976.17 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 41.19% | 𝛼 192,976.17 | 0.99998 | 0.06966 | 7.23% | 2.00% | 100.00% | -7,965,491 | |
1 TAO Bittensor | -- | 86.74% | 𝛼 98,959.15 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 86.74% | 𝛼 98,959.15 | 1 | 0.06815 | 6.79% | 2.00% | 100.00% | -7,965,490 | |
1 TAO Bittensor | -- | 161.00% | 𝛼 35,905.83 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Kooltek68 | 100.00% | 161.00% | 𝛼 35,905.83 | 1 | 0.0157 | 1.58% | 1.36% | 100.00% | -7,965,437 | |
1 TAO Bittensor | -- | 38.37% | 𝛼 508,203.14 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 38.37% | 𝛼 508,203.14 | 1 | 0.2302 | 22.48% | 2.00% | 100.00% | -7,965,011 | |
1 TAO Bittensor | -- | 55.44% | 𝛼 30,639.43 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 55.44% | 𝛼 30,639.43 | 0.97916 | 0.04955 | 5.12% | -- | 100.00% | -7,965,423 | |
1 TAO Bittensor | -- | 48.10% | 𝛼 14,288.37 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
tao.bot | 100.00% | 48.10% | 𝛼 14,288.37 | 1 | 0.00822 | 0.59% | -- | 100.00% | -7,965,431 | |
1 TAO Bittensor | -- | 31.56% | 𝛼 568,904.11 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 31.56% | 𝛼 568,904.11 | 1 | 0.14691 | 14.42% | 2.00% | 100.00% | -7,965,493 | |
1 TAO Bittensor | -- | 93.34% | 𝛼 27,557.46 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Be Lamida | 100.00% | 93.34% | 𝛼 27,557.46 | 1 | 0.01462 | 1.36% | -- | 100.00% | -7,965,429 |
Showing 1-25 out of 125