Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 57.20% | τ2,461.61 | -- | -- | -- | -- | -- | -- | |
57.20% | τ2,461.61 | 0.99652 | 0.06818 | 7.07% | 18.00% | 100.00% | -9,564,973 | ||
Free TAO 1 childkey | 32.99% | τ14,552.67 | -- | -- | -- | -- | -- | -- | |
32.99% | τ14,552.67 | 1 | 0.08086 | 8.09% | 18.00% | 100.00% | -9,564,957 | ||
Free TAO 1 childkey | 66.66% | τ21,584.89 | -- | -- | -- | -- | -- | -- | |
66.66% | τ21,584.89 | 0.99998 | 0.98596 | 97.32% | -- | 100.00% | -9,565,019 | ||
Free TAO 1 childkey | 30.62% | τ37.39 | -- | -- | -- | -- | -- | -- | |
30.62% | τ37.39 | 0.99998 | 0.04994 | 4.96% | 18.00% | 100.00% | -9,564,956 | ||
Free TAO 1 childkey | 54.32% | τ366.08 | -- | -- | -- | -- | -- | -- | |
54.32% | τ366.08 | 0.968 | 0.06555 | 6.81% | 18.00% | 100.00% | -9,564,955 | ||
Free TAO 1 childkey | 37.01% | τ12,587.26 | -- | -- | -- | -- | -- | -- | |
37.01% | τ12,587.26 | 0.99998 | 0.05884 | 5.76% | 18.00% | 100.00% | -9,564,954 | ||
Free TAO 1 childkey | 25.30% | τ529.62 | -- | -- | -- | -- | -- | -- | |
25.30% | τ529.62 | 0.99001 | 0.04181 | 4.46% | 18.00% | 100.00% | -9,564,628 | ||
Free TAO 1 childkey | 42.54% | τ1,528.38 | -- | -- | -- | -- | -- | -- | |
42.54% | τ1,528.38 | 0.99998 | 0.06249 | 6.18% | 18.00% | 100.00% | -9,564,951 | ||
Free TAO 1 childkey | 34.43% | τ84.88 | -- | -- | -- | -- | -- | -- | |
34.43% | τ84.88 | 0.99998 | 0.05371 | 5.35% | 18.00% | 100.00% | -9,564,932 | ||
Free TAO 1 childkey | 41.25% | τ1,527.47 | -- | -- | -- | -- | -- | -- | |
41.25% | τ1,527.47 | 0.99998 | 0.0584 | 5.81% | 18.00% | 100.00% | -9,564,932 | ||
Free TAO 1 childkey | 43.15% | τ464.96 | -- | -- | -- | -- | -- | -- | |
43.15% | τ464.96 | 1 | 0.0625 | 6.25% | 18.00% | 100.00% | -9,564,950 | ||
Free TAO 1 childkey | 66.06% | τ808.54 | -- | -- | -- | -- | -- | -- | |
66.06% | τ808.54 | 0.99342 | 0.07747 | 7.85% | 18.00% | 100.00% | -9,564,947 | ||
Free TAO 1 childkey | 50.72% | τ811.33 | -- | -- | -- | -- | -- | -- | |
50.72% | τ811.33 | 0.99998 | 0.06332 | 6.32% | 18.00% | 100.00% | -9,564,946 | ||
Free TAO 1 childkey | 73.04% | τ512.26 | -- | -- | -- | -- | -- | -- | |
73.04% | τ512.26 | 0.99998 | 0.0804 | 9.10% | 18.00% | 100.00% | -9,564,944 | ||
Free TAO 1 childkey | 646.57% | τ27,228.98 | -- | -- | -- | -- | -- | -- | |
646.57% | τ27,228.98 | 1 | 0.75885 | 74.88% | -- | 100.00% | -9,565,013 | ||
Free TAO 1 childkey | 39.85% | τ0.52 | -- | -- | -- | -- | -- | -- | |
39.85% | τ0.52 | 1 | 0.05649 | 5.64% | -- | 100.00% | -9,564,943 | ||
Free TAO 1 childkey | 22.87% | τ51.94 | -- | -- | -- | -- | -- | -- | |
22.87% | τ51.94 | 0.78894 | 0.04027 | 4.86% | 18.00% | 100.00% | -9,563,626 | ||
Free TAO 1 childkey | 63.21% | τ8,416.31 | -- | -- | -- | -- | -- | -- | |
63.21% | τ8,416.31 | 0.99998 | 0.07597 | 7.44% | 18.00% | 100.00% | -9,564,977 | ||
Free TAO 1 childkey | 2.15% | τ816.91 | -- | -- | -- | -- | -- | -- | |
2.15% | τ816.91 | 1 | 0.08196 | 7.03% | 18.00% | 100.00% | -9,564,940 | ||
Free TAO 1 childkey | 25.73% | τ973.81 | -- | -- | -- | -- | -- | -- | |
25.73% | τ973.81 | 0.99998 | 0.04015 | 3.99% | 18.00% | 100.00% | -9,564,941 | ||
Free TAO 1 childkey | 55.77% | τ308.23 | -- | -- | -- | -- | -- | -- | |
55.77% | τ308.23 | 0.98857 | 0.06665 | 6.78% | 18.00% | 100.00% | -9,564,938 | ||
Free TAO 1 childkey | 25.77% | τ1,656.47 | -- | -- | -- | -- | -- | -- | |
25.77% | τ1,656.47 | 1 | 0.04295 | 4.29% | 18.00% | 100.00% | -9,565,029 | ||
Free TAO 1 childkey | 32.00% | τ1,345.08 | -- | -- | -- | -- | -- | -- | |
32.00% | τ1,345.08 | 0.99998 | 0.05237 | 5.07% | 18.00% | 100.00% | -9,564,934 | ||
Free TAO 1 childkey | 474.56% | τ8,407.12 | -- | -- | -- | -- | -- | -- | |
474.56% | τ8,407.12 | 1 | 0.69397 | 68.99% | -- | 100.00% | -9,564,675 | ||
Free TAO 1 childkey | 44.54% | τ7,981.46 | -- | -- | -- | -- | -- | -- | |
44.54% | τ7,981.46 | 1 | 0.0687 | 6.64% | 18.00% | 100.00% | -9,564,933 |
Showing 1-25 out of 115