Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 58.19% | τ12,078.92 | -- | -- | -- | -- | -- | -- | |
58.19% | τ12,078.92 | 0.99965 | 0.07169 | 7.33% | 18.00% | 100.00% | -9,460,070 | ||
Free TAO 1 childkey | 31.53% | τ23,366.77 | -- | -- | -- | -- | -- | -- | |
31.53% | τ23,366.77 | 1 | 0.08272 | 8.27% | 18.00% | 100.00% | -9,459,834 | ||
Free TAO 1 childkey | 55.58% | τ125,800.21 | -- | -- | -- | -- | -- | -- | |
55.58% | τ125,800.21 | 0.99998 | 0.97693 | 97.53% | -- | 100.00% | -9,460,105 | ||
Free TAO 1 childkey | 29.74% | τ36.91 | -- | -- | -- | -- | -- | -- | |
29.74% | τ36.91 | 0.99998 | 0.04785 | 4.75% | 18.00% | 100.00% | -9,459,835 | ||
Free TAO 1 childkey | 59.09% | τ358.09 | -- | -- | -- | -- | -- | -- | |
59.09% | τ358.09 | 0.9832 | 0.06815 | 6.72% | 18.00% | 100.00% | -9,459,800 | ||
Free TAO 1 childkey | 39.38% | τ12,370.89 | -- | -- | -- | -- | -- | -- | |
39.38% | τ12,370.89 | 0.99998 | 0.06107 | 6.02% | 18.00% | 100.00% | -9,459,834 | ||
Free TAO 1 childkey | 26.77% | τ524.05 | -- | -- | -- | -- | -- | -- | |
26.77% | τ524.05 | 1 | 0.04411 | 4.40% | 18.00% | 100.00% | -9,460,064 | ||
Free TAO 1 childkey | -- | τ1,512.6 | -- | -- | -- | -- | -- | -- | |
-- | τ1,512.6 | 0.97353 | -- | 6.13% | 18.00% | 100.00% | -9,419,514 | ||
Free TAO 1 childkey | 34.16% | τ83.67 | -- | -- | -- | -- | -- | -- | |
34.16% | τ83.67 | 0.99998 | 0.05066 | 5.06% | 18.00% | 100.00% | -9,460,075 | ||
Free TAO 1 childkey | 41.89% | τ1,502.81 | -- | -- | -- | -- | -- | -- | |
41.89% | τ1,502.81 | 0.99998 | 0.05858 | 5.84% | 18.00% | 100.00% | -9,459,812 | ||
Free TAO 1 childkey | 72.94% | τ787.58 | -- | -- | -- | -- | -- | -- | |
72.94% | τ787.58 | 0.9819 | 0.0766 | 7.92% | 18.00% | 100.00% | -9,459,837 | ||
Free TAO 1 childkey | 50.39% | τ798.87 | -- | -- | -- | -- | -- | -- | |
50.39% | τ798.87 | 0.99998 | 0.06313 | 6.31% | 18.00% | 100.00% | -9,459,826 | ||
Free TAO 1 childkey | 1000.00% | τ6,307.99 | -- | -- | -- | -- | -- | -- | |
1000.00% | τ6,307.99 | 1 | 0.75734 | 75.73% | -- | 100.00% | -9,460,122 | ||
Free TAO 1 childkey | 30.01% | τ0.51 | -- | -- | -- | -- | -- | -- | |
30.01% | τ0.51 | 1 | 0.04234 | 5.18% | -- | 100.00% | -9,459,823 | ||
Free TAO 1 childkey | 19.86% | τ51.45 | -- | -- | -- | -- | -- | -- | |
19.86% | τ51.45 | 0.72044 | 0.03426 | 4.53% | 18.00% | 100.00% | -9,458,757 | ||
Free TAO 1 childkey | 75.89% | τ16,863.93 | -- | -- | -- | -- | -- | -- | |
75.89% | τ16,863.93 | 0.99998 | 0.12108 | 11.87% | 18.00% | 100.00% | -9,460,066 | ||
Free TAO 1 childkey | 2.23% | τ816.04 | -- | -- | -- | -- | -- | -- | |
2.23% | τ816.04 | 1 | 0.07668 | 6.70% | 18.00% | 100.00% | -9,459,820 | ||
Free TAO 1 childkey | 24.92% | τ973.44 | -- | -- | -- | -- | -- | -- | |
24.92% | τ973.44 | 0.99998 | 0.04225 | 4.15% | 18.00% | 100.00% | -9,459,822 | ||
Free TAO 1 childkey | 57.52% | τ301.58 | -- | -- | -- | -- | -- | -- | |
57.52% | τ301.58 | 0.98849 | 0.06677 | 6.72% | 18.00% | 100.00% | -9,459,818 | ||
Free TAO 1 childkey | 24.71% | τ1,648.07 | -- | -- | -- | -- | -- | -- | |
24.71% | τ1,648.07 | 0.99998 | 0.04164 | 4.17% | 18.00% | 100.00% | -9,460,068 | ||
Free TAO 1 childkey | 32.96% | τ1,326.55 | -- | -- | -- | -- | -- | -- | |
32.96% | τ1,326.55 | 0.99998 | 0.05061 | 4.95% | 18.00% | 100.00% | -9,459,814 | ||
Free TAO 1 childkey | 98.26% | τ24.19 | -- | -- | -- | -- | -- | -- | |
98.26% | τ24.19 | 1 | 0.09255 | 9.20% | -- | 100.00% | -9,459,814 | ||
Free TAO 1 childkey | 49.07% | τ3,432.51 | -- | -- | -- | -- | -- | -- | |
49.07% | τ3,432.51 | 1 | 0.06261 | 6.11% | 18.00% | 100.00% | -9,460,139 | ||
Free TAO 1 childkey | 17.40% | τ4,428.22 | -- | -- | -- | -- | -- | -- | |
17.40% | τ4,428.22 | 0.76651 | 0.03148 | 4.05% | 18.00% | 100.00% | -9,459,805 | ||
Free TAO 1 childkey | 37.27% | τ0.99 | -- | -- | -- | -- | -- | -- | |
37.27% | τ0.99 | 1 | 0.06049 | 5.70% | -- | 100.00% | -9,459,810 |
Showing 1-25 out of 110