Loading...
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
TAO Bittensor 1 childkey | 266.01% | τ0 | -- | -- | -- | -- | -- | -- | |
266.01% | τ0 | 1 | 0.0024 | 0.18% | -- | 100.00% | -8,599,051 | ||
TAO Bittensor 1 childkey | 60.88% | τ0 | -- | -- | -- | -- | -- | -- | |
60.88% | τ0 | 0.9649 | 0.00272 | 0.26% | -- | 100.00% | -8,599,048 | ||
TAO Bittensor 1 childkey | 45.84% | τ0 | -- | -- | -- | -- | -- | -- | |
45.84% | τ0 | 1 | 0.00401 | 0.40% | -- | 100.00% | -8,599,029 | ||
TAO Bittensor 1 childkey | 100.29% | τ0 | -- | -- | -- | -- | -- | -- | |
100.29% | τ0 | 1 | 0.00121 | 0.12% | -- | 100.00% | -8,599,017 | ||
TAO Bittensor 1 childkey | 67.95% | τ0 | -- | -- | -- | -- | -- | -- | |
67.95% | τ0 | 0.98952 | 0.00121 | 0.10% | -- | 100.00% | -8,599,008 | ||
TAO Bittensor 1 childkey | 51.86% | τ0 | -- | -- | -- | -- | -- | -- | |
51.86% | τ0 | 0.99998 | 0.00172 | 0.14% | -- | 100.00% | -8,599,001 | ||
TAO Bittensor 1 childkey | 45.32% | τ0 | -- | -- | -- | -- | -- | -- | |
45.32% | τ0 | 1 | 0.00299 | 0.30% | -- | 100.00% | -8,598,991 | ||
TAO Bittensor 1 childkey | 80.53% | τ0 | -- | -- | -- | -- | -- | -- | |
80.53% | τ0 | 0.99928 | 0.00214 | 0.18% | -- | 100.00% | -8,598,973 | ||
TAO Bittensor 1 childkey | 83.58% | τ0 | -- | -- | -- | -- | -- | -- | |
83.58% | τ0 | 0.99998 | 0.00267 | 0.28% | -- | 100.00% | -8,598,958 | ||
TAO Bittensor 1 childkey | 271.26% | τ0 | -- | -- | -- | -- | -- | -- | |
271.26% | τ0 | 0.99998 | 0.0031 | 0.32% | -- | 100.00% | -8,598,954 |
Showing 1-10 out of 10
Show rows