Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
𝜏 SN 64 Staked TAO | 5.56% | τ65,167.7 |
𝜏 SN 4 Staked TAO | 3.87% | τ60,210.51 |
𝜏 SN 51 Staked TAO | 3.80% | τ41,800.95 |
𝜏 SN 44 Staked TAO | 3.52% | τ71,492.44 |
𝜏 SN 120 Staked TAO | 3.47% | τ56,503.43 |
𝜏 SN 93 Staked TAO | 2.87% | τ147,855.36 |
𝜏 SN 9 Staked TAO | 1.96% | τ53,922.02 |
𝜏 SN 62 Staked TAO | 1.66% | τ124,779.89 |
𝜏 SN 28 Staked TAO | 0.89% | τ41,301.82 |
𝜏 SN 8 Staked TAO | 0.78% | τ23,478.49 |
Showing 1-10 out of 129
...
Show rows