Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
TAO Bittensor 1 childkey | 259.05% | τ48.85 | -- | -- | -- | -- | -- | -- | |
259.05% | τ48.85 | 1 | 0.00937 | 0.54% | -- | 100.00% | -8,573,136 | ||
TAO Bittensor 1 childkey | 57.02% | τ0.11 | -- | -- | -- | -- | -- | -- | |
57.02% | τ0.11 | 0.99402 | 0.00806 | 0.77% | -- | 100.00% | -8,573,134 | ||
TAO Bittensor 1 childkey | 55.95% | τ16.13 | -- | -- | -- | -- | -- | -- | |
55.95% | τ16.13 | 0.99998 | 0.02309 | 1.51% | -- | 100.00% | -8,573,132 | ||
TAO Bittensor 1 childkey | 50.14% | τ0.95 | -- | -- | -- | -- | -- | -- | |
50.14% | τ0.95 | 1 | 0.02412 | 2.41% | -- | 100.00% | -8,573,131 | ||
TAO Bittensor 1 childkey | 68.94% | τ951.06 | -- | -- | -- | -- | -- | -- | |
68.94% | τ951.06 | 0.99344 | 0.01309 | 1.33% | -- | 100.00% | -8,573,128 | ||
TAO Bittensor 1 childkey | 165.15% | τ2.56 | -- | -- | -- | -- | -- | -- | |
165.15% | τ2.56 | 0.99998 | 0.00984 | 0.98% | -- | 100.00% | -8,573,126 | ||
TAO Bittensor 1 childkey | 64.09% | τ1 | -- | -- | -- | -- | -- | -- | |
64.09% | τ1 | 1 | 0.00166 | 0.17% | -- | 100.00% | -8,573,121 | ||
TAO Bittensor 1 childkey | 37.40% | τ0.6 | -- | -- | -- | -- | -- | -- | |
37.40% | τ0.6 | 0.99998 | 0.00079 | 0.07% | -- | 100.00% | -8,573,120 | ||
TAO Bittensor 1 childkey | 53.06% | τ19.4 | -- | -- | -- | -- | -- | -- | |
53.06% | τ19.4 | 1 | 0.00751 | 0.72% | -- | 100.00% | -8,573,123 | ||
TAO Bittensor 1 childkey | 51.53% | τ1.97 | -- | -- | -- | -- | -- | -- | |
51.53% | τ1.97 | 1 | 0.10986 | 10.35% | -- | 100.00% | -8,573,115 | ||
TAO Bittensor 1 childkey | 24.04% | τ4.06 | -- | -- | -- | -- | -- | -- | |
24.04% | τ4.06 | 0.99998 | 0.06955 | 1.10% | -- | 100.00% | -8,573,149 | ||
TAO Bittensor 1 childkey | 54.52% | τ14.43 | -- | -- | -- | -- | -- | -- | |
54.52% | τ14.43 | 1 | 0.00073 | 0.07% | -- | 100.00% | -8,573,113 | ||
TAO Bittensor 1 childkey | 46.01% | τ0.82 | -- | -- | -- | -- | -- | -- | |
46.01% | τ0.82 | 1 | 0.0157 | 1.57% | -- | 100.00% | -8,573,111 | ||
TAO Bittensor 1 childkey | 331.41% | τ0.74 | -- | -- | -- | -- | -- | -- | |
331.41% | τ0.74 | 1 | 0.02182 | 1.49% | -- | 100.00% | -8,573,109 | ||
TAO Bittensor 1 childkey | 80.71% | τ0.57 | -- | -- | -- | -- | -- | -- | |
80.71% | τ0.57 | 0.99753 | 0.00467 | 0.45% | -- | 100.00% | -8,573,107 | ||
TAO Bittensor 1 childkey | 308.12% | τ0.9 | -- | -- | -- | -- | -- | -- | |
308.12% | τ0.9 | 1 | 0.00749 | 0.76% | -- | 100.00% | -8,573,105 | ||
TAO Bittensor 1 childkey | 47.57% | τ18.14 | -- | -- | -- | -- | -- | -- | |
47.57% | τ18.14 | 1 | 0.02666 | 2.74% | -- | 100.00% | -8,573,104 | ||
TAO Bittensor 1 childkey | 149.77% | τ0.25 | -- | -- | -- | -- | -- | -- | |
149.77% | τ0.25 | 1 | 0.01183 | 0.33% | -- | 100.00% | -8,572,458 | ||
TAO Bittensor 1 childkey | 70.11% | τ2.24 | -- | -- | -- | -- | -- | -- | |
70.11% | τ2.24 | 0.99998 | 0.12229 | 12.01% | -- | 100.00% | -8,573,102 | ||
TAO Bittensor 1 childkey | 1000.00% | τ0.11 | -- | -- | -- | -- | -- | -- | |
1000.00% | τ0.11 | 1 | 0.00398 | 0.40% | -- | 100.00% | -8,573,101 | ||
TAO Bittensor 1 childkey | 47.08% | τ7.23 | -- | -- | -- | -- | -- | -- | |
47.08% | τ7.23 | 1 | 0.19316 | 19.25% | -- | 100.00% | -8,573,099 | ||
TAO Bittensor 1 childkey | 37.67% | τ0.1 | -- | -- | -- | -- | -- | -- | |
37.67% | τ0.1 | 0.8159 | 0.00093 | 0.08% | -- | 100.00% | -8,121,358 | ||
TAO Bittensor 1 childkey | 54.15% | τ0.68 | -- | -- | -- | -- | -- | -- | |
54.15% | τ0.68 | 0.99994 | 0.17443 | 16.33% | -- | 100.00% | -8,573,096 | ||
TAO Bittensor 1 childkey | 27.68% | τ18.23 | -- | -- | -- | -- | -- | -- | |
27.68% | τ18.23 | 0.99786 | 0.00218 | 0.25% | -- | 100.00% | -8,573,095 | ||
TAO Bittensor 1 childkey | 193.30% | τ0.96 | -- | -- | -- | -- | -- | -- | |
193.30% | τ0.96 | 1 | 0.0092 | 0.78% | -- | 100.00% | -8,573,094 |
Showing 1-25 out of 70