Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
𝜏 SN 44 Staked TAO | 63.36% | τ436.14 |
𝜏 SN 64 Staked TAO | 10.28% | τ36.94 |
𝜏 SN 62 Staked TAO | 7.24% | τ179.65 |
𝜏 SN 104 Staked TAO | 3.64% | τ209.74 |
𝜏 SN 15 Staked TAO | 2.78% | τ25.87 |
𝜏 SN 107 Staked TAO | 2.51% | τ15.57 |
𝜏 SN 95 Staked TAO | 1.36% | τ10.11 |
𝜏 SN 13 Staked TAO | 1.20% | τ64.4 |
𝜏 SN 101 Staked TAO | 0.84% | τ54.17 |
𝜏 SN 56 Staked TAO | 0.72% | τ11.63 |
Showing 1-10 out of 75
...
Show rows