Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 70.52% | τ408,260.24 | -- | -- | -- | -- | -- | -- | |
70.52% | τ408,260.24 | 0.99998 | 0.7474 | 73.66% | -- | 100.00% | -9,248,271 | ||
Free TAO 1 childkey | 38.61% | τ1,185,643.42 | -- | -- | -- | -- | -- | -- | |
38.61% | τ1,185,643.42 | 0.99998 | 0.93753 | 87.62% | -- | 100.00% | -9,247,951 | ||
Free TAO 1 childkey | 50.45% | τ83,842.96 | -- | -- | -- | -- | -- | -- | |
50.45% | τ83,842.96 | 0.99998 | 0.97742 | 96.90% | -- | 100.00% | -9,248,165 | ||
Free TAO 1 childkey | 38.13% | τ137.23 | -- | -- | -- | -- | -- | -- | |
38.13% | τ0 | 0.99998 | 0.02106 | 2.09% | -- | 0.00% | -9,247,919 | ||
Free TAO 1 childkey | 72.28% | τ88,074.99 | -- | -- | -- | -- | -- | -- | |
72.28% | τ0 | 0.99998 | 0.06703 | 6.68% | -- | 0.00% | -9,248,131 | ||
Free TAO 1 childkey | 46.35% | τ6,977 | -- | -- | -- | -- | -- | -- | |
46.35% | τ6,977 | 0.99998 | 0.0052 | 0.43% | -- | 100.00% | -9,248,188 | ||
Free TAO 1 childkey | 31.17% | τ1,753,387.63 | -- | -- | -- | -- | -- | -- | |
31.17% | τ1,753,387.63 | 0.99998 | 0.86296 | 84.49% | -- | 100.00% | -9,248,239 | ||
Free TAO 1 childkey | 54.70% | τ14,673.47 | -- | -- | -- | -- | -- | -- | |
54.70% | τ14,673.47 | 0.99998 | 0.02585 | 2.14% | 1.00% | 100.00% | -9,248,261 | ||
Free TAO 1 childkey | 36.19% | τ878,550.48 | -- | -- | -- | -- | -- | -- | |
36.19% | τ0 | 0.99998 | 0.43719 | 43.76% | -- | 0.00% | -9,248,171 | ||
Free TAO 1 childkey | 43.07% | τ34,444.83 | -- | -- | -- | -- | -- | -- | |
43.07% | τ0 | 0.99998 | 0.01404 | 1.42% | 1.00% | 0.00% | -9,248,135 | ||
Free TAO 1 childkey | 52.48% | τ0 | -- | -- | -- | -- | -- | -- | |
52.48% | τ0 | 1 | 0.00087 | 0.09% | -- | 0.00% | -9,248,231 | ||
Free TAO 1 childkey | 52.05% | τ23,002.25 | -- | -- | -- | -- | -- | -- | |
52.05% | τ23,002.25 | 0.99756 | 0.03519 | 3.52% | 9.00% | 100.00% | -9,248,089 | ||
Free TAO 1 childkey | 77.33% | τ354,466.54 | -- | -- | -- | -- | -- | -- | |
77.33% | τ354,466.54 | 0.99998 | 0.54339 | 52.94% | -- | 100.00% | -9,248,251 | ||
Free TAO 1 childkey | 72.81% | τ60,880.04 | -- | -- | -- | -- | -- | -- | |
72.81% | τ60,880.04 | 0.99998 | 0.69624 | 69.46% | -- | 100.00% | -9,247,853 | ||
Free TAO 1 childkey | 111.29% | τ50,720 | -- | -- | -- | -- | -- | -- | |
111.29% | τ50,720 | 0.99998 | 0.22968 | 22.90% | -- | 100.00% | -9,248,230 | ||
Free TAO 1 childkey | 179.38% | τ57,258.19 | -- | -- | -- | -- | -- | -- | |
179.38% | τ57,258.19 | 1 | 0.43461 | 42.15% | -- | 100.00% | -9,248,162 | ||
Free TAO 1 childkey | 45.42% | τ11.58 | -- | -- | -- | -- | -- | -- | |
45.42% | τ0 | 1 | 0.08391 | 8.19% | -- | 0.00% | -9,247,919 | ||
Free TAO 1 childkey | 36.08% | τ173,249.03 | -- | -- | -- | -- | -- | -- | |
36.08% | τ173,249.03 | 0.99998 | 0.23603 | 22.64% | 2.00% | 100.00% | -9,248,038 | ||
Free TAO 1 childkey | 69.87% | τ180,406.68 | -- | -- | -- | -- | -- | -- | |
69.87% | τ180,406.68 | 0.99998 | 0.50494 | 49.64% | -- | 100.00% | -9,248,194 | ||
Free TAO 1 childkey | 100.34% | τ95,387.18 | -- | -- | -- | -- | -- | -- | |
100.34% | τ95,387.18 | 1 | 0.1646 | 14.46% | -- | 100.00% | -9,248,115 | ||
Free TAO 1 childkey | 30.58% | τ545,136.86 | -- | -- | -- | -- | -- | -- | |
30.58% | τ0 | 0.99998 | 0.54455 | 53.01% | -- | 0.00% | -9,248,244 | ||
Free TAO 1 childkey | 62.80% | τ624,310.91 | -- | -- | -- | -- | -- | -- | |
62.80% | τ624,310.91 | 0.99998 | 0.73721 | 73.21% | -- | 100.00% | -9,248,110 | ||
Free TAO 1 childkey | 33.20% | τ2,865.65 | -- | -- | -- | -- | -- | -- | |
33.20% | τ2,865.65 | 0.99997 | 0.01056 | 1.01% | -- | 100.00% | -9,248,257 | ||
Free TAO 1 childkey | 35.22% | τ1,413,905.07 | -- | -- | -- | -- | -- | -- | |
35.22% | τ0 | 1 | 0.85257 | 78.22% | -- | 0.00% | -9,248,111 | ||
Free TAO 1 childkey | 110.66% | τ146,747.59 | -- | -- | -- | -- | -- | -- | |
110.66% | τ146,747.59 | 0.99998 | 0.80052 | 79.35% | -- | 100.00% | -9,248,022 |
Showing 1-25 out of 120