Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 63.45% | 𝛼 809,790.56 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 63.45% | 𝛼 809,790.56 | 0.99998 | 0.4799 | 47.47% | -- | 100.00% | -7,965,514 | |
1 TAO Bittensor | -- | 30.99% | 𝛼 1.3M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 30.99% | 𝛼 1.3M | 0.89706 | 0.45566 | 43.91% | -- | 100.00% | -7,965,519 | |
1 TAO Bittensor | -- | 528.95% | 𝛼 86,596.47 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5DiF8...oPZ | 100.00% | 528.95% | 𝛼 86,596.47 | 1 | 0.24234 | 6.83% | -- | 100.00% | -7,965,466 | |
2 TAO Bittensor | -- | 49.04% | 𝛼 1.95M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 4 | 99.46% | 45.06% | 𝛼 1.94M | 0.99998 | 0.9156 | 88.01% | 2.00% | 100.00% | -7,965,525 | |
1T1B.AI | 0.54% | 53.01% | 𝛼 10,527.8 | 0.77479 | 0.00432 | 0.54% | 1.00% | 100.00% | -7,965,402 | |
1 TAO Bittensor | -- | 87.45% | 𝛼 6,540.56 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 87.45% | 𝛼 6,540.56 | 1 | 0.00667 | 0.64% | 1.00% | 100.00% | -7,965,454 | |
1 TAO Bittensor | -- | 39.08% | 𝛼 920,408.4 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 39.08% | 𝛼 920,408.4 | 0.99998 | 0.42252 | 41.37% | -- | 100.00% | -7,965,396 | |
1 TAO Bittensor | -- | 39.77% | 𝛼 16,298.52 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 39.77% | 𝛼 16,298.52 | 1 | 0.00989 | 0.98% | 1.00% | 100.00% | -7,965,449 | |
1 TAO Bittensor | -- | 64.07% | 𝛼 2,030.3 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 64.07% | 𝛼 2,030.3 | 0.99959 | 0.00803 | 0.81% | 1.00% | 100.00% | -7,965,418 | |
1 TAO Bittensor | -- | 133.38% | 𝛼 8,574.1 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 133.38% | 𝛼 8,574.1 | 0.99998 | 0.01036 | 0.58% | 1.00% | 100.00% | -7,965,452 | |
1 TAO Bittensor | -- | 69.44% | 𝛼 24,961.28 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 69.44% | 𝛼 24,961.28 | 1 | 0.01308 | 1.29% | 1.00% | 100.00% | -7,965,449 | |
1 TAO Bittensor | -- | 52.70% | 𝛼 170,796.83 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 52.70% | 𝛼 170,796.83 | 1 | 0.14238 | 13.87% | -- | 100.00% | -7,965,454 | |
1 TAO Bittensor | -- | 144.70% | 𝛼 1.24M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Owner12 | 100.00% | 144.70% | 𝛼 1.24M | 0.99998 | 0.64807 | 64.69% | 18.00% | 100.00% | -7,965,097 | |
1 TAO Bittensor | -- | 72.33% | 𝛼 61,981.91 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 72.33% | 𝛼 61,981.91 | 0.99924 | 0.02741 | 2.75% | 1.00% | 100.00% | -7,965,448 | |
1 TAO Bittensor | -- | 100.78% | 𝛼 11,556.26 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 100.78% | 𝛼 11,556.26 | 0.99998 | 0.01128 | 1.13% | 1.00% | 100.00% | -7,965,437 | |
1 TAO Bittensor | -- | 264.24% | 𝛼 2,963.23 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 264.24% | 𝛼 2,963.23 | 1 | 0.01007 | 1.10% | 1.00% | 100.00% | -7,965,436 | |
1 TAO Bittensor | -- | 60.29% | 𝛼 4,047.49 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 60.29% | 𝛼 4,047.49 | 0.99666 | 0.00438 | 0.44% | 1.00% | 100.00% | -7,965,442 | |
1 TAO Bittensor | -- | 41.24% | 𝛼 530,449.65 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 41.24% | 𝛼 530,449.65 | 0.99998 | 0.26772 | 23.88% | -- | 100.00% | -7,965,601 | |
1 TAO Bittensor | -- | 39.56% | 𝛼 1.21M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 18 | 100.00% | 39.56% | 𝛼 1.21M | 0.99998 | 0.39025 | 37.18% | 2.00% | 100.00% | -7,964,961 | |
1 TAO Bittensor | -- | 84.55% | 𝛼 65,399.52 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 84.55% | 𝛼 65,399.52 | 1 | 0.03098 | 3.16% | 1.00% | 100.00% | -7,965,442 | |
1 TAO Bittensor | -- | 77.51% | 𝛼 288,297.43 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 77.51% | 𝛼 288,297.43 | 1 | 0.11818 | 11.88% | 1.00% | 100.00% | -7,965,435 | |
1 TAO Bittensor | -- | 41.90% | 𝛼 275,452.77 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 41.90% | 𝛼 275,452.77 | 1 | 0.08112 | 8.29% | 1.00% | 100.00% | -7,965,434 | |
1 TAO Bittensor | -- | 60.20% | 𝛼 960,396.14 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Owner22 | 100.00% | 60.20% | 𝛼 960,396.14 | 0.99998 | 0.54205 | 52.48% | -- | 100.00% | -7,965,423 | |
1 TAO Bittensor | -- | 37.76% | 𝛼 598,976.73 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 23 | 100.00% | 37.76% | 𝛼 598,976.73 | 1 | 0.27028 | 27.70% | -- | 100.00% | -7,965,539 | |
1 TAO Bittensor | -- | 32.11% | 𝛼 26,534.04 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 32.11% | 𝛼 26,534.04 | 1 | 0.00847 | 0.83% | 1.00% | 100.00% | -7,965,431 | |
1 TAO Bittensor | -- | 103.85% | 𝛼 1,094.63 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
1T1B.AI | 100.00% | 103.85% | 𝛼 1,094.63 | 1 | 0.00456 | 0.40% | 1.00% | 100.00% | -7,965,430 |
Showing 1-25 out of 126