Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 71.14% | τ417,971.01 | -- | -- | -- | -- | -- | -- | |
71.14% | τ417,971.01 | 0.99998 | 0.74267 | 73.72% | -- | 100.00% | -9,177,525 | ||
Free TAO 1 childkey | 38.48% | τ1,162,889.02 | -- | -- | -- | -- | -- | -- | |
38.48% | τ1,162,889.02 | 0.99998 | 0.90874 | 86.47% | -- | 100.00% | -9,176,990 | ||
Free TAO 1 childkey | 46.88% | τ70,664.9 | -- | -- | -- | -- | -- | -- | |
46.88% | τ70,664.9 | 0.99998 | 0.98412 | 98.09% | -- | 100.00% | -9,177,495 | ||
Free TAO 1 childkey | 33.49% | τ631.99 | -- | -- | -- | -- | -- | -- | |
33.49% | τ631.99 | 0.99998 | 0.03537 | 3.51% | -- | 100.00% | -9,177,330 | ||
Free TAO 1 childkey | 72.19% | τ93,144.1 | -- | -- | -- | -- | -- | -- | |
72.19% | τ93,144.1 | 0.99998 | 0.0663 | 6.80% | -- | 100.00% | -9,177,572 | ||
Free TAO 1 childkey | 48.91% | τ0 | -- | -- | -- | -- | -- | -- | |
48.91% | τ0 | 0.99998 | 0.32738 | 31.42% | -- | 100.00% | -9,177,569 | ||
Free TAO 1 childkey | 31.88% | τ1,738,758.59 | -- | -- | -- | -- | -- | -- | |
31.88% | τ1,738,758.59 | 0.99998 | 0.86001 | 84.65% | -- | 100.00% | -9,177,522 | ||
Free TAO 1 childkey | 51.98% | τ15.64 | -- | -- | -- | -- | -- | -- | |
51.98% | τ15.64 | 0.99998 | 0.11264 | 10.53% | 0.10% | 100.00% | -9,177,343 | ||
Free TAO 1 childkey | 36.43% | τ440,185.12 | -- | -- | -- | -- | -- | -- | |
36.43% | τ440,185.12 | 0.99998 | 0.42245 | 41.90% | -- | 100.00% | -9,177,542 | ||
Free TAO 1 childkey | 41.04% | τ451,418.32 | -- | -- | -- | -- | -- | -- | |
41.04% | τ451,418.32 | 0.99998 | 0.49346 | 48.50% | -- | 100.00% | -9,177,566 | ||
Free TAO 1 childkey | 50.75% | τ368,946.87 | -- | -- | -- | -- | -- | -- | |
50.75% | τ368,946.87 | 1 | 0.68576 | 68.58% | -- | 100.00% | -9,177,539 | ||
Free TAO 1 childkey | 55.28% | τ0 | -- | -- | -- | -- | -- | -- | |
55.28% | τ0 | 0.99976 | 0.21367 | 20.16% | -- | 100.00% | -9,177,333 | ||
Free TAO 1 childkey | 70.61% | τ363,128.78 | -- | -- | -- | -- | -- | -- | |
70.61% | τ363,128.78 | 0.99998 | 0.56803 | 56.08% | -- | 100.00% | -9,177,465 | ||
Free TAO 1 childkey | 72.70% | τ11.41 | -- | -- | -- | -- | -- | -- | |
72.70% | τ11.41 | 0.99998 | 0.02472 | 2.47% | -- | 100.00% | -9,177,378 | ||
Free TAO 1 childkey | 94.66% | τ755.04 | -- | -- | -- | -- | -- | -- | |
94.66% | τ755.04 | 0.99998 | 0.01479 | 1.44% | -- | 100.00% | -9,177,319 | ||
Free TAO 1 childkey | 195.70% | τ530,418.73 | -- | -- | -- | -- | -- | -- | |
195.70% | τ530,418.73 | 1 | 0.46688 | 46.18% | -- | 100.00% | -9,177,561 | ||
Free TAO 1 childkey | 37.57% | τ11,566.87 | -- | -- | -- | -- | -- | -- | |
37.57% | τ11,566.87 | 1 | 0.39504 | 38.72% | -- | 100.00% | -9,177,487 | ||
Free TAO 1 childkey | 36.11% | τ957,432.27 | -- | -- | -- | -- | -- | -- | |
36.11% | τ957,432.27 | 0.99998 | 0.57929 | 57.08% | -- | 100.00% | -9,176,001 | ||
Free TAO 1 childkey | 70.69% | τ172,872.96 | -- | -- | -- | -- | -- | -- | |
70.69% | τ172,872.96 | 0.99998 | 0.50935 | 50.04% | -- | 100.00% | -9,176,172 | ||
Free TAO 1 childkey | 71.40% | τ844,439.46 | -- | -- | -- | -- | -- | -- | |
71.40% | τ844,439.46 | 0.99998 | 0.68803 | 59.99% | -- | 100.00% | -9,177,571 | ||
Free TAO 1 childkey | 35.93% | τ565,504.25 | -- | -- | -- | -- | -- | -- | |
35.93% | τ565,504.25 | 0.99998 | 0.57746 | 56.26% | -- | 100.00% | -9,177,508 | ||
Free TAO 1 childkey | 65.10% | τ613,354.15 | -- | -- | -- | -- | -- | -- | |
65.10% | τ613,354.15 | 1 | 0.72477 | 73.31% | -- | 100.00% | -9,177,303 | ||
Free TAO 1 childkey | 30.34% | τ1.01 | -- | -- | -- | -- | -- | -- | |
30.34% | τ1.01 | 0.99998 | 0.12782 | 12.23% | -- | 100.00% | -9,177,478 | ||
Free TAO 1 childkey | 37.30% | τ1,298,746.66 | -- | -- | -- | -- | -- | -- | |
37.30% | τ1,298,746.66 | 1 | 0.84465 | 77.58% | -- | 100.00% | -9,177,552 | ||
Free TAO 1 childkey | 33.72% | τ457,357.26 | -- | -- | -- | -- | -- | -- | |
33.72% | τ457,357.26 | 1 | 0.52183 | 52.19% | -- | 100.00% | -9,177,564 |
Showing 1-25 out of 124