Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 70.59% | τ5,651.25 | -- | -- | -- | -- | -- | -- | |
70.59% | τ5,651.25 | 0.99965 | 0.10379 | 10.32% | 18.00% | 100.00% | -9,177,189 | ||
Free TAO 1 childkey | 34.41% | τ3,808.84 | -- | -- | -- | -- | -- | -- | |
34.41% | τ3,808.84 | 0.99998 | 0.10719 | 10.63% | 18.00% | 100.00% | -9,176,980 | ||
Free TAO 1 childkey | 64.35% | τ39,682.66 | -- | -- | -- | -- | -- | -- | |
64.35% | τ39,682.66 | 0.97794 | 0.10625 | 10.92% | 18.00% | 100.00% | -9,174,532 | ||
Free TAO 1 childkey | 46.30% | τ15,253.86 | -- | -- | -- | -- | -- | -- | |
46.30% | τ15,253.86 | 0.99998 | 0.32113 | 30.92% | 18.00% | 100.00% | -9,177,193 | ||
Free TAO 1 childkey | 31.47% | τ1.23 | -- | -- | -- | -- | -- | -- | |
31.47% | τ1.23 | 0.9993 | 0.06069 | 6.09% | 18.00% | 100.00% | -9,177,285 | ||
Free TAO 1 childkey | 38.86% | τ9,384.98 | -- | -- | -- | -- | -- | -- | |
38.86% | τ9,384.98 | 0.99998 | 0.11638 | 11.63% | 18.00% | 100.00% | -9,177,254 | ||
Free TAO 1 childkey | 39.74% | τ3,210.23 | -- | -- | -- | -- | -- | -- | |
39.74% | τ3,210.23 | 0.99963 | 0.10475 | 10.18% | 18.00% | 100.00% | -9,177,015 | ||
Free TAO 1 childkey | 50.02% | τ13,308.47 | -- | -- | -- | -- | -- | -- | |
50.02% | τ13,308.47 | 1 | 0.08901 | 8.90% | 18.00% | 100.00% | -9,177,255 | ||
Free TAO 1 childkey | 55.52% | τ1,117.08 | -- | -- | -- | -- | -- | -- | |
55.52% | τ1,117.08 | 0.99976 | 0.09677 | 9.13% | 18.00% | 100.00% | -9,176,608 | ||
Free TAO 1 childkey | 70.21% | τ4,000.31 | -- | -- | -- | -- | -- | -- | |
70.21% | τ4,000.31 | 0.98671 | 0.10944 | 10.99% | 18.00% | 100.00% | -9,177,174 | ||
Free TAO 1 childkey | 40.28% | τ23,742.76 | -- | -- | -- | -- | -- | -- | |
40.28% | τ23,742.76 | 1 | 0.12415 | 12.24% | 18.00% | 100.00% | -9,177,187 | ||
Free TAO 1 childkey | 34.44% | τ4,223.66 | -- | -- | -- | -- | -- | -- | |
34.44% | τ4,223.66 | 0.99966 | 0.07163 | 7.04% | 18.00% | 100.00% | -9,175,999 | ||
Free TAO 1 childkey | 71.63% | τ5,897.71 | -- | -- | -- | -- | -- | -- | |
71.63% | τ5,897.71 | 0.99998 | 0.10039 | 9.86% | 18.00% | 100.00% | -9,176,172 | ||
Free TAO 1 childkey | 30.52% | τ16,286.53 | -- | -- | -- | -- | -- | -- | |
30.52% | τ16,286.53 | 0.99998 | 0.1557 | 15.52% | 18.00% | 100.00% | -9,177,195 | ||
Free TAO 1 childkey | 33.98% | τ183.43 | -- | -- | -- | -- | -- | -- | |
33.98% | τ183.43 | 1 | 0.06744 | 6.20% | 18.00% | 100.00% | -9,176,990 | ||
Free TAO 1 childkey | 31.77% | τ1,222.85 | -- | -- | -- | -- | -- | -- | |
31.77% | τ1,222.85 | 1 | 0.06377 | 6.39% | 18.00% | 100.00% | -9,176,990 | ||
Free TAO 1 childkey | 55.67% | τ629.61 | -- | -- | -- | -- | -- | -- | |
55.67% | τ629.61 | 1 | 0.08231 | 8.05% | 18.00% | 100.00% | -9,176,990 | ||
Free TAO 1 childkey | 28.59% | τ977.29 | -- | -- | -- | -- | -- | -- | |
28.59% | τ977.29 | 0.99998 | 0.06192 | 6.05% | 18.00% | 100.00% | -9,177,040 | ||
Free TAO 1 childkey | 45.22% | τ105,177.4 | -- | -- | -- | -- | -- | -- | |
45.22% | τ105,177.4 | 1 | 0.1182 | 10.98% | 18.00% | 100.00% | -9,176,990 | ||
Free TAO 1 childkey | 73.09% | τ10,143.23 | -- | -- | -- | -- | -- | -- | |
73.09% | τ10,143.23 | 0.93793 | 0.11424 | 12.03% | 18.00% | 100.00% | -9,177,159 | ||
Free TAO 1 childkey | 212.01% | τ16,988.87 | -- | -- | -- | -- | -- | -- | |
212.01% | τ16,988.87 | 1 | 0.19947 | 10.79% | 18.00% | 100.00% | -9,176,990 | ||
Free TAO 1 childkey | 55.43% | τ288.4 | -- | -- | -- | -- | -- | -- | |
55.43% | τ288.4 | 1 | 0.09645 | 9.61% | 18.00% | 100.00% | -9,176,990 | ||
Free TAO 1 childkey | 34.82% | τ25,798.93 | -- | -- | -- | -- | -- | -- | |
34.82% | τ25,798.93 | 0.99658 | 0.09133 | 9.91% | 18.00% | 100.00% | -9,177,090 | ||
Free TAO 1 childkey | 63.02% | τ28,688.72 | -- | -- | -- | -- | -- | -- | |
63.02% | τ28,688.72 | 1 | 0.29339 | 27.08% | 18.00% | 100.00% | -9,176,990 | ||
Free TAO 1 childkey | 29.15% | τ50,735.95 | -- | -- | -- | -- | -- | -- | |
29.15% | τ50,735.95 | 0.99998 | 0.13457 | 13.46% | 18.00% | 100.00% | -7,135,333 |
Showing 1-25 out of 49