Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 19.98% | τ42,968.8 | -- | -- | -- | -- | -- | -- | |
19.98% | τ42,968.8 | -- | -- | 3.94% | 9.00% | 100.00% | -8,853,564 | ||
Free TAO 1 childkey | 43.60% | τ8,037.17 | -- | -- | -- | -- | -- | -- | |
43.60% | τ8,037.17 | 0.99998 | 0.009 | 0.87% | 9.00% | 100.00% | -9,171,037 | ||
Free TAO 1 childkey | 27.49% | τ6,968.04 | -- | -- | -- | -- | -- | -- | |
27.49% | τ6,968.04 | 0.99684 | 0.00461 | 0.47% | 9.00% | 100.00% | -9,170,997 | ||
Free TAO 1 childkey | 3.84% | τ23,695.11 | -- | -- | -- | -- | -- | -- | |
3.84% | τ23,695.11 | 0.01639 | 0.0013 | 1.15% | 9.00% | 100.00% | -9,171,023 | ||
Free TAO 1 childkey | 35.44% | τ8,578.69 | -- | -- | -- | -- | -- | -- | |
35.44% | τ8,578.69 | 0.99998 | 0.01628 | 1.74% | 9.00% | 100.00% | -9,171,039 | ||
Free TAO 1 childkey | 29.07% | τ18,312.27 | -- | -- | -- | -- | -- | -- | |
29.07% | τ18,312.27 | 0.80793 | 0.00706 | 0.87% | 9.00% | 100.00% | -9,171,089 | ||
Free TAO 1 childkey | 45.92% | τ21,015.3 | -- | -- | -- | -- | -- | -- | |
45.92% | τ21,015.3 | 1 | 0.01143 | 1.14% | 9.00% | 100.00% | -9,171,029 | ||
Free TAO 1 childkey | 55.31% | τ22,597.8 | -- | -- | -- | -- | -- | -- | |
55.31% | τ22,597.8 | 0.99942 | 0.03838 | 3.62% | 9.00% | 100.00% | -9,170,834 | ||
Free TAO 1 childkey | 63.74% | τ7,390.52 | -- | -- | -- | -- | -- | -- | |
63.74% | τ7,390.52 | 0.98926 | 0.0078 | 0.79% | 9.00% | 100.00% | -9,171,047 | ||
Free TAO 1 childkey | 35.14% | τ44,838.71 | -- | -- | -- | -- | -- | -- | |
35.14% | τ44,838.71 | 1 | 0.00562 | 0.55% | 9.00% | 100.00% | -9,170,959 | ||
Free TAO 1 childkey | 25.73% | τ11,142.25 | -- | -- | -- | -- | -- | -- | |
25.73% | τ11,142.25 | 0.80285 | 0.00497 | 0.61% | 1.95% | 100.00% | -9,170,597 | ||
Free TAO 1 childkey | 64.85% | τ16,836 | -- | -- | -- | -- | -- | -- | |
64.85% | τ16,836 | 0.99998 | 0.01192 | 1.17% | 9.00% | 100.00% | -9,168,970 | ||
Free TAO 1 childkey | 68.16% | τ139,400.51 | -- | -- | -- | -- | -- | -- | |
68.16% | τ139,400.51 | 1 | 0.12592 | 12.45% | 9.00% | 100.00% | -9,171,079 | ||
Free TAO 1 childkey | 0.55% | τ13,846.52 | -- | -- | -- | -- | -- | -- | |
0.55% | τ13,846.52 | 0.0108 | 0.00003 | 0.41% | 9.00% | 100.00% | -9,170,819 | ||
Free TAO 1 childkey | 63.28% | τ2,296.47 | -- | -- | -- | -- | -- | -- | |
63.28% | τ2,296.47 | 1 | 0.00597 | 0.60% | 9.00% | 100.00% | -9,170,802 | ||
Free TAO 1 childkey | 29.22% | τ61,244.22 | -- | -- | -- | -- | -- | -- | |
29.22% | τ61,244.22 | 0.99998 | 0.01933 | 1.85% | 9.00% | 100.00% | -9,171,064 | ||
Free TAO 1 childkey | 29.97% | τ8,043.27 | -- | -- | -- | -- | -- | -- | |
29.97% | τ8,043.27 | 1 | 0.0056 | 0.51% | 9.00% | 100.00% | -9,171,075 | ||
Free TAO 1 childkey | 15.31% | τ9,641.17 | -- | -- | -- | -- | -- | -- | |
15.31% | τ9,641.17 | 1 | 0.00531 | 0.54% | 9.00% | 100.00% | -9,171,074 | ||
Free TAO 1 childkey | 49.94% | τ11,336.29 | -- | -- | -- | -- | -- | -- | |
49.94% | τ11,336.29 | 1 | 0.00812 | 0.79% | 9.00% | 100.00% | -9,171,072 | ||
Free TAO 1 childkey | 26.81% | τ2,595.14 | -- | -- | -- | -- | -- | -- | |
26.81% | τ2,595.14 | 0.99998 | 0.00385 | 0.37% | 9.00% | 100.00% | -9,170,904 | ||
Free TAO 1 childkey | 39.26% | τ20,795.6 | -- | -- | -- | -- | -- | -- | |
39.26% | τ20,795.6 | 1 | 0.01013 | 1.02% | 9.00% | 100.00% | -9,171,069 | ||
Free TAO 1 childkey | 24.42% | τ158,329.15 | -- | -- | -- | -- | -- | -- | |
24.42% | τ158,329.15 | 0.97452 | 0.04106 | 4.16% | 9.00% | 100.00% | -9,170,838 | ||
Free TAO 1 childkey | 71.74% | τ15,177.73 | -- | -- | -- | -- | -- | -- | |
71.74% | τ15,177.73 | 0.93184 | 0.01138 | 1.15% | 9.00% | 100.00% | -9,170,969 | ||
Free TAO 1 childkey | 35.98% | τ14,831.46 | -- | -- | -- | -- | -- | -- | |
35.98% | τ14,831.46 | 0.89578 | 0.00807 | 0.89% | 9.00% | 100.00% | -9,171,002 | ||
Free TAO 1 childkey | 189.25% | τ5,903.28 | -- | -- | -- | -- | -- | -- | |
189.25% | τ5,903.28 | 1 | 0.01141 | 0.62% | 9.00% | 100.00% | -9,171,007 |
Showing 1-25 out of 46