Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 25.94% | 𝛼 226,482.14 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 25.94% | 𝛼 226,482.14 | 0.82815 | 0.04906 | 6.82% | 9.00% | 100.00% | -7,922,405 | |
1 TAO Bittensor | -- | 88.88% | 𝛼 14,374.61 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 88.88% | 𝛼 14,374.61 | 1 | 0.02011 | 2.02% | 9.00% | 100.00% | -7,922,432 | |
1 TAO Bittensor | -- | 39.32% | 𝛼 14,794.3 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 39.32% | 𝛼 14,794.3 | 0.99998 | 0.01178 | 1.16% | 9.00% | 100.00% | -7,922,409 | |
1 TAO Bittensor | -- | 32.47% | 𝛼 19,966.19 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 32.47% | 𝛼 19,966.19 | 1 | 0.01266 | 1.26% | 9.00% | 100.00% | -7,922,488 | |
1 TAO Bittensor | -- | 50.97% | 𝛼 69,552.75 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 50.97% | 𝛼 69,552.75 | 0.97598 | 0.03539 | 3.57% | 9.00% | 100.00% | -7,922,482 | |
1 TAO Bittensor | -- | 67.73% | 𝛼 50,325.38 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 67.73% | 𝛼 50,325.38 | 0.99998 | 0.02556 | 2.55% | 9.00% | 100.00% | -7,922,491 | |
1 TAO Bittensor | -- | 32.93% | 𝛼 27,777.98 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 32.93% | 𝛼 27,777.98 | 1 | 0.01804 | 1.81% | 9.00% | 100.00% | -7,922,486 | |
1 TAO Bittensor | -- | 48.38% | 𝛼 99,354.85 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 48.38% | 𝛼 99,354.85 | 1 | 0.04393 | 4.29% | 9.00% | 100.00% | -7,922,169 | |
1 TAO Bittensor | -- | 100.34% | 𝛼 50,290.77 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 100.34% | 𝛼 50,290.77 | 0.99998 | 0.03607 | 3.60% | 18.00% | 100.00% | -7,922,496 | |
1 TAO Bittensor | -- | 52.61% | 𝛼 8,010.04 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 52.61% | 𝛼 8,010.04 | 0.90488 | 0.00952 | 1.02% | 9.00% | 100.00% | -7,922,495 | |
1 TAO Bittensor | -- | 76.55% | 𝛼 33,745.2 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 76.55% | 𝛼 33,745.2 | 0.99998 | 0.02541 | 2.54% | 9.00% | 100.00% | -7,922,174 | |
1 TAO Bittensor | -- | 88.68% | 𝛼 3,817.91 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 88.68% | 𝛼 3,817.91 | 0.99666 | 0.01239 | 1.29% | 9.00% | 100.00% | -7,922,302 | |
1 TAO Bittensor | -- | 43.85% | 𝛼 15,501.11 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 43.85% | 𝛼 15,501.11 | 0.99998 | 0.01151 | 0.98% | 9.00% | 100.00% | -7,922,363 | |
1 TAO Bittensor | -- | 36.94% | 𝛼 36,756.89 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 36.94% | 𝛼 36,756.89 | 0.95288 | 0.02055 | 2.08% | 9.00% | 100.00% | -7,921,767 | |
1 TAO Bittensor | -- | 62.43% | 𝛼 16,341.83 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 62.43% | 𝛼 16,341.83 | 1 | 0.01622 | 1.63% | 9.00% | 100.00% | -7,922,476 | |
1 TAO Bittensor | -- | 57.56% | 𝛼 1.1M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 57.56% | 𝛼 1.1M | 1 | 0.54719 | 54.72% | -- | 100.00% | -7,922,475 | |
1 TAO Bittensor | -- | 34.87% | 𝛼 14,992.44 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 34.87% | 𝛼 14,992.44 | 1 | 0.01125 | 1.10% | 9.00% | 100.00% | -7,922,474 | |
1 TAO Bittensor | -- | 66.29% | 𝛼 10,649.57 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 66.29% | 𝛼 10,649.57 | 0.97787 | 0.01428 | 1.45% | 9.00% | 100.00% | -7,922,464 | |
1 TAO Bittensor | -- | 29.56% | 𝛼 86,340.51 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 29.56% | 𝛼 86,340.51 | 0.75 | 0.02686 | 3.37% | 9.00% | 100.00% | -7,922,493 | |
1 TAO Bittensor | -- | 26.67% | 𝛼 75,732.86 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 26.67% | 𝛼 75,732.86 | 1 | 0.02641 | 2.59% | 9.00% | 100.00% | -7,922,471 | |
1 TAO Bittensor | -- | 5.30% | 𝛼 3,108.87 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 5.30% | 𝛼 3,108.87 | 1 | 0.00888 | 0.87% | 9.00% | 100.00% | -7,922,470 | |
1 TAO Bittensor | -- | 45.49% | 𝛼 44,312.73 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 45.49% | 𝛼 44,312.73 | 1 | 0.02448 | 2.42% | 9.00% | 100.00% | -7,922,468 | |
1 TAO Bittensor | -- | 43.25% | 𝛼 3,163.62 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 43.25% | 𝛼 3,163.62 | 1 | 0.0078 | 0.78% | 9.00% | 100.00% | -7,922,467 | |
1 TAO Bittensor | -- | 41.15% | 𝛼 144,661.52 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 41.15% | 𝛼 144,661.52 | 1 | 0.05713 | 5.58% | 9.00% | 100.00% | -7,922,465 | |
1 TAO Bittensor | -- | 35.15% | 𝛼 12,896.79 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 35.15% | 𝛼 12,896.79 | 0.95985 | 0.01151 | 1.18% | 9.00% | 100.00% | -7,922,127 |
Showing 1-25 out of 57