Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
SN 0 Staked TAO | 95.40% | τ68.79 |
𝜏 SN 51 Staked TAO | 0.94% | τ8.03 |
𝜏 SN 61 Staked TAO | 0.84% | τ55.66 |
𝜏 SN 39 Staked TAO | 0.65% | τ70.98 |
𝜏 SN 12 Staked TAO | 0.41% | τ62.58 |
𝜏 SN 45 Staked TAO | 0.40% | τ110.37 |
𝜏 SN 44 Staked TAO | 0.40% | τ8.6 |
𝜏 SN 37 Staked TAO | 0.27% | τ70.54 |
𝜏 SN 64 Staked TAO | 0.25% | τ2.7 |
𝜏 SN 28 Staked TAO | 0.07% | τ2.37 |
Showing 1-10 out of 55
Show rows