Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 70.52% | τ408,260.24 | -- | -- | -- | -- | -- | -- | |
70.52% | τ408,260.24 | 0.99998 | 0.7474 | 73.66% | -- | 100.00% | -9,248,165 | ||
Free TAO 1 childkey | 38.61% | τ1,185,643.42 | -- | -- | -- | -- | -- | -- | |
38.61% | τ1,185,643.42 | 0.99998 | 0.93753 | 87.62% | -- | 100.00% | -9,247,951 | ||
Free TAO 1 childkey | 50.45% | τ83,842.96 | -- | -- | -- | -- | -- | -- | |
50.45% | τ83,842.96 | 0.99998 | 0.97742 | 96.90% | -- | 100.00% | -9,248,165 | ||
Free TAO 1 childkey | 32.25% | τ1,232,780.23 | -- | -- | -- | -- | -- | -- | |
32.25% | τ1,232,780.23 | 0.99998 | 0.52927 | 52.49% | 2.00% | 100.00% | -9,248,097 | ||
Free TAO 1 childkey | 68.90% | τ1,262.91 | -- | -- | -- | -- | -- | -- | |
68.90% | τ1,262.91 | 0.99403 | 0.00662 | 0.70% | -- | 100.00% | -9,248,251 | ||
Free TAO 1 childkey | 41.82% | τ1,538.76 | -- | -- | -- | -- | -- | -- | |
41.82% | τ1,538.76 | 0.99835 | 0.00497 | 0.50% | -- | 100.00% | -9,248,253 | ||
Free TAO 1 childkey | 31.17% | τ1,753,387.63 | -- | -- | -- | -- | -- | -- | |
31.17% | τ0 | 0.99998 | 0.86296 | 84.49% | -- | 0.00% | -9,248,239 | ||
Free TAO 1 childkey | 43.75% | τ989.23 | -- | -- | -- | -- | -- | -- | |
43.75% | τ989.23 | 0.99902 | 0.02039 | 2.08% | -- | 100.00% | -9,248,219 | ||
Free TAO 1 childkey | 36.19% | τ878,550.48 | -- | -- | -- | -- | -- | -- | |
36.19% | τ878,550.48 | 0.99998 | 0.43719 | 43.76% | -- | 100.00% | -9,248,171 | ||
Free TAO 1 childkey | 41.33% | τ1,227.75 | -- | -- | -- | -- | -- | -- | |
41.33% | τ1,227.75 | 0.99982 | 0.00406 | 0.43% | -- | 100.00% | -9,248,221 | ||
Free TAO 1 childkey | 50.15% | τ386,318.35 | -- | -- | -- | -- | -- | -- | |
50.15% | τ0 | 1 | 0.68461 | 68.46% | -- | 0.00% | -9,248,204 | ||
Free TAO 1 childkey | 50.02% | τ26,057.99 | -- | -- | -- | -- | -- | -- | |
50.02% | τ26,057.99 | 0.99942 | 0.01238 | 1.23% | 18.00% | 100.00% | -9,248,089 | ||
Free TAO 1 childkey | 77.33% | τ354,466.54 | -- | -- | -- | -- | -- | -- | |
77.33% | τ354,466.54 | 0.99998 | 0.54339 | 52.94% | -- | 100.00% | -9,248,251 | ||
Free TAO 1 childkey | 73.70% | τ67,418.25 | -- | -- | -- | -- | -- | -- | |
73.70% | τ0 | 0.99998 | 0.20342 | 20.29% | -- | 0.00% | -9,248,121 | ||
Free TAO 1 childkey | 111.29% | τ50,720 | -- | -- | -- | -- | -- | -- | |
111.29% | τ50,720 | 0.99998 | 0.22968 | 22.90% | -- | 100.00% | -9,248,230 | ||
Free TAO 1 childkey | 179.38% | τ57,258.19 | -- | -- | -- | -- | -- | -- | |
179.38% | τ57,258.19 | 1 | 0.43461 | 42.15% | -- | 100.00% | -9,248,162 | ||
Free TAO 1 childkey | 36.94% | τ809,269.86 | -- | -- | -- | -- | -- | -- | |
36.94% | τ809,269.86 | 1 | 0.24714 | 24.08% | -- | 100.00% | -9,248,156 | ||
Free TAO 1 childkey | 36.08% | τ173,249.03 | -- | -- | -- | -- | -- | -- | |
36.08% | τ0 | 0.99998 | 0.23603 | 22.64% | 2.00% | 0.00% | -9,248,038 | ||
Free TAO 1 childkey | 69.87% | τ180,406.68 | -- | -- | -- | -- | -- | -- | |
69.87% | τ180,406.68 | 0.99998 | 0.50494 | 49.64% | -- | 100.00% | -9,248,194 | ||
Free TAO 1 childkey | 0.25% | τ139,697.42 | -- | -- | -- | -- | -- | -- | |
0.25% | τ139,697.42 | -- | -- | 10.81% | 9.00% | 100.00% | -9,248,119 | ||
Free TAO 1 childkey | 29.92% | τ2,312.9 | -- | -- | -- | -- | -- | -- | |
29.92% | τ2,312.9 | 0.99989 | 0.00336 | 0.34% | -- | 100.00% | -9,248,214 | ||
Free TAO 1 childkey | 61.94% | τ905.68 | -- | -- | -- | -- | -- | -- | |
61.94% | τ905.68 | 0.9881 | 0.01201 | 1.34% | -- | 100.00% | -9,248,255 | ||
Free TAO 1 childkey | 33.20% | τ2,865.65 | -- | -- | -- | -- | -- | -- | |
33.20% | τ2,865.65 | 0.99997 | 0.01056 | 1.01% | -- | 100.00% | -9,248,257 | ||
Free TAO 1 childkey | 35.22% | τ1,413,905.07 | -- | -- | -- | -- | -- | -- | |
35.22% | τ0 | 1 | 0.85257 | 78.22% | -- | 0.00% | -9,248,111 | ||
Free TAO 1 childkey | 33.92% | τ691.33 | -- | -- | -- | -- | -- | -- | |
33.92% | τ691.33 | 1 | 0.00282 | 0.27% | -- | 100.00% | -9,248,223 |
Showing 1-25 out of 121