InfStones
τ43.72
Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 69.56% | τ5,713.36 | -- | -- | -- | -- | -- | -- | |
69.56% | τ5,713.36 | 0.99965 | 0.10117 | 10.00% | 18.00% | 100.00% | -9,233,655 | ||
Free TAO 1 childkey | 34.61% | τ3,832.1 | -- | -- | -- | -- | -- | -- | |
34.61% | τ3,832.1 | 0.99998 | 0.109 | 10.81% | 18.00% | 100.00% | -9,233,659 | ||
Free TAO 1 childkey | 61.52% | τ41,630.26 | -- | -- | -- | -- | -- | -- | |
61.52% | τ41,630.26 | 0.98442 | 0.10137 | 10.69% | 18.00% | 100.00% | -9,233,549 | ||
Free TAO 1 childkey | 44.96% | τ22,632.4 | -- | -- | -- | -- | -- | -- | |
44.96% | τ22,632.4 | 0.99998 | 0.31945 | 30.65% | 18.00% | 100.00% | -9,233,581 | ||
Free TAO 1 childkey | 30.75% | τ1.68 | -- | -- | -- | -- | -- | -- | |
30.75% | τ1.68 | 0.99384 | 0.05989 | 6.01% | 18.00% | 100.00% | -9,233,634 | ||
Free TAO 1 childkey | 39.72% | τ9,519.02 | -- | -- | -- | -- | -- | -- | |
39.72% | τ9,519.02 | 0.99998 | 0.12166 | 12.05% | 18.00% | 100.00% | -9,233,643 | ||
Free TAO 1 childkey | 35.37% | τ3,121.47 | -- | -- | -- | -- | -- | -- | |
35.37% | τ3,121.47 | 0.99982 | 0.09288 | 9.86% | 18.00% | 100.00% | -9,233,615 | ||
Free TAO 1 childkey | 49.95% | τ13,030.14 | -- | -- | -- | -- | -- | -- | |
49.95% | τ13,030.14 | 1 | 0.08968 | 8.91% | 18.00% | 100.00% | -9,233,614 | ||
Free TAO 1 childkey | 53.65% | τ1,127.69 | -- | -- | -- | -- | -- | -- | |
53.65% | τ1,127.69 | 0.99915 | 0.0956 | 9.02% | 18.00% | 100.00% | -9,233,648 | ||
Free TAO 1 childkey | 75.32% | τ4,045.4 | -- | -- | -- | -- | -- | -- | |
75.32% | τ4,045.4 | 0.97687 | 0.11426 | 11.50% | 18.00% | 100.00% | -9,233,604 | ||
Free TAO 1 childkey | 41.66% | τ24,051.49 | -- | -- | -- | -- | -- | -- | |
41.66% | τ24,051.49 | 1 | 0.13079 | 12.39% | 18.00% | 100.00% | -9,233,677 | ||
Free TAO 1 childkey | 27.87% | τ4,127.48 | -- | -- | -- | -- | -- | -- | |
27.87% | τ4,127.48 | 0.79483 | 0.06043 | 7.01% | 18.00% | 100.00% | -9,233,631 | ||
Free TAO 1 childkey | 69.74% | τ5,957.13 | -- | -- | -- | -- | -- | -- | |
69.74% | τ5,957.13 | 0.99998 | 0.09662 | 9.49% | 18.00% | 100.00% | -9,232,903 | ||
Free TAO 1 childkey | 73.66% | τ1,856.62 | -- | -- | -- | -- | -- | -- | |
73.66% | τ1,856.62 | 1 | 0.00354 | 1.16% | 18.00% | 100.00% | -9,233,621 | ||
Free TAO 1 childkey | 31.69% | τ16,380.04 | -- | -- | -- | -- | -- | -- | |
31.69% | τ16,380.04 | 0.99998 | 0.16991 | 16.16% | 18.00% | 100.00% | -9,233,639 | ||
Free TAO 1 childkey | 32.28% | τ184.5 | -- | -- | -- | -- | -- | -- | |
32.28% | τ184.5 | 1 | 0.0654 | 6.00% | 18.00% | 100.00% | -9,233,689 | ||
Free TAO 1 childkey | 33.57% | τ1,001.83 | -- | -- | -- | -- | -- | -- | |
33.57% | τ1,001.83 | 1 | 0.06307 | 6.35% | 18.00% | 100.00% | -9,233,689 | ||
Free TAO 1 childkey | 52.80% | τ635.24 | -- | -- | -- | -- | -- | -- | |
52.80% | τ635.24 | 1 | 0.08396 | 8.02% | 18.00% | 100.00% | -9,233,689 | ||
Free TAO 1 childkey | 27.52% | τ982.23 | -- | -- | -- | -- | -- | -- | |
27.52% | τ982.23 | 0.99998 | 0.05853 | 5.76% | 18.00% | 100.00% | -9,233,355 | ||
Free TAO 1 childkey | 44.14% | τ103,948.22 | -- | -- | -- | -- | -- | -- | |
44.14% | τ103,948.22 | 0.98 | 0.10407 | 10.66% | 18.00% | 100.00% | -9,233,575 | ||
Free TAO 1 childkey | 78.90% | τ10,265.21 | -- | -- | -- | -- | -- | -- | |
78.90% | τ10,265.21 | 0.93103 | 0.11804 | 12.40% | 18.00% | 100.00% | -9,233,563 | ||
Free TAO 1 childkey | 527.64% | τ1,150.26 | -- | -- | -- | -- | -- | -- | |
527.64% | τ1,150.26 | 1 | 0.72561 | 72.56% | -- | 100.00% | -9,233,616 | ||
Free TAO 1 childkey | 49.55% | τ17,331.61 | -- | -- | -- | -- | -- | -- | |
49.55% | τ17,331.61 | 0.97499 | 0.10912 | 10.67% | 18.00% | 100.00% | -9,233,689 | ||
Free TAO 1 childkey | 48.70% | τ485.6 | -- | -- | -- | -- | -- | -- | |
48.70% | τ485.6 | 1 | 0.08762 | 8.74% | 18.00% | 100.00% | -9,233,689 | ||
Free TAO 1 childkey | 57.74% | τ31,545.37 | -- | -- | -- | -- | -- | -- | |
57.74% | τ31,545.37 | 1 | 0.26441 | 25.22% | 18.00% | 100.00% | -9,233,689 |
Showing 1-25 out of 47