Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
𝜏 SN 75 Staked TAO | 17.70% | τ348.34 |
𝜏 SN 64 Staked TAO | 16.87% | τ77.37 |
𝜏 SN 25 Staked TAO | 15.88% | τ701.72 |
𝜏 SN 51 Staked TAO | 4.70% | τ15.67 |
𝜏 SN 50 Staked TAO | 4.16% | τ281.79 |
𝜏 SN 120 Staked TAO | 2.23% | τ15.15 |
SN 0 Staked TAO | 2.15% | τ0.65 |
𝜏 SN 95 Staked TAO | 1.88% | τ16.21 |
𝜏 SN 4 Staked TAO | 1.88% | τ11.52 |
𝜏 SN 8 Staked TAO | 1.72% | τ18.15 |
Showing 1-10 out of 100
...
Show rows