5C5Gu...dqD
τ30.2
Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 70.48% | τ410,604.34 | -- | -- | -- | -- | -- | -- | |
70.48% | τ410,604.34 | 0.99998 | 0.74771 | 73.82% | -- | 100.00% | -9,228,453 | ||
Free TAO 1 childkey | 38.51% | τ1,179,178.34 | -- | -- | -- | -- | -- | -- | |
38.51% | τ1,179,178.34 | 0.99998 | 0.91969 | 87.63% | -- | 100.00% | -9,228,354 | ||
Free TAO 1 childkey | 32.40% | τ1,226,240.22 | -- | -- | -- | -- | -- | -- | |
32.40% | τ1,226,240.22 | 0.99998 | 0.52964 | 52.54% | 2.00% | 100.00% | -9,228,242 | ||
Free TAO 1 childkey | 35.07% | τ40,668 | -- | -- | -- | -- | -- | -- | |
35.07% | τ40,668 | 0.94945 | 0.00026 | 0.04% | -- | 100.00% | -9,228,328 | ||
Free TAO 1 childkey | 50.41% | τ1,612,022.47 | -- | -- | -- | -- | -- | -- | |
50.41% | τ1,612,022.47 | 0.99998 | 0.50535 | 48.74% | 18.00% | 100.00% | -9,228,389 | ||
Free TAO 1 childkey | 39.85% | τ4,628.67 | -- | -- | -- | -- | -- | -- | |
39.85% | τ4,628.67 | 0.99998 | 0.00636 | 0.70% | 1.98% | 100.00% | -9,228,456 | ||
Free TAO 1 childkey | 53.38% | τ22,898.9 | -- | -- | -- | -- | -- | -- | |
53.38% | τ22,898.9 | 0.99838 | 0.0376 | 3.54% | 9.00% | 100.00% | -9,227,874 | ||
Free TAO 1 childkey | 85.33% | τ29,918.26 | -- | -- | -- | -- | -- | -- | |
85.33% | τ29,918.26 | 0.99435 | 0.01624 | 1.64% | -- | 100.00% | -9,228,332 | ||
Free TAO 1 childkey | 36.84% | τ11,396.64 | -- | -- | -- | -- | -- | -- | |
36.84% | τ11,396.64 | 1 | 0.381 | 36.78% | -- | 100.00% | -9,228,413 | ||
Free TAO 1 childkey | 25.44% | τ11,208.97 | -- | -- | -- | -- | -- | -- | |
25.44% | τ11,208.97 | 0.81913 | 0.00497 | 0.60% | 1.95% | 100.00% | -9,228,228 | ||
Free TAO 1 childkey | 0.25% | τ139,697.42 | -- | -- | -- | -- | -- | -- | |
0.25% | τ139,697.42 | -- | -- | 10.90% | 9.00% | 100.00% | -9,228,319 | ||
Free TAO 1 childkey | 65.36% | τ620,128.65 | -- | -- | -- | -- | -- | -- | |
65.36% | τ620,128.65 | 0.99998 | 0.74025 | 73.36% | -- | 100.00% | -9,228,308 | ||
Free TAO 1 childkey | 32.40% | τ1,011,230.61 | -- | -- | -- | -- | -- | -- | |
32.40% | τ1,011,230.61 | 0.99998 | 0.38054 | 36.35% | -- | 100.00% | -9,228,462 | ||
Free TAO 1 childkey | 59.90% | τ494,492.3 | -- | -- | -- | -- | -- | -- | |
59.90% | τ494,492.3 | 1 | 0.19495 | 18.74% | 2.00% | 100.00% | -9,228,318 | ||
Free TAO 1 childkey | 13.72% | τ2,513.98 | -- | -- | -- | -- | -- | -- | |
13.72% | τ2,513.98 | 0.58605 | 0.00034 | 0.05% | 2.00% | 100.00% | -9,228,379 | ||
Free TAO 1 childkey | 48.51% | τ2,067,620.4 | -- | -- | -- | -- | -- | -- | |
48.51% | τ2,067,620.4 | 1 | 0.83751 | 80.64% | -- | 100.00% | -9,228,379 | ||
Free TAO 1 childkey | 43.20% | τ1,303.11 | -- | -- | -- | -- | -- | -- | |
43.20% | τ1,303.11 | 0.99998 | 0.02142 | 2.13% | 1.00% | 100.00% | -9,228,315 | ||
Free TAO 1 childkey | 64.98% | τ1.89 | -- | -- | -- | -- | -- | -- | |
64.98% | τ1.89 | 1 | 0.00137 | 0.14% | -- | 100.00% | -9,228,301 | ||
Free TAO 1 childkey | 74.66% | τ10,252.14 | -- | -- | -- | -- | -- | -- | |
74.66% | τ10,252.14 | 0.93262 | 0.11626 | 12.25% | 18.00% | 100.00% | -9,228,395 | ||
Free TAO 1 childkey | 63.66% | τ656.11 | -- | -- | -- | -- | -- | -- | |
63.66% | τ656.11 | 1 | 0.00586 | 0.53% | 2.00% | 100.00% | -9,228,388 | ||
Free TAO 1 childkey | 49.66% | τ33,939.6 | -- | -- | -- | -- | -- | -- | |
49.66% | τ9,163.69 | 1 | 0.02066 | 2.06% | 1.00% | 27.00% | -9,228,306 | ||
Free TAO 1 childkey | 40.05% | τ639,091.89 | -- | -- | -- | -- | -- | -- | |
40.05% | τ639,091.89 | 0.99998 | 0.80374 | 79.70% | -- | 100.00% | -9,228,397 | ||
Free TAO 1 childkey | 64.51% | τ173,074.54 | -- | -- | -- | -- | -- | -- | |
64.51% | τ173,074.54 | 1 | 0.10654 | 10.14% | 1.00% | 100.00% | -9,228,303 | ||
Free TAO 1 childkey | 47.02% | τ1,795,774.1 | -- | -- | -- | -- | -- | -- | |
47.02% | τ1,795,774.1 | 0.99998 | 0.98401 | 92.99% | -- | 100.00% | -9,228,172 | ||
Free TAO 1 childkey | 43.52% | τ20,450.32 | -- | -- | -- | -- | -- | -- | |
43.52% | τ20,450.32 | 0.99998 | 0.04782 | 3.58% | -- | 100.00% | -9,015,846 |
Showing 1-25 out of 61