SN 27 · Komms
57.21%
SN 53 · engy
9.78%
SN 51 · lium.io
8.01%
SN 4 · Targon
4.81%
SN 8 · Vanta
2.08%
SN 44 · Score
2.08%
SN 9 · iota
1.60%
SN 75 · Hippius
1.44%
SN 3 · Teutonic
1.28%
SN 68 · NOVA
1.28%
SN 5 · Hone
0.96%
SN 56 · Gradients
0.96%
SN 24 · ms.computer
0.64%
SN 11 · TrajectoryRL
0.48%
SN 19 · blockmachine
0.48%
SN 39 · deprecated
0.48%
SN 1 · Apex
0.32%
SN 10 · Pareton
0.32%
SN 13 · Data Universe
0.32%
SN 17 · 404—GEN
0.32%
SN 23 · Trishool
0.32%
SN 52 · Dojo
0.32%
SN 61 · RedTeam
0.32%
SN 81 · Reliquary
0.32%
SN 85 · Vidaio
0.32%
TAO cash
0.16%
SN 7 · Allways
0.16%
SN 12 · Compute Horde
0.16%
SN 18 · Zeus
0.16%
SN 20 · Witness
0.16%
SN 21 · AdTAO
0.16%
SN 22 · Desearch
0.16%
SN 25 · UR
0.16%
SN 29 · hoτfloaτ
0.16%
SN 30 · Endure Network
0.16%
SN 32 · ItsAI
0.16%
SN 33 · ReadyAI
0.16%
SN 37 · Aurelius
0.16%
SN 42 · CADmind
0.16%
SN 43 · Graphite
0.16%
SN 50 · Synth
0.16%
SN 54 · Yanez
0.16%
SN 60 · Bitsec.ai
0.16%
SN 65 · True Performance Network
0.16%
SN 73 · Elenost
0.16%
SN 79 · MVTRX
0.16%
SN 88 · Investing
0.16%
SN 6 · Numinous
0.0000%
SN 45 · AlphaRidge.ai
0.0000%
SN 55 · NIOME
0.0000%
Every position is listed. Values use indexed TAO prices; netuid 0 is basket cash.
Spot Fund Value
τ0
Lifetime Performance
--
Net Lifetime Inflow
τ0
Staking Accrual Rate
0.003346
Shares
776
Redeemed
τ0
β Price
τ1
$0.00
Bag Price
τ0.8052
Staker Yield
0.00%
Since Inception
0.00%
Return 24h
0.00%
Return 7d
0.00%
Return 30d
0.00%
β Supply
775
Loading...
50 positions
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
0.000168 ג | τ0.002123 | τ0 | 57.21% | 0.0000 | 9,505,690 / 9,505,732 | |
0.000002 ب | τ0.028241 | τ0 | 9.78% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ת | τ0.119048 | τ0 | 8.01% | 0.0000 | 9,505,690 / 9,505,732 | |
0.000001 δ | τ0.055453 | τ0 | 4.81% | 0.0000 | 9,505,690 / 9,505,732 | |
0 θ | τ0.03504 | τ0 | 2.08% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ף | τ0.029083 | τ0 | 2.08% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ι | τ0.023041 | τ0 | 1.60% | 0.0000 | 9,505,690 / 9,505,732 | |
0.000001 م | τ0.017682 | τ0 | 1.44% | 0.0000 | 9,505,690 / 9,505,732 | |
0 γ | τ0.018182 | τ0 | 1.28% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ظ | τ0.016393 | τ0 | 1.28% | 0.0000 | 9,505,690 / 9,505,732 | |
0.000001 ε | τ0.011858 | τ0 | 0.96% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ج | τ0.012422 | τ0 | 0.96% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ω | τ0.009592 | τ0 | 0.64% | 0.0000 | 9,505,690 / 9,505,732 | |
0 λ | τ0.006696 | τ0 | 0.48% | 0.0000 | 9,505,690 / 9,505,732 | |
0 t | τ0.006329 | τ0 | 0.48% | 0.0000 | 9,505,690 / 9,505,732 | |
0.000001 מ | τ0.005348 | τ0 | 0.48% | 0.0000 | 9,505,690 / 9,505,732 | |
0 α | τ0.004484 | τ0 | 0.32% | 0.0000 | 9,505,690 / 9,505,732 | |
0 Ⱂ | τ0.004329 | τ0 | 0.32% | 0.0000 | 9,505,690 / 9,505,732 | |
0.000001 ν | τ0.003824 | τ0 | 0.32% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ρ | τ0.004237 | τ0 | 0.32% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ψ | τ0.004124 | τ0 | 0.32% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ا | τ0.004454 | τ0 | 0.32% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ر | τ0.004464 | τ0 | 0.32% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ᚠ | τ0.004264 | τ0 | 0.32% | 0.0000 | 9,505,690 / 9,505,732 | |
0 ᚱ | τ0.004024 | τ0 | 0.32% | 0.0000 | 9,505,690 / 9,505,732 |
Showing 1-25 out of 50
Show rows