Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 63.30% | 𝛼 819,349.73 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 63.30% | 𝛼 819,349.73 | 0.99998 | 0.48275 | 48.01% | -- | 100.00% | -7,968,977 | |
1 TAO Bittensor | -- | 23.69% | 𝛼 706,951.35 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 2 | 100.00% | 23.69% | 𝛼 706,951.35 | 0.87791 | 0.18114 | 21.49% | -- | 100.00% | -7,969,007 | |
1 TAO Bittensor | -- | 45.11% | 𝛼 1.93M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 4 | 100.00% | 45.11% | 𝛼 1.93M | 0.99998 | 0.90935 | 87.85% | 2.00% | 100.00% | -7,968,713 | |
1 TAO Bittensor | -- | 62.15% | 𝛼 910,704 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Latent Holdings | 100.00% | 62.15% | 𝛼 910,704 | 1 | 0.47239 | 46.77% | -- | 100.00% | -7,969,027 | |
1 TAO Bittensor | -- | 38.48% | 𝛼 926,475.2 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 38.48% | 𝛼 926,475.2 | 0.99998 | 0.42739 | 42.31% | -- | 100.00% | -7,968,954 | |
1 TAO Bittensor | -- | 34.54% | 𝛼 1.59M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Gittensor | 100.00% | 34.54% | 𝛼 1.59M | 1 | 0.4361 | 43.66% | -- | 100.00% | -7,969,057 | |
1 TAO Bittensor | -- | 64.36% | 𝛼 1.34M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Glitch Financial | 100.00% | 64.36% | 𝛼 1.34M | 0.99998 | 0.59484 | 58.63% | -- | 100.00% | -7,968,979 | |
1 TAO Bittensor | -- | 23.67% | 𝛼 943,236.07 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 23.67% | 𝛼 943,236.07 | 0.99998 | 0.23311 | 40.99% | -- | 100.00% | -7,968,997 | |
1 TAO Bittensor | -- | 55.13% | 𝛼 471,255.52 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 55.13% | 𝛼 471,255.52 | 1 | 0.29961 | 29.56% | -- | 100.00% | -7,968,564 | |
1 TAO Bittensor | -- | 95.38% | 𝛼 930,223.56 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 95.38% | 𝛼 930,223.56 | 1 | 0.4517 | 44.02% | 2.00% | 100.00% | -7,968,796 | |
1 TAO Bittensor | -- | 142.85% | 𝛼 1.24M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Owner12 | 100.00% | 142.85% | 𝛼 1.24M | 0.99998 | 0.64865 | 64.75% | 18.00% | 100.00% | -7,968,706 | |
1 TAO Bittensor | -- | 57.55% | 𝛼 1.2M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 57.55% | 𝛼 1.2M | 0.99998 | 0.64633 | 63.84% | -- | 100.00% | -7,969,048 | |
1 TAO Bittensor | -- | 75.94% | 𝛼 1.02M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 14 | 100.00% | 75.94% | 𝛼 1.02M | 0.99998 | 0.57867 | 57.87% | -- | 100.00% | -7,969,033 | |
1 TAO Bittensor | -- | 327.83% | 𝛼 63,490.6 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
tao.bot | 100.00% | 327.83% | 𝛼 63,490.6 | 1 | 0.27903 | 27.08% | -- | 100.00% | -7,969,069 | |
1 TAO Bittensor | -- | 47.73% | 𝛼 701,341.38 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
BitKoop SN16 Validator | 100.00% | 47.73% | 𝛼 701,341.38 | 0.99666 | 0.35071 | 34.99% | -- | 100.00% | -7,968,781 | |
1 TAO Bittensor | -- | 41.56% | 𝛼 530,446.28 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 41.56% | 𝛼 530,446.28 | 0.99998 | 0.26828 | 23.91% | -- | 100.00% | -7,967,560 | |
1 TAO Bittensor | -- | 39.64% | 𝛼 1.21M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 18 | 100.00% | 39.64% | 𝛼 1.21M | 0.99998 | 0.38968 | 37.15% | 2.00% | 100.00% | -7,968,594 | |
1 TAO Bittensor | -- | 80.70% | 𝛼 4,056.93 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Be Lamida | 100.00% | 80.70% | 𝛼 4,056.93 | 1 | 0.00168 | 0.17% | -- | 100.00% | -7,969,044 | |
1 TAO Bittensor | -- | 58.76% | 𝛼 792,502.41 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 58.76% | 𝛼 792,502.41 | 1 | 0.43987 | 44.04% | -- | 100.00% | -7,969,045 | |
1 TAO Bittensor | -- | 35.29% | 𝛼 815,151.26 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 35.29% | 𝛼 815,151.26 | 1 | 0.25856 | 25.49% | 2.00% | 100.00% | -7,968,862 | |
1 TAO Bittensor | -- | 61.43% | 𝛼 946,030.55 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Owner22 | 100.00% | 61.43% | 𝛼 946,030.55 | 0.99998 | 0.53718 | 52.42% | -- | 100.00% | -7,969,035 | |
1 TAO Bittensor | -- | 40.41% | 𝛼 595,366.72 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 40.41% | 𝛼 595,366.72 | 1 | 0.27338 | 26.94% | -- | 100.00% | -7,968,999 | |
1 TAO Bittensor | -- | 31.23% | 𝛼 67,274.66 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Be Lamida | 100.00% | 31.23% | 𝛼 67,274.66 | 1 | 0.01624 | 1.59% | 4.50% | 100.00% | -7,969,040 | |
1 TAO Bittensor | -- | 84.17% | 𝛼 25,384.79 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Be Lamida | 100.00% | 84.17% | 𝛼 25,384.79 | 1 | 0.01616 | 1.67% | -- | 100.00% | -7,969,039 | |
2 TAO Bittensor | -- | 48.40% | 𝛼 1.16M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 26 | 99.14% | 43.23% | 𝛼 1.15M | 1 | 0.49844 | 49.81% | -- | 100.00% | -7,969,038 | |
Be Lamida | 0.86% | 53.57% | 𝛼 10,009.09 | 1 | 0.00711 | 0.72% | -- | 100.00% | -7,969,037 |
Showing 1-25 out of 123