Checking chain…
Basket τ296.04 · 127 legs
Trades can only be submitted by this validator's coldkey or by an account holding its BasketTrading proxy. Connect one of them to trade.
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
204.147252 ת | τ0.12262 | τ25.03 | 8.46% | 0.0001 | 9,418,095 / 9,418,233 | |
1,066.293324 テ | τ0.017254 | τ18.4 | 6.21% | 0.0034 | 9,418,190 / 9,418,233 | |
193.811035 ش | τ0.066628 | τ12.91 | 4.36% | 0.0001 | 9,418,095 / 9,418,233 | |
369.535014 ъ | τ0.034569 | τ12.77 | 4.31% | 0.0070 | 9,418,095 / 9,418,233 | |
274.523942 ⴷ | τ0.041736 | τ11.46 | 3.87% | 0.0002 | 9,418,095 / 9,418,233 | |
273.789475 ᚢ | τ0.041841 | τ11.46 | 3.87% | 0.0045 | 9,418,095 / 9,418,233 | |
189.490865 δ | τ0.059059 | τ11.19 | 3.78% | 0.0001 | 9,418,125 / 9,418,233 | |
502.032719 ο | τ0.018302 | τ9.19 | 3.10% | 0.0007 | 9,418,095 / 9,418,233 | |
886.692212 خ | τ0.009936 | τ8.81 | 2.98% | 0.0070 | 9,418,190 / 9,418,233 | |
462.915056 Є | τ0.01702 | τ7.88 | 2.66% | 0.0009 | 9,418,095 / 9,418,233 | |
567.057556 ა | τ0.011879 | τ6.74 | 2.28% | 0.0006 | 9,418,095 / 9,418,233 | |
435.032035 ى | τ0.015255 | τ6.64 | 2.24% | 0.0013 | 9,418,095 / 9,418,233 | |
212.254269 ף | τ0.031 | τ6.58 | 2.22% | 0.0001 | 9,418,095 / 9,418,233 | |
198.126956 θ | τ0.032204 | τ6.38 | 2.16% | 0.0001 | 9,418,095 / 9,418,233 | |
224.315861 ミ | τ0.02552 | τ5.72 | 1.93% | 0.0003 | 9,418,095 / 9,418,233 | |
228.300417 र | τ0.02183 | τ4.98 | 1.68% | 0.0014 | 9,418,095 / 9,418,233 | |
185.441085 ι | τ0.022801 | τ4.23 | 1.43% | 0.0001 | 9,418,095 / 9,418,233 | |
125.469309 ᚅ | τ0.0312 | τ3.91 | 1.32% | 0.0002 | 9,418,095 / 9,418,233 | |
210.458039 م | τ0.01855 | τ3.9 | 1.32% | 0.0001 | 9,418,095 / 9,418,233 | |
TAO cash | 3.783787 TAO | τ1 | τ3.78 | 1.28% | -- | 9,418,095 / 9,418,095 |
205.569751 ظ | τ0.016703 | τ3.43 | 1.16% | 0.0001 | 9,418,095 / 9,418,233 | |
232.830466 ᚃ | τ0.014239 | τ3.32 | 1.12% | 0.0002 | 9,418,095 / 9,418,233 | |
612.923693 𑀃 | τ0.005098 | τ3.12 | 1.06% | 0.0012 | 9,418,215 / 9,418,233 | |
127.547834 Ѐ | τ0.02388 | τ3.05 | 1.03% | 0.0003 | 9,418,095 / 9,418,233 | |
694.606977 ᚁ | τ0.004294 | τ2.98 | 1.01% | 0.0009 | 9,418,170 / 9,418,233 |
Showing 1-25 out of 127
Show rows