Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 63.54% | 𝛼 143,901.04 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 63.54% | 𝛼 143,901.04 | 0.99991 | 0.14365 | 14.18% | -- | 100.00% | -7,972,786 | |
1 TAO Bittensor | -- | 27.12% | 𝛼 707,719.16 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 2 | 100.00% | 27.12% | 𝛼 707,719.16 | 0.95729 | 0.21195 | 21.70% | -- | 100.00% | -7,972,807 | |
1 TAO Bittensor | -- | 45.58% | 𝛼 1.94M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 4 | 100.00% | 45.58% | 𝛼 1.94M | 0.99998 | 0.9216 | 88.13% | 2.00% | 100.00% | -7,972,724 | |
1 TAO Bittensor | -- | 58.44% | 𝛼 68,027.9 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5G1Nj...Che | 100.00% | 58.44% | 𝛼 68,027.9 | 1 | 0.03696 | 3.83% | -- | 100.00% | -7,972,783 | |
1 TAO Bittensor | -- | 36.08% | 𝛼 6,033.3 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5HbSc...ZdT | 100.00% | 36.08% | 𝛼 6,033.3 | 0.99918 | 0.00624 | 0.72% | -- | 100.00% | -7,972,738 | |
1 TAO Bittensor | -- | 34.35% | 𝛼 310,868.75 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 34.35% | 𝛼 310,868.75 | 1 | 0.15834 | 15.74% | 2.00% | 100.00% | -7,972,236 | |
1 TAO Bittensor | -- | 63.62% | 𝛼 1.35M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Glitch Financial | 100.00% | 63.62% | 𝛼 1.35M | 0.99998 | 0.59469 | 58.51% | -- | 100.00% | -7,972,759 | |
1 TAO Bittensor | -- | 58.02% | 𝛼 57,670.73 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 58.02% | 𝛼 57,670.73 | 0.99998 | 0.04831 | 4.38% | -- | 100.00% | -7,972,781 | |
1 TAO Bittensor | -- | 53.28% | 𝛼 480,629.68 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 53.28% | 𝛼 480,629.68 | 1 | 0.29789 | 29.71% | -- | 100.00% | -7,972,179 | |
1 TAO Bittensor | -- | 51.39% | 𝛼 172,429.92 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 51.39% | 𝛼 172,429.92 | 1 | 0.14092 | 13.74% | -- | 100.00% | -7,972,690 | |
1 TAO Bittensor | -- | 71.93% | 𝛼 44,808.76 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 71.93% | 𝛼 44,808.76 | 0.99998 | 0.05809 | 5.80% | 18.00% | 100.00% | -7,972,316 | |
1 TAO Bittensor | -- | 58.47% | 𝛼 1.18M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 58.47% | 𝛼 1.18M | 0.99998 | 0.64491 | 63.34% | -- | 100.00% | -7,972,685 | |
1 TAO Bittensor | -- | 75.77% | 𝛼 79,743.9 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 75.77% | 𝛼 79,743.9 | 0.99998 | 0.142 | 14.20% | -- | 100.00% | -7,972,552 | |
1 TAO Bittensor | -- | 323.98% | 𝛼 65,083.68 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
tao.bot | 100.00% | 323.98% | 𝛼 65,083.68 | 1 | 0.28113 | 27.17% | -- | 100.00% | -7,972,714 | |
1 TAO Bittensor | -- | 50.75% | 𝛼 702,392.57 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
BitKoop SN16 Validator | 100.00% | 50.75% | 𝛼 702,392.57 | 0.99666 | 0.36178 | 36.83% | -- | 100.00% | -7,972,752 | |
1 TAO Bittensor | -- | 41.38% | 𝛼 531,210.29 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 41.38% | 𝛼 531,210.29 | 0.99998 | 0.26831 | 23.92% | -- | 100.00% | -7,972,734 | |
1 TAO Bittensor | -- | 44.92% | 𝛼 1.21M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 18 | 100.00% | 44.92% | 𝛼 1.21M | 0.99998 | 0.41843 | 40.48% | 2.00% | 100.00% | -7,972,183 | |
1 TAO Bittensor | -- | 65.17% | 𝛼 770,297.09 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 19 | 100.00% | 65.17% | 𝛼 770,297.09 | 1 | 0.4612 | 46.19% | -- | 100.00% | -7,972,532 | |
1 TAO Bittensor | -- | 60.48% | 𝛼 763,348.47 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 60.48% | 𝛼 763,348.47 | 1 | 0.43668 | 43.31% | -- | 100.00% | -7,972,654 | |
1 TAO Bittensor | -- | 39.85% | 𝛼 476,409.26 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 39.85% | 𝛼 476,409.26 | 1 | 0.22768 | 21.93% | 2.00% | 100.00% | -7,972,236 | |
1 TAO Bittensor | -- | 59.98% | 𝛼 961,184.01 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Owner22 | 100.00% | 59.98% | 𝛼 961,184.01 | 0.99998 | 0.53515 | 52.58% | -- | 100.00% | -7,972,646 | |
1 TAO Bittensor | -- | 40.87% | 𝛼 573,816.2 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 40.87% | 𝛼 573,816.2 | 1 | 0.2688 | 26.38% | -- | 100.00% | -7,972,752 | |
1 TAO Bittensor | -- | 29.17% | 𝛼 454,307.39 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5HbSc...ZdT | 100.00% | 29.17% | 𝛼 454,307.39 | 1 | 0.16304 | 15.83% | -- | 100.00% | -7,972,774 | |
1 TAO Bittensor | -- | 70.26% | 𝛼 261,732.06 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 70.26% | 𝛼 261,732.06 | 1 | 0.21576 | 21.39% | -- | 100.00% | -7,972,236 | |
1 TAO Bittensor | -- | 41.94% | 𝛼 52,709.06 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 41.94% | 𝛼 52,709.06 | 1 | 0.04463 | 4.54% | -- | 100.00% | -7,972,743 |
Showing 1-25 out of 123