Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
𝜏 SN 82 Staked TAO | 93.63% | τ54,105.84 |
SN 0 Staked TAO | 6.17% | τ168.51 |
𝜏 SN 8 Staked TAO | 0.01% | τ8 |
𝜏 SN 64 Staked TAO | 0.01% | τ3.77 |
𝜏 SN 51 Staked TAO | 0.01% | τ2.34 |
𝜏 SN 4 Staked TAO | 0.01% | τ4.66 |
𝜏 SN 120 Staked TAO | 0.01% | τ5.76 |
𝜏 SN 44 Staked TAO | 0.01% | τ6.74 |
𝜏 SN 28 Staked TAO | 0.01% | τ7.44 |
𝜏 SN 53 Staked TAO | 0.01% | τ6.6 |
Showing 1-10 out of 104
...
Show rows