SN 82 · Noah
10.56%
SN 116 · Carbon
9.62%
SN 107 · Minos
5.95%
SN 90 · KubeTEE
5.33%
SN 92 · REAX
4.71%
SN 64 · Chutes
4.60%
SN 120 · Affine
3.77%
SN 4 · Targon
3.48%
SN 114 · SOMA
3.13%
SN 80 · OpenRoboto
3.00%
SN 108 · ChipForge
2.72%
SN 58 · Attune
2.68%
SN 38 · ChronoLLM
2.52%
SN 53 · engy
2.26%
SN 28 · SayGM
2.14%
SN 97 · Ingot
2.02%
SN 76 · Ormas
1.88%
SN 3 · Teutonic
1.48%
SN 75 · Hippius
1.25%
SN 93 · Bitcast
1.25%
SN 112 · THOR
1.24%
SN 56 · Gradients
1.03%
SN 84
1.00%
SN 124 · Swarm
0.87%
SN 34 · BitMind
0.86%
SN 102 · ConnitoAI
0.82%
SN 69 · Herald
0.82%
SN 122 · CookingTAO
0.74%
SN 49 · Nepher Robotics
0.73%
SN 96 · Verathos
0.73%
SN 83 · CliqueAI
0.69%
SN 39 · deprecated
0.64%
SN 19 · blockmachine
0.60%
SN 91 · cascade
0.59%
SN 14 · Cacheon
0.56%
SN 118 · Ditto
0.56%
SN 23 · Trishool
0.56%
SN 17 · 404—GEN
0.54%
SN 67 · Harnyx
0.52%
SN 105 · Beam
0.48%
SN 86 · OnSale
0.45%
SN 57
0.42%
SN 109 · Finsight
0.41%
SN 111 · Claims
0.40%
SN 81 · Reliquary
0.39%
SN 31 · rec4ll
0.39%
SN 40 · Ralph
0.39%
SN 11 · TrajectoryRL
0.38%
SN 85 · Vidaio
0.36%
SN 94 · Cathedral
0.36%
SN 113
0.35%
SN 99 · Thirty Spokes
0.30%
SN 43 · Graphite
0.28%
SN 36 · Epago
0.28%
SN 119 · CapabilityForge Next
0.28%
SN 77 · Liquidity
0.28%
SN 47 · GPUForge
0.28%
SN 121 · sundae_bar
0.27%
SN 101 · Tag101
0.27%
SN 35
0.27%
SN 25 · UR
0.26%
SN 46 · Instant
0.25%
SN 71 · Leadpoet
0.24%
SN 54 · Yanez
0.24%
SN 10 · Pareton
0.22%
SN 26 · Perturb
0.17%
SN 2 · DaniLabs
0.17%
SN 65 · True Performance Network
0.15%
SN 106 · Nodexo
0.15%
SN 20 · Witness
0.14%
SN 79 · MVTRX
0.14%
SN 73 · Parked
0.14%
SN 98 · NeverPlayAlone
0.14%
SN 59
0.14%
SN 18 · Zeus
0.14%
SN 89 · InfiniteQuant
0.14%
SN 30 · Endure Network
0.14%
SN 123 · MANTIS
0.14%
SN 128 · ByteLeap
0.14%
SN 127 · Astrid
0.13%
SN 66 · conjectures
0.13%
SN 88 · Investing
0.13%
SN 37 · Aurelius
0.13%
SN 117 · everyframe.studio
0.12%
SN 55 · NIOME
0.12%
SN 16 · Zero Hour
0.11%
TAO cash
0.0825%
SN 70 · Consted 2.0
0.0764%
Every position is listed. Values use indexed TAO prices; netuid 0 is basket cash.
Spot Fund Value
τ0.36
Lifetime Performance
-10.23%
Net Lifetime Inflow
τ0.4
Staking Accrual Rate
0.001426
Shares
431,056,308
Redeemed
τ0
β Price
τ1.0111
$0.00
Bag Price
τ0.9003
Staker Yield
0.12%
Since Inception
+0.13%
Return 24h
+0.01%
Return 7d
+0.08%
Return 30d
--
β Supply
402,900,731
Loading...
88 positions
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
0.772055 ᚢ | τ0.049601 | τ0.04 | 10.56% | 0.0000 | 9,342,805 / 9,342,956 | |
1.539649 ъ | τ0.02266 | τ0.03 | 9.62% | 0.0000 | 9,342,805 / 9,342,956 | |
0.672026 ミ | τ0.032107 | τ0.02 | 5.95% | 0.0000 | 9,342,805 / 9,342,956 | |
1.080833 テ | τ0.017893 | τ0.02 | 5.33% | 0.0000 | 9,342,805 / 9,342,956 | |
0.547573 र | τ0.031184 | τ0.02 | 4.71% | 0.0000 | 9,342,805 / 9,342,956 | |
0.245982 ش | τ0.06788 | τ0.02 | 4.60% | 0.0000 | 9,342,805 / 9,342,956 | |
0.333423 ⴷ | τ0.041044 | τ0.01 | 3.77% | 0.0000 | 9,342,805 / 9,342,956 | |
0.238608 δ | τ0.052831 | τ0.01 | 3.48% | 0.0000 | 9,342,825 / 9,342,956 | |
0.527099 Є | τ0.021522 | τ0.01 | 3.13% | 0.0000 | 9,342,805 / 9,342,956 | |
0.513203 ى | τ0.021209 | τ0.01 | 3.00% | 0.0000 | 9,342,805 / 9,342,956 | |
1.562714 モ | τ0.006306 | τ0.01 | 2.72% | 0.0000 | 9,342,805 / 9,342,956 | |
0.988514 خ | τ0.009821 | τ0.01 | 2.68% | 0.0000 | 9,342,805 / 9,342,956 | |
0.498398 ם | τ0.018366 | τ0.01 | 2.52% | 0.0000 | 9,342,805 / 9,342,956 | |
0.257508 ب | τ0.031757 | τ0.01 | 2.26% | 0.0000 | 9,342,805 / 9,342,956 | |
0.252387 ד | τ0.030765 | τ0.01 | 2.14% | 0.0000 | 9,342,805 / 9,342,956 | |
0.591632 ა | τ0.012377 | τ0.01 | 2.02% | 0.0000 | 9,342,805 / 9,342,956 | |
1.467552 ن | τ0.004644 | τ0.01 | 1.88% | 0.0000 | 9,342,805 / 9,342,956 | |
0.235682 γ | τ0.02274 | τ0.01 | 1.48% | 0.0000 | 9,342,825 / 9,342,956 | |
0.262411 م | τ0.017301 | τ0 | 1.25% | 0.0000 | 9,342,805 / 9,342,956 | |
0.238466 ᚃ | τ0.018955 | τ0 | 1.25% | 0.0000 | 9,342,805 / 9,342,956 | |
0.48494 Ђ | τ0.009251 | τ0 | 1.24% | 0.0000 | 9,342,805 / 9,342,956 | |
0.247732 ج | τ0.015043 | τ0 | 1.03% | 0.0000 | 9,342,805 / 9,342,956 | |
1.567526 ᚨ | τ0.002312 | τ0 | 1.00% | 0.0000 | 9,342,805 / 9,342,956 | |
0.340256 𑀁 | τ0.00929 | τ0 | 0.87% | 0.0000 | 9,342,805 / 9,342,956 | |
0.254172 י | τ0.012221 | τ0 | 0.86% | 0.0000 | 9,342,805 / 9,342,956 |
Showing 1-25 out of 88
Show rows