Checking chain…
Basket τ20.88 · 127 legs
Trades can only be submitted by this validator's coldkey or by an account holding its BasketTrading proxy. Connect one of them to trade.
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
12.6284 ת | τ0.12262 | τ1.55 | 7.42% | 0.0000 | 9,418,095 / 9,418,234 | |
64.554057 テ | τ0.017254 | τ1.11 | 5.33% | 0.0002 | 9,418,175 / 9,418,234 | |
35.321955 ミ | τ0.02552 | τ0.9 | 4.32% | 0.0000 | 9,418,095 / 9,418,234 | |
11.054573 ش | τ0.066628 | τ0.74 | 3.53% | 0.0000 | 9,418,095 / 9,418,234 | |
11.551552 δ | τ0.059059 | τ0.68 | 3.27% | 0.0000 | 9,418,095 / 9,418,234 | |
15.961683 ⴷ | τ0.041736 | τ0.67 | 3.19% | 0.0000 | 9,418,095 / 9,418,234 | |
18.009381 ъ | τ0.034569 | τ0.62 | 2.98% | 0.0003 | 9,418,095 / 9,418,234 | |
19.26107 ᚅ | τ0.0312 | τ0.6 | 2.88% | 0.0000 | 9,418,095 / 9,418,234 | |
58.412497 خ | τ0.009936 | τ0.58 | 2.78% | 0.0005 | 9,418,175 / 9,418,234 | |
13.106187 ᚢ | τ0.041841 | τ0.55 | 2.63% | 0.0002 | 9,418,095 / 9,418,234 | |
27.306229 ο | τ0.018302 | τ0.5 | 2.39% | 0.0000 | 9,418,110 / 9,418,234 | |
27.119728 Є | τ0.01702 | τ0.46 | 2.21% | 0.0000 | 9,418,095 / 9,418,234 | |
18.868013 Ѐ | τ0.02388 | τ0.45 | 2.16% | 0.0000 | 9,418,095 / 9,418,234 | |
26.733671 ى | τ0.015255 | τ0.41 | 1.95% | 0.0001 | 9,418,095 / 9,418,234 | |
33.434925 ა | τ0.011879 | τ0.4 | 1.90% | 0.0000 | 9,418,095 / 9,418,234 | |
11.980685 θ | τ0.032204 | τ0.39 | 1.85% | 0.0000 | 9,418,095 / 9,418,234 | |
11.913753 ד | τ0.030135 | τ0.36 | 1.72% | 0.0000 | 9,418,095 / 9,418,234 | |
11.477765 ب | τ0.031089 | τ0.36 | 1.71% | 0.0000 | 9,418,095 / 9,418,234 | |
11.470656 ף | τ0.031 | τ0.36 | 1.70% | 0.0000 | 9,418,095 / 9,418,234 | |
TAO cash | 0.323459 TAO | τ1 | τ0.32 | 1.55% | -- | 9,418,095 / 9,418,095 |
11.642149 γ | τ0.022235 | τ0.26 | 1.24% | 0.0000 | 9,418,110 / 9,418,234 | |
11.311629 ι | τ0.022801 | τ0.26 | 1.24% | 0.0000 | 9,418,095 / 9,418,234 | |
28.393181 Ⲁ | τ0.008664 | τ0.25 | 1.18% | 0.0000 | 9,418,210 / 9,418,234 | |
10.840839 र | τ0.02183 | τ0.24 | 1.13% | 0.0001 | 9,418,095 / 9,418,234 | |
12.363695 م | τ0.01855 | τ0.23 | 1.10% | 0.0000 | 9,418,095 / 9,418,234 |
Showing 1-25 out of 127
Show rows