Rank #326
Love
Total Staked
τ121.96
Root
Alpha
τ92.53
τ29.43
% 75.87
% 24.13
Dominance
0%
TAO APY
0%
Stakers
18
Owner
Validator Fee
18%
Validator Return
τ0
Owner Reward
τ0
Stakers Reward
τ0
Can Increase fee
Registered
Jan 30 2025, 16:24
Loading...
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 20.32% | τ40,935.26 | -- | -- | -- | -- | -- | -- | |
20.32% | τ40,935.26 | -- | -- | 3.91% | 9.00% | 100.00% | -8,853,564 | ||
Free TAO 1 childkey | 38.83% | τ12,737.66 | -- | -- | -- | -- | -- | -- | |
38.83% | τ12,737.66 | 0.99998 | 0.01627 | 1.62% | 9.00% | 100.00% | -9,224,556 | ||
Free TAO 1 childkey | 0.25% | τ139,697.42 | -- | -- | -- | -- | -- | -- | |
0.25% | τ139,697.42 | -- | -- | 10.90% | 9.00% | 100.00% | -9,224,359 | ||
Free TAO 1 childkey | 28.28% | τ7,880.9 | -- | -- | -- | -- | -- | -- | |
28.28% | τ7,880.9 | 1 | 0.00528 | 0.49% | 9.00% | 100.00% | -9,224,355 | ||
Free TAO 1 childkey | 25.81% | τ2,515.36 | -- | -- | -- | -- | -- | -- | |
25.81% | τ2,515.36 | 0.99998 | 0.00377 | 0.37% | 9.00% | 100.00% | -9,224,334 | ||
Free TAO 1 childkey | 23.56% | τ159,825.26 | -- | -- | -- | -- | -- | -- | |
23.56% | τ159,825.26 | 0.99574 | 0.03998 | 4.16% | 9.00% | 100.00% | -9,224,463 | ||
Free TAO 1 childkey | 534.41% | τ628.11 | -- | -- | -- | -- | -- | -- | |
534.41% | τ628.11 | 1 | 0.7299 | 72.92% | -- | 100.00% | -9,224,640 | ||
Free TAO 1 childkey | 27.65% | τ14,039.49 | -- | -- | -- | -- | -- | -- | |
27.65% | τ14,039.49 | 0.77812 | 0.00647 | 0.80% | 9.00% | 100.00% | -9,224,602 | ||
Free TAO 1 childkey | 21.91% | τ9,203.98 | -- | -- | -- | -- | -- | -- | |
21.91% | τ9,203.98 | 0.99998 | 0.0098 | 0.98% | 9.00% | 100.00% | -9,224,597 | ||
Free TAO 1 childkey | 25.63% | τ8,236.47 | -- | -- | -- | -- | -- | -- | |
25.63% | τ8,236.47 | 0.98933 | 0.00925 | 0.92% | 9.00% | 100.00% | -9,224,480 | ||
Free TAO 1 childkey | 0.10% | τ9,634.26 | -- | -- | -- | -- | -- | -- | |
0.10% | τ9,634.26 | 0.01999 | -- | 0.28% | 9.00% | 100.00% | -9,213,943 | ||
Free TAO 1 childkey | 51.00% | τ35,421.07 | -- | -- | -- | -- | -- | -- | |
51.00% | τ35,421.07 | 0.99998 | 0.01718 | 1.72% | 9.00% | 100.00% | -9,224,550 | ||
Free TAO 1 childkey | 28.68% | τ23,696.42 | -- | -- | -- | -- | -- | -- | |
28.68% | τ23,696.42 | 0.99977 | 0.00998 | 0.98% | 9.00% | 100.00% | -9,224,571 | ||
Free TAO 1 childkey | 42.53% | τ10,252.84 | -- | -- | -- | -- | -- | -- | |
42.53% | τ10,252.84 | 0.99998 | 0.01163 | 1.16% | 9.00% | 100.00% | -9,224,581 | ||
Free TAO 1 childkey | 32.35% | τ28,989.92 | -- | -- | -- | -- | -- | -- | |
32.35% | τ28,989.92 | 0.99998 | 0.01343 | 1.34% | 9.00% | 100.00% | -9,224,403 | ||
Free TAO 1 childkey | 792.22% | τ28,114 | -- | -- | -- | -- | -- | -- | |
792.22% | τ28,114 | 1 | 0.41308 | 40.78% | -- | 100.00% | -9,224,456 | ||
Free TAO 1 childkey | 506.42% | τ3,145.79 | -- | -- | -- | -- | -- | -- | |
506.42% | τ3,145.79 | 1 | 0.69361 | 69.36% | -- | 100.00% | -9,224,568 | ||
Free TAO 1 childkey | 196.66% | τ0.82 | -- | -- | -- | -- | -- | -- | |
196.66% | τ0.82 | 1 | 0.66043 | 70.92% | -- | 100.00% | -9,224,405 |
Showing 1-18 out of 18
Show rows