Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
SN 0 Staked TAO | 95.96% | τ679.34 |
𝜏 SN 64 Staked TAO | 0.57% | τ56.97 |
𝜏 SN 51 Staked TAO | 0.51% | τ48.17 |
𝜏 SN 62 Staked TAO | 0.39% | τ242.81 |
𝜏 SN 50 Staked TAO | 0.38% | τ553.46 |
𝜏 SN 61 Staked TAO | 0.32% | τ321.21 |
𝜏 SN 53 Staked TAO | 0.27% | τ62.12 |
𝜏 SN 9 Staked TAO | 0.23% | τ54.43 |
𝜏 SN 24 Staked TAO | 0.17% | τ300.71 |
𝜏 SN 28 Staked TAO | 0.17% | τ69.21 |
Showing 1-10 out of 49
Show rows