Checking chain…
Basket τ13.19 · 127 legs
Trades can only be submitted by this validator's coldkey or by an account holding its BasketTrading proxy. Connect one of them to trade.
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
7.203451 ת | τ0.122867 | τ0.89 | 6.72% | 0.0000 | 9,417,795 / 9,417,894 | |
39.809636 テ | τ0.016468 | τ0.66 | 4.97% | 0.0001 | 9,417,795 / 9,417,894 | |
20.521744 ミ | τ0.025565 | τ0.52 | 3.98% | 0.0000 | 9,417,795 / 9,417,894 | |
7.17703 ش | τ0.066843 | τ0.48 | 3.64% | 0.0000 | 9,417,795 / 9,417,894 | |
10.961479 ⴷ | τ0.041735 | τ0.46 | 3.47% | 0.0000 | 9,417,795 / 9,417,894 | |
13.359301 ъ | τ0.033533 | τ0.45 | 3.40% | 0.0003 | 9,417,795 / 9,417,894 | |
6.796271 δ | τ0.059012 | τ0.4 | 3.04% | 0.0000 | 9,417,795 / 9,417,894 | |
9.414971 ᚢ | τ0.041841 | τ0.39 | 2.99% | 0.0002 | 9,417,795 / 9,417,894 | |
11.446017 ד | τ0.030903 | τ0.35 | 2.68% | 0.0000 | 9,417,795 / 9,417,894 | |
19.322634 ο | τ0.018301 | τ0.35 | 2.68% | 0.0000 | 9,417,795 / 9,417,894 | |
11.254938 ᚅ | τ0.031203 | τ0.35 | 2.66% | 0.0000 | 9,417,795 / 9,417,894 | |
33.956825 خ | τ0.009948 | τ0.34 | 2.56% | 0.0003 | 9,417,795 / 9,417,894 | |
16.621267 Є | τ0.017019 | τ0.28 | 2.15% | 0.0000 | 9,417,795 / 9,417,894 | |
8.750145 θ | τ0.0322 | τ0.28 | 2.14% | 0.0000 | 9,417,795 / 9,417,894 | |
11.647683 Ѐ | τ0.024159 | τ0.28 | 2.13% | 0.0000 | 9,417,795 / 9,417,894 | |
8.668203 ب | τ0.031207 | τ0.27 | 2.05% | 0.0000 | 9,417,795 / 9,417,894 | |
13.931973 م | τ0.018633 | τ0.26 | 1.97% | 0.0000 | 9,417,795 / 9,417,894 | |
8.065316 ף | τ0.031028 | τ0.25 | 1.90% | 0.0000 | 9,417,795 / 9,417,894 | |
15.953978 ى | τ0.015392 | τ0.25 | 1.86% | 0.0000 | 9,417,795 / 9,417,894 | |
20.441291 ა | τ0.011881 | τ0.24 | 1.84% | 0.0000 | 9,417,795 / 9,417,894 | |
10.177249 ι | τ0.022819 | τ0.23 | 1.76% | 0.0000 | 9,417,795 / 9,417,894 | |
14.959606 ج | τ0.014692 | τ0.22 | 1.67% | 0.0000 | 9,417,795 / 9,417,894 | |
17.634349 י | τ0.012145 | τ0.21 | 1.62% | 0.0000 | 9,417,795 / 9,417,894 | |
9.344085 γ | τ0.022233 | τ0.21 | 1.58% | 0.0000 | 9,417,795 / 9,417,894 | |
TAO cash | 0.198363 TAO | τ1 | τ0.2 | 1.50% | -- | 9,417,795 / 9,417,795 |
Showing 1-25 out of 127
Show rows