Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 64.39% | 𝛼 144,241.8 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 64.39% | 𝛼 144,241.8 | 0.99998 | 0.14363 | 14.26% | -- | 100.00% | -7,951,019 | |
1 TAO Bittensor | -- | 30.85% | 𝛼 1.56M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 30.85% | 𝛼 1.56M | 1 | 0.56559 | 56.56% | -- | 100.00% | -7,951,074 | |
1 TAO Bittensor | -- | 8.36% | 𝛼 1.26M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 3 | 100.00% | 8.36% | 𝛼 1.26M | 1 | 0.12538 | 69.83% | -- | 100.00% | -7,939,172 | |
1 TAO Bittensor | -- | 44.90% | 𝛼 1.96M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 4 | 100.00% | 44.90% | 𝛼 1.96M | 0.99998 | 0.92183 | 88.20% | 2.00% | 100.00% | -7,951,024 | |
1 TAO Bittensor | -- | 61.76% | 𝛼 53,021.09 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5G1Nj...Che | 100.00% | 61.76% | 𝛼 53,021.09 | 1 | 0.0322 | 3.28% | -- | 100.00% | -7,951,089 | |
1 TAO Bittensor | -- | 40.01% | 𝛼 890,189.43 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 40.01% | 𝛼 890,189.43 | 0.99998 | 0.41798 | 40.93% | -- | 100.00% | -7,950,969 | |
1 TAO Bittensor | -- | 35.40% | 𝛼 305,807.31 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 35.40% | 𝛼 305,807.31 | 1 | 0.1601 | 15.88% | 2.00% | 100.00% | -7,950,551 | |
1 TAO Bittensor | -- | 67.64% | 𝛼 1.31M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Glitch Financial | 100.00% | 67.64% | 𝛼 1.31M | 0.99998 | 0.60259 | 59.04% | -- | 100.00% | -7,950,966 | |
1 TAO Bittensor | -- | 0.52% | 𝛼 929,379.15 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 0.52% | 𝛼 929,379.15 | 0.99998 | 0.00526 | 41.48% | -- | 100.00% | -7,931,110 | |
1 TAO Bittensor | -- | 52.44% | 𝛼 698,400.42 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 52.44% | 𝛼 698,400.42 | 1 | 0.31763 | 31.25% | 2.00% | 100.00% | -7,950,987 | |
1 TAO Bittensor | -- | 50.71% | 𝛼 190,694.22 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 50.71% | 𝛼 190,694.22 | 1 | 0.14516 | 14.15% | -- | 100.00% | -7,950,812 | |
1 TAO Bittensor | -- | 147.34% | 𝛼 1.23M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Owner12 | 100.00% | 147.34% | 𝛼 1.23M | 0.99998 | 0.64761 | 64.64% | 18.00% | 100.00% | -7,950,959 | |
1 TAO Bittensor | -- | 88.18% | 𝛼 81,552.41 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5D4aU...x1i | 100.00% | 88.18% | 𝛼 81,552.41 | 0.99591 | 0.0569 | 5.69% | 2.00% | 100.00% | -7,951,006 | |
1 TAO Bittensor | -- | 76.55% | 𝛼 989,585.49 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 14 | 100.00% | 76.55% | 𝛼 989,585.49 | 0.99998 | 0.56893 | 56.89% | -- | 100.00% | -7,950,932 | |
1 TAO Bittensor | -- | 329.85% | 𝛼 63,335.46 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
tao.bot | 100.00% | 329.85% | 𝛼 63,335.46 | 1 | 0.28045 | 27.37% | -- | 100.00% | -7,951,060 | |
1 TAO Bittensor | -- | 36.44% | 𝛼 742,506.25 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
BitKoop SN16 Validator | 100.00% | 36.44% | 𝛼 742,506.25 | 0.99666 | 0.3086 | 37.55% | -- | 100.00% | -7,951,090 | |
1 TAO Bittensor | -- | 39.71% | 𝛼 557,127.43 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 17 | 100.00% | 39.71% | 𝛼 557,127.43 | 0.99998 | 0.23416 | 20.86% | -- | 100.00% | -7,950,995 | |
1 TAO Bittensor | -- | 39.59% | 𝛼 418,428.1 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 39.59% | 𝛼 418,428.1 | 0.99992 | 0.18714 | 17.44% | -- | 100.00% | -7,950,584 | |
1 TAO Bittensor | -- | 64.30% | 𝛼 767,248.55 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 19 | 100.00% | 64.30% | 𝛼 767,248.55 | 1 | 0.45739 | 45.75% | -- | 100.00% | -7,951,022 | |
1 TAO Bittensor | -- | 53.29% | 𝛼 929,214.37 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 53.29% | 𝛼 929,214.37 | 1 | 0.4647 | 47.72% | -- | 100.00% | -7,950,994 | |
1 TAO Bittensor | -- | 34.63% | 𝛼 990,120.13 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 34.63% | 𝛼 990,120.13 | 1 | 0.30777 | 30.00% | 2.00% | 100.00% | -7,950,866 | |
1 TAO Bittensor | -- | 63.30% | 𝛼 934,205.4 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Owner22 | 100.00% | 63.30% | 𝛼 934,205.4 | 0.99998 | 0.55686 | 52.90% | -- | 100.00% | -7,950,984 | |
1 TAO Bittensor | -- | 39.47% | 𝛼 634,405.94 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 39.47% | 𝛼 634,405.94 | 0.99998 | 0.28537 | 27.62% | -- | 100.00% | -7,951,014 | |
1 TAO Bittensor | -- | 29.19% | 𝛼 420,733.76 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5HbSc...ZdT | 100.00% | 29.19% | 𝛼 420,733.76 | 1 | 0.15406 | 15.21% | -- | 100.00% | -7,951,005 | |
1 TAO Bittensor | -- | 54.90% | 𝛼 25,537.74 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5G1Nj...Che | 100.00% | 54.90% | 𝛼 25,537.74 | 1 | 0.01784 | 2.13% | -- | 100.00% | -7,951,072 |
Showing 1-25 out of 125