Checking chain…
Basket τ27.55 · 127 legs
Trades can only be submitted by this validator's coldkey or by an account holding its BasketTrading proxy. Connect one of them to trade.
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
70.241511 ᚢ | τ0.041841 | τ2.94 | 10.67% | 0.0012 | 9,418,095 / 9,418,244 | |
68.059278 ъ | τ0.034569 | τ2.35 | 8.54% | 0.0013 | 9,418,095 / 9,418,244 | |
12.469184 ת | τ0.122622 | τ1.53 | 5.55% | 0.0000 | 9,418,095 / 9,418,244 | |
66.548399 र | τ0.02183 | τ1.45 | 5.27% | 0.0004 | 9,418,095 / 9,418,244 | |
48.341666 テ | τ0.017254 | τ0.83 | 3.03% | 0.0002 | 9,418,190 / 9,418,244 | |
53.50211 ى | τ0.015255 | τ0.82 | 2.96% | 0.0002 | 9,418,095 / 9,418,244 | |
12.01553 ش | τ0.066628 | τ0.8 | 2.91% | 0.0000 | 9,418,095 / 9,418,244 | |
29.574036 ミ | τ0.02552 | τ0.75 | 2.74% | 0.0000 | 9,418,095 / 9,418,244 | |
12.07512 δ | τ0.059059 | τ0.71 | 2.59% | 0.0000 | 9,418,130 / 9,418,244 | |
16.006913 ⴷ | τ0.041736 | τ0.67 | 2.42% | 0.0000 | 9,418,095 / 9,418,244 | |
77.638643 د | τ0.007659 | τ0.59 | 2.16% | 0.0008 | 9,418,095 / 9,418,244 | |
31.990993 ο | τ0.018302 | τ0.59 | 2.13% | 0.0000 | 9,418,095 / 9,418,244 | |
18.347059 ᚅ | τ0.0312 | τ0.57 | 2.08% | 0.0000 | 9,418,095 / 9,418,244 | |
76.239461 Ա | τ0.007081 | τ0.54 | 1.96% | 0.0009 | 9,418,125 / 9,418,244 | |
47.031166 خ | τ0.009936 | τ0.47 | 1.70% | 0.0004 | 9,418,190 / 9,418,244 | |
17.942162 Ѐ | τ0.02388 | τ0.43 | 1.56% | 0.0000 | 9,418,095 / 9,418,244 | |
24.918749 Є | τ0.01702 | τ0.42 | 1.54% | 0.0000 | 9,418,095 / 9,418,244 | |
13.34456 ף | τ0.031001 | τ0.41 | 1.50% | 0.0000 | 9,418,095 / 9,418,244 | |
12.758834 θ | τ0.032204 | τ0.41 | 1.49% | 0.0000 | 9,418,095 / 9,418,244 | |
13.262887 ד | τ0.030072 | τ0.4 | 1.45% | 0.0000 | 9,418,095 / 9,418,244 | |
12.807013 ب | τ0.03109 | τ0.4 | 1.45% | 0.0000 | 9,418,095 / 9,418,244 | |
28.538483 ა | τ0.01188 | τ0.34 | 1.23% | 0.0000 | 9,418,095 / 9,418,244 | |
69.486428 モ | τ0.004805 | τ0.33 | 1.21% | 0.0006 | 9,418,180 / 9,418,244 | |
12.143458 ι | τ0.022801 | τ0.28 | 1.00% | 0.0000 | 9,418,095 / 9,418,244 | |
66.085734 ن | τ0.004141 | τ0.27 | 0.99% | 0.0006 | 9,418,190 / 9,418,244 |
Showing 1-25 out of 127
Show rows