Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 74.57% | 𝛼 74,561.68 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 74.57% | 𝛼 74,561.68 | 0.99983 | 0.05328 | 5.24% | 2.00% | 100.00% | -7,950,996 | |
1 TAO Bittensor | -- | 30.09% | 𝛼 727,124.17 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 2 | 100.00% | 30.09% | 𝛼 727,124.17 | 1 | 0.24515 | 24.52% | -- | 100.00% | -7,951,001 | |
1 TAO Bittensor | -- | 8.36% | 𝛼 1.26M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 3 | 100.00% | 8.36% | 𝛼 1.26M | 1 | 0.12538 | 69.83% | -- | 100.00% | -7,939,172 | |
1 TAO Bittensor | -- | 31.58% | 𝛼 39,385.84 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 31.58% | 𝛼 39,385.84 | 0.69628 | 0.02083 | 2.86% | -- | 100.00% | -7,951,024 | |
1 TAO Bittensor | -- | 74.84% | 𝛼 147,128.91 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 74.84% | 𝛼 147,128.91 | 1 | 0.12601 | 13.23% | 2.00% | 100.00% | -7,950,551 | |
1 TAO Bittensor | -- | 39.50% | 𝛼 21,390.24 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 39.50% | 𝛼 21,390.24 | 0.99998 | 0.02882 | 2.85% | -- | 100.00% | -7,950,636 | |
1 TAO Bittensor | -- | 39.27% | 𝛼 64,045.63 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Openτensor Foundaτion | 100.00% | 39.27% | 𝛼 64,045.63 | 1 | 0.0634 | 6.29% | 2.00% | 100.00% | -7,950,610 | |
1 TAO Bittensor | -- | 57.99% | 𝛼 9,341.5 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 57.99% | 𝛼 9,341.5 | 0.98669 | 0.02202 | 2.22% | -- | 100.00% | -7,950,965 | |
1 TAO Bittensor | -- | 116.74% | 𝛼 52,193.12 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 116.74% | 𝛼 52,193.12 | 0.99998 | 0.07546 | 4.41% | -- | 100.00% | -7,950,947 | |
1 TAO Bittensor | -- | 26.10% | 𝛼 2,271.22 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 26.10% | 𝛼 2,271.22 | 0.50097 | 0.0097 | 1.91% | -- | 100.00% | -7,950,986 | |
1 TAO Bittensor | -- | 57.56% | 𝛼 6,881.23 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 57.56% | 𝛼 6,881.23 | 1 | 0.02103 | 2.05% | 2.00% | 100.00% | -7,950,689 | |
1 TAO Bittensor | -- | 113.86% | 𝛼 152,569.11 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Openτensor Foundaτion | 100.00% | 113.86% | 𝛼 152,569.11 | 0.99998 | 0.12996 | 12.97% | 18.00% | 100.00% | -7,950,956 | |
1 TAO Bittensor | -- | 63.94% | 𝛼 27,917.15 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 63.94% | 𝛼 27,917.15 | 0.98462 | 0.02968 | 2.98% | -- | 100.00% | -7,951,025 | |
1 TAO Bittensor | -- | 87.92% | 𝛼 2,482.37 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 87.92% | 𝛼 2,482.37 | 0.99998 | 0.02313 | 2.31% | -- | 100.00% | -7,950,791 | |
1 TAO Bittensor | -- | 278.16% | 𝛼 7,046.57 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 278.16% | 𝛼 7,046.57 | 1 | 0.06546 | 6.37% | -- | 100.00% | -7,950,960 | |
1 TAO Bittensor | -- | 55.22% | 𝛼 250,133.46 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Openτensor Foundaτion | 100.00% | 55.22% | 𝛼 250,133.46 | 1 | 0.14173 | 14.16% | 2.00% | 100.00% | -7,950,734 | |
1 TAO Bittensor | -- | 39.56% | 𝛼 557,804.6 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 39.56% | 𝛼 557,804.6 | 0.99998 | 0.26964 | 24.10% | -- | 100.00% | -7,950,954 | |
1 TAO Bittensor | -- | 39.59% | 𝛼 418,428.1 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 39.59% | 𝛼 418,428.1 | 0.99992 | 0.18714 | 17.44% | -- | 100.00% | -7,950,584 | |
1 TAO Bittensor | -- | 64.30% | 𝛼 767,248.55 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 19 | 100.00% | 64.30% | 𝛼 767,248.55 | 1 | 0.45739 | 45.75% | -- | 100.00% | -7,951,022 | |
1 TAO Bittensor | -- | 53.31% | 𝛼 929,019.44 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 53.31% | 𝛼 929,019.44 | 1 | 0.4647 | 47.72% | -- | 100.00% | -7,950,994 | |
1 TAO Bittensor | -- | 38.91% | 𝛼 3,443.91 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 38.91% | 𝛼 3,443.91 | 1 | 0.0155 | 1.52% | 2.00% | 100.00% | -7,950,482 | |
1 TAO Bittensor | -- | 65.71% | 𝛼 331,479.41 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Openτensor Foundaτion | 100.00% | 65.71% | 𝛼 331,479.41 | 0.9778 | 0.18773 | 18.35% | 2.00% | 100.00% | -7,950,985 | |
1 TAO Bittensor | -- | 39.40% | 𝛼 599,445.04 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 23 | 100.00% | 39.40% | 𝛼 599,445.04 | 0.99998 | 0.27564 | 26.71% | -- | 100.00% | -7,951,039 | |
1 TAO Bittensor | -- | 0.10% | 𝛼 8,071.02 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 0.10% | 𝛼 8,071.02 | 0.00429 | 0.00005 | 1.37% | -- | 100.00% | -7,946,318 | |
1 TAO Bittensor | -- | 67.64% | 𝛼 113,354.17 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Openτensor Foundaτion | 100.00% | 67.64% | 𝛼 113,354.17 | 1 | 0.12369 | 13.13% | 2.00% | 100.00% | -7,950,516 |
Showing 1-25 out of 108