Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
𝜏 SN 68 Staked TAO | 1.89% | τ265,537.54 |
𝜏 SN 95 Staked TAO | 1.77% | τ122,836 |
𝜏 SN 53 Staked TAO | 1.04% | τ112,955.32 |
𝜏 SN 17 Staked TAO | 0.97% | τ309,343.59 |
𝜏 SN 4 Staked TAO | 0.87% | τ49,639.57 |
𝜏 SN 107 Staked TAO | 0.71% | τ34,201.69 |
𝜏 SN 64 Staked TAO | 0.66% | τ28,382.7 |
𝜏 SN 9 Staked TAO | 0.50% | τ50,366.65 |
𝜏 SN 44 Staked TAO | 0.42% | τ31,135.19 |
𝜏 SN 15 Staked TAO | 0.39% | τ33,734.76 |
Showing 1-10 out of 129
...
Show rows