Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 68.80% | 𝛼 235,438.72 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 68.80% | 𝛼 235,438.72 | 0.99998 | 0.11183 | 11.18% | 2.00% | 100.00% | -7,922,460 | |
1 TAO Bittensor | -- | 37.66% | 𝛼 1.57M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 37.66% | 𝛼 1.57M | 0.99998 | 0.6712 | 55.86% | -- | 100.00% | -7,922,453 | |
1 TAO Bittensor | -- | 34.01% | 𝛼 90,746.6 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5DiF8...oPZ | 100.00% | 34.01% | 𝛼 90,746.6 | 1 | 0.03349 | 3.34% | -- | 100.00% | -7,922,265 | |
1 TAO Bittensor | -- | 39.66% | 𝛼 2.06M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 4 Hotkey | 100.00% | 39.66% | 𝛼 2.06M | 0.99998 | 0.91147 | 88.52% | -- | 100.00% | -7,922,505 | |
1 TAO Bittensor | -- | 91.83% | 𝛼 10,352.52 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Taostats & Corcel | 100.00% | 91.83% | 𝛼 10,352.52 | 1 | 0.01781 | 1.78% | -- | 100.00% | -7,922,362 | |
1 TAO Bittensor | -- | 33.73% | 𝛼 23,513.41 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs hotkey | 100.00% | 33.73% | 𝛼 23,513.41 | 0.99998 | 0.02655 | 2.76% | -- | 100.00% | -7,921,826 | |
1 TAO Bittensor | -- | 62.15% | 𝛼 5,953.25 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Kooltek68 | 100.00% | 62.15% | 𝛼 5,953.25 | 1 | 0.00494 | 0.49% | 1.36% | 100.00% | -7,922,487 | |
1 TAO Bittensor | -- | 58.82% | 𝛼 38,767.08 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5HbSc...ZdT | 100.00% | 58.82% | 𝛼 38,767.08 | 0.99927 | 0.02435 | 2.40% | -- | 100.00% | -7,922,362 | |
1 TAO Bittensor | -- | 56.39% | 𝛼 68,525.36 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
tao.bot | 100.00% | 56.39% | 𝛼 68,525.36 | 0.99998 | 0.00049 | 0.05% | 18.00% | 100.00% | -7,922,483 | |
1 TAO Bittensor | -- | 68.35% | 𝛼 137,088.69 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 76 Hotkey | 100.00% | 68.35% | 𝛼 137,088.69 | 1 | 0.05307 | 4.64% | -- | 100.00% | -7,922,301 | |
1 TAO Bittensor | -- | 46.57% | 𝛼 236,640.05 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 46.57% | 𝛼 236,640.05 | 1 | 0.15364 | 15.00% | -- | 100.00% | -7,922,439 | |
1 TAO Bittensor | -- | 100.34% | 𝛼 50,290.77 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 100.34% | 𝛼 50,290.77 | 0.99998 | 0.03607 | 3.60% | 18.00% | 100.00% | -7,922,496 | |
1 TAO Bittensor | -- | 58.92% | 𝛼 1.16M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 58.92% | 𝛼 1.16M | 0.99998 | 0.6482 | 60.99% | -- | 100.00% | -7,922,504 | |
1 TAO Bittensor | -- | 74.77% | 𝛼 104,288.72 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 74.77% | 𝛼 104,288.72 | 0.99997 | 0.14656 | 14.66% | -- | 100.00% | -7,922,233 | |
1 TAO Bittensor | -- | 292.50% | 𝛼 7,196.88 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Crucible Labs | 100.00% | 292.50% | 𝛼 7,196.88 | 1 | 0.06374 | 6.02% | -- | 100.00% | -7,922,458 | |
1 TAO Bittensor | -- | 83.14% | 𝛼 6,062.82 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
MUV | 100.00% | 83.14% | 𝛼 6,062.82 | 0.99846 | 0.00786 | 0.82% | 2.00% | 100.00% | -7,922,306 | |
1 TAO Bittensor | -- | 43.85% | 𝛼 49,133.71 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 43.85% | 𝛼 49,133.71 | 0.99998 | 0.05913 | 5.04% | -- | 100.00% | -7,922,453 | |
1 TAO Bittensor | -- | 33.70% | 𝛼 176,666.67 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 33.70% | 𝛼 176,666.67 | 0.99998 | 0.08305 | 7.98% | 2.00% | 100.00% | -7,921,789 | |
1 TAO Bittensor | -- | 59.28% | 𝛼 13,594.33 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Latent Holdings hotkey | 100.00% | 59.28% | 𝛼 13,594.33 | 1 | 0.01245 | 1.25% | -- | 100.00% | -7,922,502 | |
1 TAO Bittensor | -- | 64.84% | 𝛼 28,622.49 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Openτensor Foundaτion hotkey | 100.00% | 64.84% | 𝛼 28,622.49 | 1 | 0.04405 | 4.34% | 2.00% | 100.00% | -7,922,316 | |
1 TAO Bittensor | -- | 39.35% | 𝛼 7,283.73 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5HbSc...ZdT | 100.00% | 39.35% | 𝛼 7,283.73 | 1 | 0.00874 | 0.82% | -- | 100.00% | -7,922,389 | |
1 TAO Bittensor | -- | 68.24% | 𝛼 10,281.14 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
tao5 | 100.00% | 68.24% | 𝛼 10,281.14 | 0.97989 | 0.02298 | 2.30% | 3.00% | 100.00% | -7,922,477 | |
1 TAO Bittensor | -- | 40.39% | 𝛼 701,396.51 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 100.00% | 40.39% | 𝛼 701,396.51 | 0.99998 | 0.31734 | 30.06% | -- | 100.00% | -7,922,484 | |
1 TAO Bittensor | -- | 29.21% | 𝛼 1.65M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5HbSc...ZdT | 100.00% | 29.21% | 𝛼 1.65M | 1 | 0.49311 | 48.53% | -- | 100.00% | -7,922,462 | |
1 TAO Bittensor | -- | 74.58% | 𝛼 7,803.21 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5HbSc...ZdT | 100.00% | 74.58% | 𝛼 7,803.21 | 1 | 0.01599 | 1.61% | -- | 100.00% | -7,922,478 |
Showing 1-25 out of 126