Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
SN 0 Staked TAO | 100.54% | τ1,102.36 |
𝜏 SN 88 Staked TAO | 0.04% | τ131.61 |
𝜏 SN 41 Staked TAO | 0.03% | τ55.02 |
𝜏 SN 105 Staked TAO | 0.02% | τ23.95 |
𝜏 SN 63 Staked TAO | 0.01% | τ17.91 |
𝜏 SN 75 Staked TAO | 0.01% | τ8.44 |
𝜏 SN 33 Staked TAO | 0.01% | τ14.24 |
𝜏 SN 116 Staked TAO | 0.00% | τ0.09 |
𝜏 SN 21 Staked TAO | 0.00% | τ0.49 |
𝜏 SN 74 Staked TAO | 0.00% | τ0.35 |
Showing 1-10 out of 81
...
Show rows