Stake Allocation
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
𝜏
Subnet | Allocation | Amount Staked |
|---|
Subnet | Allocation | Amount Staked |
|---|---|---|
𝜏 SN 30 Staked TAO | 64.15% | τ42,856.81 |
𝜏 SN 75 Staked TAO | 21.43% | τ3,965.19 |
𝜏 SN 95 Staked TAO | 2.93% | τ198.33 |
𝜏 SN 46 Staked TAO | 2.12% | τ829.52 |
𝜏 SN 2 Staked TAO | 1.67% | τ1,022.94 |
𝜏 SN 18 Staked TAO | 1.55% | τ593.53 |
𝜏 SN 101 Staked TAO | 0.97% | τ516.9 |
𝜏 SN 94 Staked TAO | 0.67% | τ812.45 |
𝜏 SN 41 Staked TAO | 0.67% | τ318.68 |
𝜏 SN 93 Staked TAO | 0.66% | τ185.86 |
Showing 1-10 out of 92
...
Show rows