SN 64 · Chutes
16.16%
SN 51 · lium.io
7.22%
SN 3 · Teutonic
5.74%
SN 95 · Actual
4.69%
SN 44 · Score
4.09%
SN 75 · Hippius
3.71%
SN 68 · NOVA
3.57%
SN 53 · engy
3.34%
SN 28 · SayGM
3.16%
SN 9 · iota
2.34%
SN 110 · Green Compute
2.33%
SN 5 · Hone
2.29%
SN 34 · BitMind
2.11%
SN 19 · blockmachine
1.66%
SN 17 · 404—GEN
1.58%
SN 61 · RedTeam
1.50%
SN 14 · Cacheon
1.34%
SN 56 · Gradients
1.24%
SN 83 · CliqueAI
1.20%
SN 23 · Trishool
1.13%
SN 93 · Bitcast
1.05%
SN 13 · Data Universe
0.99%
SN 52 · Dojo
0.96%
SN 25 · UR
0.96%
SN 1 · Apex
0.90%
SN 24 · Quasar
0.88%
SN 10 · Pareton
0.88%
SN 41 · Almanac
0.86%
SN 121 · sundae_bar
0.84%
SN 43 · Graphite
0.74%
SN 118 · Ditto
0.73%
SN 2 · DSperse
0.71%
SN 54 · Yanez
0.69%
SN 124 · Swarm
0.67%
SN 77 · Liquidity
0.66%
SN 62 · Ridges
0.65%
SN 48 · Quantum Compute
0.63%
SN 11 · TrajectoryRL
0.63%
SN 71 · Leadpoet
0.59%
SN 111 · Claims
0.59%
TAO cash
0.59%
SN 74 · Gittensor
0.58%
SN 88 · Investing
0.57%
SN 101 · Tag101
0.57%
SN 33 · ReadyAI
0.54%
SN 39 · deprecated
0.53%
SN 50 · Synth
0.49%
SN 46 · Instant
0.49%
SN 112 · for sale
0.49%
SN 60 · Bitsec.ai
0.48%
SN 18 · Zeus
0.47%
SN 55 · NIOME
0.45%
SN 123 · MANTIS
0.44%
SN 63 · Enigma
0.42%
SN 22 · Desearch
0.40%
SN 85 · Vidaio
0.39%
SN 127 · Astrid
0.39%
SN 65 · True Performance Network
0.38%
SN 89 · InfiniteQuant
0.38%
SN 115 · MoirAI
0.38%
SN 66 · conjectures
0.37%
SN 42 · Unknown
0.34%
SN 106 · Nodexo
0.31%
SN 27 · Orion
0.30%
SN 98 · NeverPlayAlone
0.29%
SN 29 · hoτfloaτ
0.28%
SN 7 · Allways
0.26%
SN 21 · AdTAO
0.26%
SN 37 · Aurelius
0.24%
SN 72 · StreetVision by NATIX
0.23%
SN 20 · Witness
0.23%
SN 45 · AlphaRidge.ai
0.21%
SN 119 · CapabilityForge Next
0.20%
SN 125 · Refinery
0.19%
SN 6 · Numinous
0.17%
SN 128 · ByteLeap
0.17%
SN 73 · Parked
0.14%
SN 12 · Compute Horde
0.13%
SN 79 · MVTRX
0.13%
SN 30 · Endure Network
0.0731%
SN 117 · everyframe.studio
0.0474%
SN 81 · Reliquary
0.0115%
SN 104 · TAOstatus
0.0057%
SN 32 · ItsAI
0.0000%
Every position is listed. Values use indexed TAO prices; netuid 0 is basket cash.
Spot Fund Value
τ0
Lifetime Performance
--
Net Lifetime Inflow
τ0
Staking Accrual Rate
0.018966
Shares
458,549
Redeemed
τ0
β Price
τ1
$0.00
Bag Price
τ0.9535
Staker Yield
0.00%
Since Inception
0.00%
Return 24h
0.00%
Return 7d
0.00%
Return 30d
0.00%
β Supply
457,665
Loading...
84 positions
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
0.000995 ش | τ0.070636 | τ0 | 16.16% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000342 ת | τ0.091858 | τ0 | 7.22% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000871 γ | τ0.028636 | τ0 | 5.74% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000551 ᚅ | τ0.036998 | τ0 | 4.69% | 0.0000 | 9,168,020 / 9,168,161 | |
0.000526 ף | τ0.033837 | τ0 | 4.09% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000962 م | τ0.016768 | τ0 | 3.71% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000737 ظ | τ0.021085 | τ0 | 3.57% | 0.0000 | 9,167,990 / 9,168,161 | |
0.00047 ب | τ0.030986 | τ0 | 3.34% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000671 ד | τ0.020442 | τ0 | 3.16% | 0.0000 | 9,167,990 / 9,168,161 | |
0.00039 ι | τ0.026079 | τ0 | 2.34% | 0.0000 | 9,167,990 / 9,168,161 | |
0.00063 Ѐ | τ0.016069 | τ0 | 2.33% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000782 ε | τ0.012746 | τ0 | 2.29% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000771 י | τ0.011874 | τ0 | 2.11% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000793 t | τ0.009115 | τ0 | 1.66% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000767 ρ | τ0.008976 | τ0 | 1.58% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000622 ر | τ0.010511 | τ0 | 1.50% | 0.0000 | 9,167,990 / 9,168,161 | |
0.00066 ㄷ | τ0.008841 | τ0 | 1.34% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000349 ج | τ0.015493 | τ0 | 1.24% | 0.0000 | 9,167,990 / 9,168,161 | |
0.00063 ᚦ | τ0.00829 | τ0 | 1.20% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000995 ψ | τ0.004939 | τ0 | 1.13% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000239 ᚃ | τ0.019017 | τ0 | 1.05% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000906 ν | τ0.004739 | τ0 | 0.99% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000691 ا | τ0.006069 | τ0 | 0.96% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000627 א | τ0.006672 | τ0 | 0.96% | 0.0000 | 9,167,990 / 9,168,161 | |
0.000593 α | τ0.006634 | τ0 | 0.90% | 0.0000 | 9,167,990 / 9,168,161 |
Showing 1-25 out of 84
Show rows