SN 64 · Chutes
14.44%
SN 51 · lium.io
9.58%
SN 110 · Green Compute
4.50%
SN 28 · SayGM
4.20%
SN 3 · Teutonic
4.04%
SN 75 · Hippius
4.00%
SN 44 · Score
3.85%
SN 95 · Actual
3.76%
SN 53 · engy
2.98%
SN 24 · ms.computer
2.92%
SN 68 · NOVA
2.87%
SN 5 · Hone
2.27%
SN 34 · Yugos
2.18%
SN 9 · iota
2.12%
SN 23 · Trishool
1.52%
SN 19 · blockmachine
1.51%
SN 14 · Cacheon
1.48%
SN 48 · Quantum Compute
1.43%
SN 56 · Gradients
1.17%
SN 17 · 404—GEN
1.15%
SN 83 · CliqueAI
1.00%
SN 52 · Dojo
0.98%
SN 41 · Almanac
0.98%
SN 2 · DaniLabs
0.89%
SN 1 · Apex
0.84%
SN 13 · Data Universe
0.83%
SN 61 · RedTeam
0.83%
SN 93 · Bitcast
0.79%
SN 43 · Graphite
0.77%
SN 112 · THOR
0.75%
SN 121 · sundae_bar
0.72%
SN 74 · Gittensor
0.70%
SN 124 · Swarm
0.64%
SN 10 · Pareton
0.63%
SN 77 · Liquidity
0.60%
TAO cash
0.60%
SN 25 · UR
0.60%
SN 11 · TrajectoryRL
0.59%
SN 127 · Zils
0.58%
SN 39 · deprecated
0.57%
SN 54 · Yanez
0.56%
SN 111 · Claims
0.54%
SN 65 · True Performance Network
0.53%
SN 71 · Leadpoet
0.52%
SN 101 · Tag101
0.52%
SN 88 · Investing
0.49%
SN 62 · Ridges
0.46%
SN 46 · Instant
0.45%
SN 18 · Zeus
0.45%
SN 42 · CADmind
0.44%
SN 123 · MANTIS
0.42%
SN 63 · Enigma
0.42%
SN 33 · ReadyAI
0.41%
SN 50 · Synth
0.39%
SN 22 · Desearch
0.38%
SN 89 · InfiniteQuant
0.38%
SN 55 · NIOME
0.37%
SN 115 · MoirAI
0.36%
SN 21 · AdTAO
0.33%
SN 106 · Nodexo
0.33%
SN 85 · Vidaio
0.32%
SN 27 · Komms
0.31%
SN 60 · Bitsec.ai
0.30%
SN 98 · NeverPlayAlone
0.29%
SN 118 · Ditto
0.29%
SN 7 · Allways
0.25%
SN 72 · StreetVision by NATIX
0.25%
SN 66 · conjectures
0.24%
SN 29 · hoτfloaτ
0.24%
SN 37 · Aurelius
0.24%
SN 20 · Witness
0.23%
SN 119 · CapabilityForge Next
0.20%
SN 128 · ByteLeap
0.18%
SN 45 · AlphaRidge.ai
0.18%
SN 6 · Numinous
0.17%
SN 125 · Refinery
0.15%
SN 79 · MVTRX
0.14%
SN 12 · Compute Horde
0.14%
SN 73 · Elenost
0.11%
SN 117 · everyframe.studio
0.0912%
SN 30 · Endure Network
0.0770%
SN 81 · Reliquary
0.0109%
SN 104 · TAOstatus
0.0057%
SN 32 · ItsAI
0.0000%
Every position is listed. Values use indexed TAO prices; netuid 0 is basket cash.
Spot Fund Value
τ0
Lifetime Performance
--
Net Lifetime Inflow
τ0
Staking Accrual Rate
0.018966
Shares
458,549
Redeemed
τ0
β Price
τ1
$0.00
Bag Price
τ0.9245
Staker Yield
0.00%
Since Inception
0.00%
Return 24h
0.00%
Return 7d
0.00%
Return 30d
0.00%
β Supply
457,665
Loading...
84 positions
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
0.000995 ش | τ0.061397 | τ0 | 14.44% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000342 ת | τ0.118646 | τ0 | 9.58% | 0.0000 | 9,493,990 / 9,494,029 | |
0.00063 Ѐ | τ0.03022 | τ0 | 4.50% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000671 ד | τ0.026461 | τ0 | 4.20% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000871 γ | τ0.019614 | τ0 | 4.04% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000962 م | τ0.017611 | τ0 | 4.00% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000526 ף | τ0.030997 | τ0 | 3.85% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000551 ᚅ | τ0.028899 | τ0 | 3.76% | 0.0000 | 9,493,990 / 9,494,029 | |
0.00047 ب | τ0.026814 | τ0 | 2.98% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000863 ω | τ0.014343 | τ0 | 2.92% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000737 ظ | τ0.016489 | τ0 | 2.87% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000782 ε | τ0.012252 | τ0 | 2.27% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000771 י | τ0.011947 | τ0 | 2.18% | 0.0000 | 9,493,990 / 9,494,029 | |
0.00039 ι | τ0.023042 | τ0 | 2.12% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000995 ψ | τ0.006469 | τ0 | 1.52% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000793 t | τ0.008032 | τ0 | 1.51% | 0.0000 | 9,493,990 / 9,494,029 | |
0.00066 ㄷ | τ0.009451 | τ0 | 1.48% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000685 ק | τ0.008805 | τ0 | 1.43% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000349 ج | τ0.014157 | τ0 | 1.17% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000767 ρ | τ0.006359 | τ0 | 1.15% | 0.0000 | 9,493,990 / 9,494,029 | |
0.00063 ᚦ | τ0.00673 | τ0 | 1.00% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000691 ا | τ0.005997 | τ0 | 0.98% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000472 נ | τ0.008774 | τ0 | 0.98% | 0.0000 | 9,493,990 / 9,494,029 | |
0.00101 β | τ0.003747 | τ0 | 0.89% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000593 α | τ0.005968 | τ0 | 0.84% | 0.0000 | 9,493,990 / 9,494,029 |
Showing 1-25 out of 84
Show rows