Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 67.83% | 𝛼 161,557.03 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 67.83% | 𝛼 161,557.03 | 0.99991 | 0.0773 | 7.68% | 9.00% | 100.00% | -7,950,947 | |
1 TAO Bittensor | -- | 40.73% | 𝛼 256,889.75 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 40.73% | 𝛼 256,889.75 | 1 | 0.07652 | 7.65% | 9.00% | 100.00% | -7,950,957 | |
1 TAO Bittensor | -- | 514.65% | 𝛼 46,019.97 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 514.65% | 𝛼 46,019.97 | 1 | 0.09401 | 2.31% | 18.00% | 100.00% | -7,950,650 | |
2 TAO Bittensor | -- | 42.15% | 𝛼 1.96M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 4 | 99.97% | 43.74% | 𝛼 1.96M | 0.99998 | 0.89909 | 88.20% | 2.00% | 95.00% | -7,950,663 | |
Rizzo (Insured) | 0.03% | 40.57% | 𝛼 510.24 | 0.61999 | 0.00027 | 0.04% | 9.00% | 5.00% | -7,950,663 | |
1 TAO Bittensor | -- | 71.93% | 𝛼 13,387.33 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 71.93% | 𝛼 13,387.33 | 1 | 0.01794 | 1.77% | 9.00% | 100.00% | -7,950,961 | |
1 TAO Bittensor | -- | 43.44% | 𝛼 16,855.29 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 43.44% | 𝛼 16,855.29 | 0.99998 | 0.01289 | 1.28% | 9.00% | 100.00% | -7,950,943 | |
1 TAO Bittensor | -- | 33.09% | 𝛼 20,017.09 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 33.09% | 𝛼 20,017.09 | 1 | 0.01274 | 1.26% | 9.00% | 100.00% | -7,950,646 | |
1 TAO Bittensor | -- | 47.57% | 𝛼 69,986.97 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 47.57% | 𝛼 69,986.97 | 0.98059 | 0.03314 | 3.57% | 9.00% | 100.00% | -7,950,992 | |
1 TAO Bittensor | -- | 145.35% | 𝛼 41,925.96 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 145.35% | 𝛼 41,925.96 | 0.99998 | 0.03955 | 2.30% | 9.00% | 100.00% | -7,950,946 | |
1 TAO Bittensor | -- | 37.71% | 𝛼 27,892.52 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 37.71% | 𝛼 27,892.52 | 1 | 0.01958 | 1.93% | 9.00% | 100.00% | -7,950,643 | |
1 TAO Bittensor | -- | 53.32% | 𝛼 97,176.15 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 53.32% | 𝛼 97,176.15 | 1 | 0.04584 | 4.47% | 9.00% | 100.00% | -7,950,964 | |
1 TAO Bittensor | -- | 100.60% | 𝛼 50,525.89 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 100.60% | 𝛼 50,525.89 | 0.99998 | 0.03647 | 3.64% | 18.00% | 100.00% | -7,950,656 | |
1 TAO Bittensor | -- | 56.99% | 𝛼 8,067.24 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 56.99% | 𝛼 8,067.24 | 0.98169 | 0.01009 | 1.01% | 9.00% | 100.00% | -7,950,942 | |
1 TAO Bittensor | -- | 78.40% | 𝛼 33,940.28 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 78.40% | 𝛼 33,940.28 | 0.99998 | 0.02583 | 2.58% | 9.00% | 100.00% | -7,950,822 | |
1 TAO Bittensor | -- | 337.62% | 𝛼 3,239.18 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 337.62% | 𝛼 3,239.18 | 1 | 0.02634 | 2.55% | 9.00% | 100.00% | -7,950,952 | |
1 TAO Bittensor | -- | 42.49% | 𝛼 3,848.81 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 42.49% | 𝛼 3,848.81 | 1 | 0.01053 | 1.04% | 9.00% | 100.00% | -7,950,866 | |
1 TAO Bittensor | -- | 39.74% | 𝛼 15,510.31 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 39.74% | 𝛼 15,510.31 | 0.99998 | 0.01073 | 0.96% | 9.00% | 100.00% | -7,951,002 | |
1 TAO Bittensor | -- | 115.51% | 𝛼 331,866.58 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 115.51% | 𝛼 331,866.58 | 0.77366 | 0.08548 | 10.59% | 9.00% | 100.00% | -7,950,588 | |
1 TAO Bittensor | -- | 67.31% | 𝛼 16,684.79 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 67.31% | 𝛼 16,684.79 | 1 | 0.01694 | 1.71% | 9.00% | 100.00% | -7,950,995 | |
1 TAO Bittensor | -- | 53.04% | 𝛼 928,952.44 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 53.04% | 𝛼 928,952.44 | 1 | 0.46329 | 47.75% | -- | 100.00% | -7,950,994 | |
1 TAO Bittensor | -- | 36.30% | 𝛼 14,623.35 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 36.30% | 𝛼 14,623.35 | 1 | 0.01135 | 1.11% | 9.00% | 100.00% | -7,950,994 | |
1 TAO Bittensor | -- | 70.89% | 𝛼 10,725.28 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 70.89% | 𝛼 10,725.28 | 0.97906 | 0.01451 | 1.41% | 9.00% | 100.00% | -7,950,983 | |
1 TAO Bittensor | -- | 39.91% | 𝛼 85,225.87 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 39.91% | 𝛼 85,225.87 | 0.99998 | 0.03458 | 3.36% | 9.00% | 100.00% | -7,950,913 | |
1 TAO Bittensor | -- | 26.79% | 𝛼 77,401.95 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 26.79% | 𝛼 77,401.95 | 1 | 0.0269 | 2.64% | 9.00% | 100.00% | -7,950,991 | |
1 TAO Bittensor | -- | 5.42% | 𝛼 3,116.93 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 5.42% | 𝛼 3,116.93 | 1 | 0.00882 | 0.87% | 9.00% | 100.00% | -7,950,989 |
Showing 1-25 out of 123