SN 64 · Chutes
44.04%
SN 5 · Hone
7.14%
SN 48 · Quantum Compute
5.94%
SN 41 · Almanac
5.15%
SN 52 · Dojo
3.90%
SN 61 · RedTeam
3.71%
SN 10 · Pareton
3.05%
SN 25 · UR
2.73%
SN 13 · Data Universe
2.72%
SN 8 · Vanta
2.39%
SN 19 · blockmachine
2.17%
SN 18 · Zeus
2.08%
SN 2 · DaniLabs
1.72%
SN 29 · hoτfloaτ
1.53%
SN 20 · Witness
1.47%
SN 6 · Numinous
1.46%
SN 27 · Komms
1.36%
SN 56 · Gradients
1.35%
SN 22 · Desearch
1.20%
SN 46 · Instant
1.09%
SN 21 · AdTAO
0.80%
SN 33 · ReadyAI
0.69%
SN 43 · Graphite
0.59%
TAO cash
0.53%
SN 34 · Yugos
0.46%
SN 45 · AlphaRidge.ai
0.37%
SN 17 · 404—GEN
0.23%
SN 39 · deprecated
0.0465%
SN 44 · Score
0.0458%
SN 30 · Endure Network
0.0207%
SN 12 · Compute Horde
0.0081%
SN 24 · ms.computer
0.0052%
SN 28 · SayGM
0.0037%
SN 14 · Cacheon
0.0030%
SN 7 · Allways
0.0007%
SN 11 · TrajectoryRL
0.0007%
SN 53 · engy
0.0007%
SN 23 · Trishool
0.0000%
Every position is listed. Values use indexed TAO prices; netuid 0 is basket cash.
Spot Fund Value
τ0
Lifetime Performance
--
Net Lifetime Inflow
τ0
Staking Accrual Rate
0.006872
Shares
164,239
Redeemed
τ0
β Price
τ1
$0.00
Bag Price
τ0.8266
Staker Yield
0.00%
Since Inception
0.00%
Return 24h
0.00%
Return 7d
0.00%
Return 30d
0.00%
β Supply
163,894
Loading...
38 positions
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
0.000971 ش | τ0.061457 | τ0 | 44.04% | 0.0000 | 9,501,790 / 9,501,893 | |
0.00079 ε | τ0.012244 | τ0 | 7.14% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000913 ק | τ0.008811 | τ0 | 5.94% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000799 נ | τ0.008726 | τ0 | 5.15% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000882 ا | τ0.005992 | τ0 | 3.90% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000908 ر | τ0.005546 | τ0 | 3.71% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000938 Ⱂ | τ0.0044 | τ0 | 3.05% | 0.0000 | 9,501,790 / 9,501,893 | |
0.00093 א | τ0.00398 | τ0 | 2.73% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000949 ν | τ0.003883 | τ0 | 2.72% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000087 θ | τ0.037286 | τ0 | 2.39% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000357 t | τ0.008226 | τ0 | 2.17% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000827 σ | τ0.00341 | τ0 | 2.08% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000629 β | τ0.003703 | τ0 | 1.72% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000888 ה | τ0.002328 | τ0 | 1.53% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000878 υ | τ0.002274 | τ0 | 1.47% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000932 ζ | τ0.002129 | τ0 | 1.46% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000866 ג | τ0.002129 | τ0 | 1.36% | 0.0000 | 9,501,790 / 9,501,893 | |
0.00013 ج | τ0.014104 | τ0 | 1.35% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000594 χ | τ0.002726 | τ0 | 1.20% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000487 ץ | τ0.003022 | τ0 | 1.09% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000271 φ | τ0.004001 | τ0 | 0.80% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000313 ט | τ0.002982 | τ0 | 0.69% | 0.0000 | 9,501,790 / 9,501,893 | |
0.000201 ע | τ0.003972 | τ0 | 0.59% | 0.0000 | 9,501,790 / 9,501,893 | |
TAO cash | 0.000001 TAO | τ1 | τ0 | 0.53% | -- | 9,501,790 / 9,501,790 |
0.000052 י | τ0.01193 | τ0 | 0.46% | 0.0000 | 9,501,790 / 9,501,893 |
Showing 1-25 out of 38
Show rows