SN 64 · Chutes
45.60%
SN 5 · Hone
6.70%
SN 61 · RedTeam
6.41%
SN 41 · Almanac
4.22%
SN 25 · UR
4.22%
SN 10 · Pareton
3.89%
SN 52 · Dojo
3.56%
SN 13 · Data Universe
2.97%
SN 48 · Quantum Compute
2.42%
SN 19 · blockmachine
2.16%
SN 18 · Zeus
2.01%
SN 8 · Vanta
1.68%
SN 29 · hoτfloaτ
1.65%
SN 6 · Numinous
1.40%
SN 56 · Gradients
1.33%
SN 20 · Witness
1.33%
SN 2 · DSperse
1.28%
SN 27 · Orion
1.23%
SN 22 · Desearch
1.16%
SN 46 · Instant
1.11%
SN 33 · ReadyAI
0.84%
SN 21 · AdTAO
0.59%
SN 43 · Graphite
0.53%
TAO cash
0.48%
SN 34 · BitMind
0.41%
SN 45 · AlphaRidge.ai
0.41%
SN 17 · 404—GEN
0.30%
SN 44 · Score
0.0459%
SN 39 · deprecated
0.0399%
SN 30 · Endure Network
0.0179%
SN 12 · Compute Horde
0.0073%
SN 14 · Cacheon
0.0027%
SN 28 · SayGM
0.0020%
SN 24 · Quasar
0.0013%
SN 7 · Allways
0.0007%
SN 11 · TrajectoryRL
0.0007%
SN 53 · engy
0.0007%
SN 23 · Trishool
0.0000%
Every position is listed. Values use indexed TAO prices; netuid 0 is basket cash.
Spot Fund Value
τ0
Lifetime Performance
--
Net Lifetime Inflow
τ0
Staking Accrual Rate
0.006872
Shares
164,239
Redeemed
τ0
β Price
τ1
$0.00
Bag Price
τ0.9179
Staker Yield
0.00%
Since Inception
0.00%
Return 24h
0.00%
Return 7d
0.00%
Return 30d
0.00%
β Supply
163,894
Loading...
38 positions
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
0.000968 ش | τ0.070874 | τ0 | 45.60% | 0.0000 | 9,168,290 / 9,168,476 | |
0.00079 ε | τ0.012747 | τ0 | 6.70% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000905 ر | τ0.010653 | τ0 | 6.41% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000797 נ | τ0.007975 | τ0 | 4.22% | 0.0000 | 9,168,290 / 9,168,476 | |
0.00093 א | τ0.00683 | τ0 | 4.22% | 0.0000 | 9,168,420 / 9,168,476 | |
0.000938 Ⱂ | τ0.006244 | τ0 | 3.89% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000882 ا | τ0.006069 | τ0 | 3.56% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000944 ν | τ0.004739 | τ0 | 2.97% | 0.0000 | 9,168,290 / 9,168,476 | |
0.00091 ק | τ0.00401 | τ0 | 2.42% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000357 t | τ0.009115 | τ0 | 2.16% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000826 σ | τ0.003661 | τ0 | 2.01% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000087 θ | τ0.029055 | τ0 | 1.68% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000888 ה | τ0.002796 | τ0 | 1.65% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000928 ζ | τ0.002272 | τ0 | 1.40% | 0.0000 | 9,168,290 / 9,168,476 | |
0.00013 ج | τ0.015485 | τ0 | 1.33% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000878 υ | τ0.002273 | τ0 | 1.33% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000629 β | τ0.003062 | τ0 | 1.28% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000866 ג | τ0.002139 | τ0 | 1.23% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000591 χ | τ0.002946 | τ0 | 1.16% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000487 ץ | τ0.003421 | τ0 | 1.11% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000313 ט | τ0.004034 | τ0 | 0.84% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000271 φ | τ0.00326 | τ0 | 0.59% | 0.0000 | 9,168,290 / 9,168,476 | |
0.000201 ע | τ0.003957 | τ0 | 0.53% | 0.0000 | 9,168,290 / 9,168,476 | |
TAO cash | 0.000001 TAO | τ1 | τ0 | 0.48% | -- | 9,168,290 / 9,168,290 |
0.000052 י | τ0.011872 | τ0 | 0.41% | 0.0000 | 9,168,290 / 9,168,476 |
Showing 1-25 out of 38
Show rows