Checking chain…
Basket τ0 · 115 legs
Trades can only be submitted by this validator's coldkey or by an account holding its BasketTrading proxy. Connect one of them to trade.
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
0.141059 ᚨ | τ0.002042 | τ0 | 10.98% | 0.0000 | 9,493,990 / 9,494,029 | |
0.001956 ת | τ0.118648 | τ0 | 8.85% | 0.0000 | 9,493,990 / 9,494,029 | |
0.002389 δ | τ0.05603 | τ0 | 5.10% | 0.0000 | 9,493,990 / 9,494,029 | |
0.007879 テ | τ0.01342 | τ0 | 4.03% | 0.0000 | 9,493,990 / 9,494,029 | |
0.002329 ⴷ | τ0.04148 | τ0 | 3.68% | 0.0000 | 9,493,990 / 9,494,029 | |
0.002798 ミ | τ0.027574 | τ0 | 2.94% | 0.0000 | 9,493,990 / 9,494,029 | |
0.002636 ᚅ | τ0.0289 | τ0 | 2.90% | 0.0000 | 9,493,990 / 9,494,029 | |
0.001229 ش | τ0.061397 | τ0 | 2.88% | 0.0000 | 9,493,990 / 9,494,029 | |
0.005112 خ | τ0.013123 | τ0 | 2.56% | 0.0000 | 9,493,990 / 9,494,029 | |
0.003702 ο | τ0.017785 | τ0 | 2.51% | 0.0000 | 9,493,990 / 9,494,029 | |
TAO cash | 0.000065 TAO | τ1 | τ0 | 2.49% | -- | 9,493,990 / 9,493,990 |
0.002426 ד | τ0.026462 | τ0 | 2.45% | 0.0000 | 9,493,990 / 9,494,029 | |
0.003682 Є | τ0.016608 | τ0 | 2.33% | 0.0000 | 9,493,990 / 9,494,029 | |
0.00193 Ѐ | τ0.03022 | τ0 | 2.22% | 0.0000 | 9,493,990 / 9,494,029 | |
0.003996 ج | τ0.014159 | τ0 | 2.16% | 0.0000 | 9,493,990 / 9,494,029 | |
0.004871 ა | τ0.011057 | τ0 | 2.05% | 0.0000 | 9,493,990 / 9,494,029 | |
0.002716 γ | τ0.019614 | τ0 | 2.03% | 0.0000 | 9,493,990 / 9,494,029 | |
0.00153 ף | τ0.030998 | τ0 | 1.81% | 0.0000 | 9,493,990 / 9,494,029 | |
0.001645 ب | τ0.026815 | τ0 | 1.68% | 0.0000 | 9,493,990 / 9,494,029 | |
0.000946 θ | τ0.036715 | τ0 | 1.32% | 0.0000 | 9,493,990 / 9,494,029 | |
0.001886 م | τ0.017611 | τ0 | 1.27% | 0.0000 | 9,493,990 / 9,494,029 | |
0.002318 ى | τ0.013915 | τ0 | 1.23% | 0.0000 | 9,493,990 / 9,494,029 | |
0.001389 ι | τ0.023043 | τ0 | 1.22% | 0.0000 | 9,493,990 / 9,494,029 | |
0.001577 ظ | τ0.016489 | τ0 | 0.99% | 0.0000 | 9,493,990 / 9,494,029 | |
0.003655 ᚦ | τ0.00673 | τ0 | 0.94% | 0.0000 | 9,493,990 / 9,494,029 |
Showing 1-25 out of 115
Show rows