5HZ7y...vif
τ37.47
Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 31.64% | τ19,752.92 | -- | -- | -- | -- | -- | -- | |
31.64% | τ19,752.92 | 1 | 0.07932 | 7.93% | 18.00% | 100.00% | -9,493,674 | ||
Free TAO 1 childkey | 60.71% | τ31,347.67 | -- | -- | -- | -- | -- | -- | |
60.71% | τ31,347.67 | 0.99998 | 0.97797 | 97.42% | -- | 100.00% | -9,493,927 | ||
Free TAO 1 childkey | 31.32% | τ1,185,415.31 | -- | -- | -- | -- | -- | -- | |
31.32% | τ1,185,415.31 | 0.99998 | 0.4694 | 46.54% | 2.00% | 100.00% | -9,493,941 | ||
Free TAO 1 childkey | 58.39% | τ360.69 | -- | -- | -- | -- | -- | -- | |
58.39% | τ360.69 | 0.99998 | 0.06899 | 6.79% | 18.00% | 100.00% | -9,493,640 | ||
Free TAO 1 childkey | 44.75% | τ302,385.03 | -- | -- | -- | -- | -- | -- | |
44.75% | τ302,385.03 | 0.99998 | 0.23705 | 23.32% | -- | 100.00% | -9,493,629 | ||
Free TAO 1 childkey | 30.00% | τ1,800,251.96 | -- | -- | -- | -- | -- | -- | |
30.00% | τ1,800,251.96 | 1 | 0.85159 | 84.66% | -- | 100.00% | -9,493,653 | ||
Free TAO 1 childkey | 56.34% | τ20,231.18 | -- | -- | -- | -- | -- | -- | |
56.34% | τ20,231.18 | 0.99998 | 0.01355 | 1.28% | 1.00% | 100.00% | -9,493,826 | ||
Free TAO 1 childkey | 38.50% | τ9,242.96 | -- | -- | -- | -- | -- | -- | |
38.50% | τ9,242.96 | 0.99998 | 0.11406 | 11.37% | 18.00% | 100.00% | -9,493,967 | ||
Free TAO 1 childkey | 51.29% | τ25,635.43 | -- | -- | -- | -- | -- | -- | |
51.29% | τ25,635.43 | 1 | 0.01428 | 1.43% | 1.00% | 100.00% | -9,493,655 | ||
Free TAO 1 childkey | 50.11% | τ21,823.4 | -- | -- | -- | -- | -- | -- | |
50.11% | τ21,823.4 | 0.99956 | 0.03415 | 3.41% | 9.00% | 100.00% | -9,493,569 | ||
Free TAO 1 childkey | 102.82% | τ5,791.21 | -- | -- | -- | -- | -- | -- | |
102.82% | τ5,791.21 | 0.99866 | 0.05789 | 5.58% | 2.00% | 100.00% | -9,493,845 | ||
Free TAO 1 childkey | 101.75% | τ267,678.08 | -- | -- | -- | -- | -- | -- | |
101.75% | τ267,678.08 | 0.99998 | 0.45742 | 45.71% | 6.00% | 100.00% | -9,493,981 | ||
Free TAO 1 childkey | 43.20% | τ14,509.83 | -- | -- | -- | -- | -- | -- | |
43.20% | τ14,509.83 | 1 | 0.12076 | 11.93% | 18.00% | 100.00% | -9,493,967 | ||
Free TAO 1 childkey | 33.76% | τ1,077,450.22 | -- | -- | -- | -- | -- | -- | |
33.76% | τ1,077,450.22 | 0.99998 | 0.57168 | 56.89% | -- | 100.00% | -9,492,977 | ||
Free TAO 1 childkey | 2.69% | τ6,583.28 | -- | -- | -- | -- | -- | -- | |
2.69% | τ6,583.28 | 1 | 0.00462 | 0.40% | 1.36% | 100.00% | -9,493,638 | ||
Free TAO 1 childkey | 29.96% | τ535,000.25 | -- | -- | -- | -- | -- | -- | |
29.96% | τ535,000.25 | 0.99998 | 0.31618 | 30.92% | -- | 100.00% | -9,493,969 | ||
Free TAO 1 childkey | 492.90% | τ1,998.42 | -- | -- | -- | -- | -- | -- | |
492.90% | τ1,998.42 | 0.98161 | 0.01604 | 0.46% | -- | 100.00% | -9,493,884 | ||
Free TAO 1 childkey | 25.73% | τ2,957.49 | -- | -- | -- | -- | -- | -- | |
25.73% | τ2,957.49 | 1 | 0.0078 | 0.78% | -- | 100.00% | -9,493,886 | ||
Free TAO 1 childkey | 41.47% | τ137,755.47 | -- | -- | -- | -- | -- | -- | |
41.47% | τ137,755.47 | 0.99998 | 0.04784 | 4.66% | 1.60% | 100.00% | -9,493,653 | ||
Free TAO 1 childkey | 125.12% | τ39,167.85 | -- | -- | -- | -- | -- | -- | |
125.12% | τ39,167.85 | 1 | 0.82225 | 81.78% | -- | 100.00% | -9,493,643 | ||
Free TAO 1 childkey | 50.58% | τ753.45 | -- | -- | -- | -- | -- | -- | |
50.58% | τ753.45 | 1 | 0.00354 | 0.35% | -- | 100.00% | -9,493,890 | ||
Free TAO 1 childkey | 27.57% | τ37,228.57 | -- | -- | -- | -- | -- | -- | |
27.57% | τ37,228.57 | 0.99998 | 0.01262 | 1.24% | 1.00% | 100.00% | -9,493,880 | ||
Free TAO 1 childkey | 43.76% | τ8,914.95 | -- | -- | -- | -- | -- | -- | |
43.76% | τ8,914.95 | 0.99998 | 0.01193 | 1.20% | 1.00% | 100.00% | -9,493,635 | ||
Free TAO 1 childkey | 89.33% | τ319.39 | -- | -- | -- | -- | -- | -- | |
89.33% | τ319.39 | 0.99998 | 0.00284 | 0.29% | 1.00% | 100.00% | -9,493,634 | ||
Free TAO 1 childkey | 29.85% | τ28,991.54 | -- | -- | -- | -- | -- | -- | |
29.85% | τ28,991.54 | 0.99998 | 0.39632 | 39.32% | 1.36% | 100.00% | -9,493,986 |
Showing 1-25 out of 87