Dominance
Stakers
Owner
Stakers Return
Can Increase fee
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 64.72% | 𝛼 809,772.12 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 64.72% | 𝛼 809,772.12 | 0.99998 | 0.49015 | 47.47% | -- | 100.00% | -7,965,514 | |
1 TAO Bittensor | -- | 29.39% | 𝛼 1.05M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 2 | 100.00% | 29.39% | 𝛼 1.05M | 0.89709 | 0.39048 | 37.38% | -- | 100.00% | -7,965,531 | |
1 TAO Bittensor | -- | 528.95% | 𝛼 86,596.47 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
5DiF8...oPZ | 100.00% | 528.95% | 𝛼 86,596.47 | 1 | 0.24234 | 6.83% | -- | 100.00% | -7,965,466 | |
1 TAO Bittensor | -- | 45.06% | 𝛼 1.94M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 4 | 100.00% | 45.06% | 𝛼 1.94M | 0.99998 | 0.9156 | 88.01% | 2.00% | 100.00% | -7,965,525 | |
2 TAO Bittensor | -- | 74.30% | 𝛼 166,122.55 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 90.38% | 77.64% | 𝛼 150,141.88 | 1 | 0.13031 | 13.10% | 2.00% | 17.98% | -7,965,011 | |
Taostats & Corcel | 9.62% | 70.96% | 𝛼 15,980.68 | 1 | 0.02243 | 2.24% | -- | 82.02% | -7,965,384 | |
2 TAO Bittensor | -- | 38.90% | 𝛼 1.02M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 89.90% | 39.08% | 𝛼 920,408.4 | 0.99998 | 0.42252 | 41.37% | -- | 28.19% | -7,965,396 | |
5CyqM...uPB | 10.10% | 38.72% | 𝛼 103,353.39 | 0.99998 | 0.03539 | 3.49% | -- | 71.81% | -7,965,539 | |
1 TAO Bittensor | -- | 34.54% | 𝛼 1.58M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Gittensor | 100.00% | 34.54% | 𝛼 1.58M | 1 | 0.42943 | 43.63% | -- | 100.00% | -7,965,447 | |
1 TAO Bittensor | -- | 64.98% | 𝛼 1.33M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Glitch Financial | 100.00% | 64.98% | 𝛼 1.33M | 0.99998 | 0.59574 | 58.64% | -- | 100.00% | -7,965,479 | |
1 TAO Bittensor | -- | 124.09% | 𝛼 6,944.88 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Datura | 100.00% | 124.09% | 𝛼 6,944.88 | 0.99998 | 0.0108 | 0.64% | 6.00% | 100.00% | -7,965,453 | |
1 TAO Bittensor | -- | 54.03% | 𝛼 731,842.53 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 54.03% | 𝛼 731,842.53 | 1 | 0.3306 | 32.95% | 2.00% | 100.00% | -7,965,488 | |
3 TAO Bittensor | -- | 67.50% | 𝛼 1.1M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 11 | 6.00% | 52.63% | 𝛼 65,812.01 | 1 | 0.02684 | 2.61% | -- | 34.17% | -7,965,555 | |
TAO.com | 85.63% | 97.18% | 𝛼 938,859.6 | 1 | 0.45686 | 44.51% | 2.00% | 19.29% | -7,965,487 | |
trajrl.com | 8.36% | 52.70% | 𝛼 91,678.88 | 1 | 0.0408 | 3.97% | -- | 46.54% | -7,965,349 | |
1 TAO Bittensor | -- | 144.70% | 𝛼 1.24M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Owner12 | 100.00% | 144.70% | 𝛼 1.24M | 0.99998 | 0.64807 | 64.69% | 18.00% | 100.00% | -7,965,097 | |
1 TAO Bittensor | -- | 57.76% | 𝛼 1.19M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Macrocosmos | 100.00% | 57.76% | 𝛼 1.19M | 0.99998 | 0.64376 | 63.28% | -- | 100.00% | -7,965,538 | |
1 TAO Bittensor | -- | 76.77% | 𝛼 1.01M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 14 | 100.00% | 76.77% | 𝛼 1.01M | 0.99998 | 0.57705 | 57.70% | -- | 100.00% | -7,965,412 | |
1 TAO Bittensor | -- | 323.82% | 𝛼 64,614.31 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
tao.bot | 100.00% | 323.82% | 𝛼 64,614.31 | 1 | 0.28089 | 27.28% | -- | 100.00% | -7,965,505 | |
3 TAO Bittensor | -- | 57.32% | 𝛼 826,796.68 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 96.44% | 59.07% | 𝛼 797,332.89 | 1 | 0.3328 | 33.30% | 2.00% | 11.45% | -7,965,558 | |
tao.bot | 0.99% | 60.25% | 𝛼 8,169.18 | 1 | 0.00545 | 0.51% | -- | 22.64% | -7,965,439 | |
FirstTensor.com | 2.58% | 52.64% | 𝛼 21,294.61 | 0.99666 | 0.01118 | 1.17% | -- | 65.91% | -7,965,444 | |
1 TAO Bittensor | -- | 41.27% | 𝛼 536,892.24 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 17 | 100.00% | 41.27% | 𝛼 536,892.24 | 0.99998 | 0.23316 | 20.73% | -- | 100.00% | -7,965,510 | |
1 TAO Bittensor | -- | 41.19% | 𝛼 192,976.17 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
TAO.com | 100.00% | 41.19% | 𝛼 192,976.17 | 0.99998 | 0.06966 | 7.23% | 2.00% | 100.00% | -7,965,491 | |
1 TAO Bittensor | -- | 85.90% | 𝛼 17,192.21 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Datura | 100.00% | 85.90% | 𝛼 17,192.21 | 1 | 0.01244 | 1.25% | 6.00% | 100.00% | -7,965,443 | |
1 TAO Bittensor | -- | 61.47% | 𝛼 762,132.1 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Rizzo (Insured) | 100.00% | 61.47% | 𝛼 762,132.1 | 1 | 0.44094 | 43.51% | -- | 100.00% | -7,965,434 | |
1 TAO Bittensor | -- | 44.25% | 𝛼 636,077.41 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
tao.bot | 100.00% | 44.25% | 𝛼 636,077.41 | 1 | 0.24395 | 23.78% | -- | 100.00% | -7,965,433 | |
1 TAO Bittensor | -- | 60.20% | 𝛼 960,396.14 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
Owner22 | 100.00% | 60.20% | 𝛼 960,396.14 | 0.99998 | 0.54205 | 52.48% | -- | 100.00% | -7,965,423 | |
1 TAO Bittensor | -- | 37.76% | 𝛼 598,976.73 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
SN 23 | 100.00% | 37.76% | 𝛼 598,976.73 | 1 | 0.27028 | 27.70% | -- | 100.00% | -7,965,539 | |
1 TAO Bittensor | -- | 32.12% | 𝛼 1.34M | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
tao.bot | 100.00% | 32.12% | 𝛼 1.34M | 1 | 0.36822 | 36.09% | -- | 100.00% | -7,965,429 | |
5 TAO Bittensor | -- | 76.49% | 𝛼 450,023.1 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
RoundTable21 | 58.53% | 68.23% | 𝛼 263,395.05 | 1 | 0.21602 | 21.31% | -- | 33.58% | -7,965,011 | |
5G1Nj...Che | 5.56% | 68.26% | 𝛼 25,007.12 | 1 | 0.02144 | 2.11% | -- | 12.87% | -7,965,515 | |
5HbSc...ZdT | 4.05% | 80.73% | 𝛼 18,217.1 | 1 | 0.01653 | 1.59% | -- | 9.32% | -7,965,482 | |
Openτensor Foundaτion | 25.74% | 71.87% | 𝛼 115,846.37 | 1 | 0.13111 | 13.05% | 2.00% | 32.91% | -7,964,976 | |
Be Lamida | 6.12% | 93.34% | 𝛼 27,557.46 | 1 | 0.01462 | 1.36% | -- | 11.32% | -7,965,429 |
Showing 1-25 out of 126