SN 51 · lium.io
15.95%
SN 4 · Targon
12.79%
SN 64 · Chutes
8.69%
SN 44 · Score
5.99%
SN 8 · Vanta
5.13%
SN 53 · engy
4.95%
SN 28 · SayGM
3.80%
SN 9 · iota
3.67%
SN 56 · Gradients
2.74%
SN 5 · Hone
2.32%
SN 34 · Yugos
2.06%
SN 62 · Ridges
1.82%
SN 41 · Almanac
1.62%
SN 39 · deprecated
1.54%
SN 19 · blockmachine
1.52%
SN 24 · ms.computer
1.46%
SN 48 · Quantum Compute
1.43%
SN 23 · Trishool
1.31%
SN 11 · TrajectoryRL
1.27%
SN 17 · 404—GEN
1.26%
SN 14 · Cacheon
1.15%
SN 1 · Apex
1.06%
SN 52 · Dojo
1.06%
SN 61 · RedTeam
0.97%
SN 2 · DaniLabs
0.91%
SN 10 · Pareton
0.80%
SN 54 · Yanez
0.77%
SN 25 · UR
0.73%
SN 12 · Compute Horde
0.73%
TAO cash
0.70%
SN 63 · Enigma
0.66%
SN 13 · Data Universe
0.65%
SN 18 · Zeus
0.64%
SN 60 · Bitsec.ai
0.58%
SN 21 · AdTAO
0.58%
SN 30 · Endure Network
0.51%
SN 46 · Instant
0.50%
SN 43 · Graphite
0.49%
SN 7 · Allways
0.48%
SN 6 · Numinous
0.48%
SN 55 · NIOME
0.45%
SN 42 · Unknown
0.44%
SN 32 · ItsAI
0.42%
SN 50 · Synth
0.41%
SN 20 · Witness
0.40%
SN 22 · Desearch
0.39%
SN 37 · Aurelius
0.39%
SN 45 · AlphaRidge.ai
0.37%
SN 27 · Komms
0.36%
SN 33 · ReadyAI
0.34%
SN 29 · hoτfloaτ
0.26%
Every position is listed. Values use indexed TAO prices; netuid 0 is basket cash.
Spot Fund Value
τ0
Lifetime Performance
--
Net Lifetime Inflow
τ0
Staking Accrual Rate
0.011433
Shares
418,904
Redeemed
τ0
β Price
τ1
$0.00
Bag Price
τ0.994
Staker Yield
0.00%
Since Inception
0.00%
Return 24h
0.00%
Return 7d
0.00%
Return 30d
0.00%
β Supply
417,569
Loading...
51 positions
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
0.00058 ת | τ0.114216 | τ0 | 15.95% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000908 δ | τ0.058447 | τ0 | 12.79% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000541 ش | τ0.066703 | τ0 | 8.69% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000777 ף | τ0.031956 | τ0 | 5.99% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000661 θ | τ0.032239 | τ0 | 5.13% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000653 ب | τ0.03145 | τ0 | 4.95% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000522 ד | τ0.030228 | τ0 | 3.80% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000667 ι | τ0.022863 | τ0 | 3.67% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000776 ج | τ0.014663 | τ0 | 2.74% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000794 ε | τ0.012137 | τ0 | 2.32% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000702 י | τ0.012163 | τ0 | 2.06% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000897 ز | τ0.008425 | τ0 | 1.82% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000799 נ | τ0.008435 | τ0 | 1.62% | 0.0000 | 9,423,795 / 9,424,010 | |
0.00083 מ | τ0.007687 | τ0 | 1.54% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000702 t | τ0.009012 | τ0 | 1.52% | 0.0000 | 9,423,795 / 9,424,010 | |
0.00048 ω | τ0.012656 | τ0 | 1.46% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000733 ק | τ0.008106 | τ0 | 1.43% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000787 ψ | τ0.006911 | τ0 | 1.31% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000833 λ | τ0.006321 | τ0 | 1.27% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000773 ρ | τ0.006773 | τ0 | 1.26% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000495 ㄷ | τ0.00966 | τ0 | 1.15% | 0.0000 | 9,423,795 / 9,424,010 | |
0.00072 α | τ0.006118 | τ0 | 1.06% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000731 ا | τ0.006009 | τ0 | 1.06% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000712 ر | τ0.005634 | τ0 | 0.97% | 0.0000 | 9,423,795 / 9,424,010 | |
0.000936 β | τ0.004018 | τ0 | 0.91% | 0.0000 | 9,423,795 / 9,424,010 |
Showing 1-25 out of 51
Show rows