Root
Alpha
τ0
τ2.8K
% 0
% 100
Dominance
0%
0%
Stakers
5
Owner
τ0.39
Stakers Return
τ0.35 ≈ $0.0
Can Increase fee
Registered
Apr 09 2026, 03:07 UTC
Loading...
Performance
Subnet | % | APY | Alpha | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|---|
1 TAO Bittensor | -- | 5.33% | 𝛼 43,182.68 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
PX9DGg | 100.00% | 5.33% | 𝛼 43,182.68 | 1 | 0.00206 | 1.18% | -- | 100.00% | -7,928,986 | |
1 TAO Bittensor | -- | 4.99% | 𝛼 25,950.01 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
PX9DGg | 100.00% | 4.99% | 𝛼 25,950.01 | 1 | 0.00098 | 0.98% | -- | 100.00% | -7,928,973 | |
1 TAO Bittensor | -- | 5.08% | 𝛼 18,248.24 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
PX9DGg | 100.00% | 5.08% | 𝛼 18,248.24 | 0.97253 | 0.0007 | 0.72% | -- | 100.00% | -7,928,971 | |
1 TAO Bittensor | -- | 3.91% | 𝛼 28,567.11 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
PX9DGg | 100.00% | 3.91% | 𝛼 28,567.11 | 1 | 0.00093 | 0.94% | -- | 100.00% | -7,928,966 | |
1 TAO Bittensor | -- | 12.97% | 𝛼 41,501.32 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
PX9DGg | 100.00% | 12.97% | 𝛼 41,501.32 | 1 | 0.00333 | 3.15% | -- | 100.00% | -7,928,962 | |
1 TAO Bittensor | -- | 4.07% | 𝛼 26,077.52 | -- | -- | -- | -- | -- | -- | |
Hotkeys | ||||||||||
PX9DGg | 100.00% | 4.07% | 𝛼 26,077.52 | 1 | 0.00087 | 0.87% | -- | 100.00% | -7,928,948 |
Showing 1-6 out of 6
Show rows