SN 90 · KubeTEE
8.86%
SN 107 · Minos
8.72%
SN 64 · Chutes
6.68%
SN 120 · Affine
6.02%
SN 82 · Noah
5.91%
SN 4 · Targon
5.83%
SN 116 · Carbon
5.31%
SN 92 · REAX
5.07%
SN 58 · Attune
4.76%
SN 114 · SOMA
3.99%
SN 28 · SayGM
3.34%
SN 97 · Ingot
3.17%
SN 75 · Hippius
2.33%
SN 93 · Bitcast
1.95%
SN 102 · ConnitoAI
1.46%
SN 34 · Yugos
1.44%
SN 124 · Swarm
1.26%
SN 56 · Gradients
1.25%
TAO cash
1.25%
SN 105 · Beam
1.14%
SN 49 · Nepher Robotics
1.09%
SN 99 · Axonry
1.08%
SN 76 · Ormas
1.05%
SN 96 · Verathos
1.04%
SN 36 · Weir
0.98%
SN 40 · Ralph
0.97%
SN 19 · blockmachine
0.95%
SN 59
0.93%
SN 108 · ChipForge
0.93%
SN 67 · Harnyx
0.86%
SN 11 · TrajectoryRL
0.82%
SN 94 · Cathedral
0.79%
SN 17 · 404—GEN
0.68%
SN 103 · Terza Inference
0.67%
SN 23 · Trishool
0.66%
SN 101 · Tag101
0.60%
SN 54 · Yanez
0.54%
SN 85 · Vidaio
0.49%
SN 47 · Optia
0.49%
SN 70 · Fugal
0.48%
SN 2 · DaniLabs
0.41%
SN 79 · MVTRX
0.39%
SN 18 · Zeus
0.38%
SN 65 · True Performance Network
0.35%
SN 26
0.34%
SN 46 · Instant
0.33%
SN 123 · MANTIS
0.33%
SN 88 · Investing
0.29%
SN 71 · Leadpoet
0.29%
SN 24 · ms.computer
0.25%
SN 55 · NIOME
0.25%
SN 86 · OnSale
0.22%
SN 66 · conjectures
0.16%
SN 16
0.14%
SN 113
0.0499%
Every position is listed. Values use indexed TAO prices; netuid 0 is basket cash.
Spot Fund Value
τ7.52
Lifetime Performance
-23.92%
Net Lifetime Inflow
τ9.88
Staking Accrual Rate
0.010664
Shares
10,137,344,984
Redeemed
τ0
β Price
τ1.0069
$0.00
Bag Price
τ0.6324
Staker Yield
0.62%
Since Inception
+0.52%
Return 24h
0.00%
Return 7d
0.00%
Return 30d
+0.13%
β Supply
11,888,761,937
Loading...
55 positions
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
43.706603 テ | τ0.01523 | τ0.67 | 8.86% | 0.0001 | 9,551,415 / 9,551,532 | |
24.891475 ミ | τ0.026322 | τ0.66 | 8.72% | 0.0000 | 9,551,285 / 9,551,532 | |
8.287613 ش | τ0.060553 | τ0.5 | 6.68% | 0.0000 | 9,551,285 / 9,551,532 | |
11.589853 ⴷ | τ0.039074 | τ0.45 | 6.02% | 0.0000 | 9,551,285 / 9,551,532 | |
17.254395 ᚢ | τ0.025754 | τ0.44 | 5.91% | 0.0002 | 9,551,385 / 9,551,532 | |
8.16621 δ | τ0.053678 | τ0.44 | 5.83% | 0.0000 | 9,551,285 / 9,551,532 | |
20.456009 ъ | τ0.019525 | τ0.4 | 5.31% | 0.0003 | 9,551,480 / 9,551,532 | |
15.095605 र | τ0.025255 | τ0.38 | 5.07% | 0.0001 | 9,551,445 / 9,551,532 | |
36.164136 خ | τ0.00989 | τ0.36 | 4.76% | 0.0002 | 9,551,415 / 9,551,532 | |
19.063919 Є | τ0.015716 | τ0.3 | 3.99% | 0.0000 | 9,551,285 / 9,551,532 | |
8.650119 ד | τ0.029023 | τ0.25 | 3.34% | 0.0000 | 9,551,435 / 9,551,532 | |
23.292235 ა | τ0.010218 | τ0.24 | 3.17% | 0.0000 | 9,551,285 / 9,551,532 | |
8.968589 م | τ0.019562 | τ0.18 | 2.33% | 0.0000 | 9,551,380 / 9,551,532 | |
9.830742 ᚃ | τ0.014925 | τ0.15 | 1.95% | 0.0000 | 9,551,355 / 9,551,532 | |
25.406884 ვ | τ0.004322 | τ0.11 | 1.46% | 0.0000 | 9,551,285 / 9,551,532 | |
9.034136 י | τ0.011987 | τ0.11 | 1.44% | 0.0000 | 9,551,415 / 9,551,532 | |
11.848697 𑀁 | τ0.007983 | τ0.09 | 1.26% | 0.0000 | 9,551,285 / 9,551,532 | |
6.743423 ج | τ0.013974 | τ0.09 | 1.25% | 0.0000 | 9,551,285 / 9,551,532 | |
TAO cash | 0.094092 TAO | τ1 | τ0.09 | 1.25% | -- | 9,551,285 / 9,551,285 |
15.791207 Գ | τ0.005416 | τ0.09 | 1.14% | 0.0000 | 9,551,285 / 9,551,532 | |
16.230742 ר | τ0.005026 | τ0.08 | 1.09% | 0.0000 | 9,551,285 / 9,551,532 | |
4.415143 გ | τ0.018322 | τ0.08 | 1.08% | 0.0001 | 9,551,495 / 9,551,532 | |
29.0988 ن | τ0.002703 | τ0.08 | 1.05% | 0.0002 | 9,551,415 / 9,551,532 | |
30.021519 ᚛ | τ0.002605 | τ0.08 | 1.04% | 0.0000 | 9,551,285 / 9,551,532 | |
8.233232 כ | τ0.008939 | τ0.07 | 0.98% | 0.0001 | 9,551,285 / 9,551,532 |
Showing 1-25 out of 55
Show rows