SN 107 · Minos
14.08%
SN 90 · KubeTEE
13.77%
SN 64 · Chutes
7.98%
SN 120 · Affine
7.75%
SN 4 · Targon
5.86%
SN 114 · SOMA
5.49%
SN 97 · Albedo
5.20%
SN 58
3.25%
SN 93 · Bitcast
2.90%
SN 28 · SayGM
2.52%
SN 49 · Nepher Robotics
2.03%
SN 75 · Hippius
2.00%
SN 102 · ConnitoAI
1.95%
SN 96 · Verathos
1.79%
SN 124 · Swarm
1.53%
SN 34 · BitMind
1.50%
SN 105 · Beam
1.32%
SN 94 · Cathedral
1.24%
SN 67 · Harnyx
1.22%
SN 40 · Ralph
1.19%
SN 19 · blockmachine
1.09%
SN 56 · Gradients
1.09%
SN 17 · 404—GEN
1.05%
SN 11 · TrajectoryRL
0.92%
SN 76 · Ormas
0.83%
SN 85 · Vidaio
0.76%
SN 54 · Yanez
0.72%
SN 101 · Tag101
0.72%
SN 36 · Epago
0.71%
SN 99 · Thirty Spokes
0.66%
SN 35
0.65%
SN 103 · Deprecated
0.63%
SN 23 · Trishool
0.62%
SN 16 · kenju
0.58%
SN 70
0.52%
SN 18 · Zeus
0.49%
SN 71 · Leadpoet
0.45%
SN 46 · Instant
0.42%
SN 79 · MVTRX
0.41%
SN 2 · DSperse
0.38%
SN 88 · Investing
0.37%
SN 123 · MANTIS
0.33%
SN 55 · NIOME
0.31%
SN 65 · True Performance Network
0.25%
SN 66 · conjectures
0.17%
SN 116 · Carbon
0.16%
TAO cash
0.0846%
SN 24 · Quasar
0.0510%
Every position is listed. Values use indexed TAO prices; netuid 0 is basket cash.
Spot Fund Value
τ4.17
Lifetime Performance
-18.87%
Net Lifetime Inflow
τ5.14
Staking Accrual Rate
0.005987
Shares
4,508,723,328
Redeemed
τ0
β Price
τ1.0042
$0.00
Bag Price
τ0.7882
Staker Yield
0.34%
Since Inception
+0.25%
Return 24h
+0.01%
Return 7d
+0.04%
Return 30d
+0.19%
β Supply
5,287,690,058
Loading...
48 positions
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|
Subnet | Holding | Indexed price | Spot value | Share | H/A | Source blocks |
|---|---|---|---|---|---|---|
14.57385 ミ | τ0.040278 | τ0.59 | 14.08% | 0.0000 | 9,217,490 / 9,217,748 | |
27.099318 テ | τ0.021178 | τ0.57 | 13.77% | 0.0002 | 9,217,660 / 9,217,748 | |
4.666017 ش | τ0.071254 | τ0.33 | 7.98% | 0.0000 | 9,217,660 / 9,217,748 | |
6.911269 ⴷ | τ0.046744 | τ0.32 | 7.75% | 0.0000 | 9,217,490 / 9,217,748 | |
4.744681 δ | τ0.051506 | τ0.24 | 5.86% | 0.0000 | 9,217,660 / 9,217,748 | |
11.320757 Є | τ0.0202 | τ0.23 | 5.49% | 0.0000 | 9,217,585 / 9,217,748 | |
13.612088 ა | τ0.01593 | τ0.22 | 5.20% | 0.0000 | 9,217,490 / 9,217,748 | |
21.2195 خ | τ0.006379 | τ0.14 | 3.25% | 0.0001 | 9,217,660 / 9,217,748 | |
5.791191 ᚃ | τ0.020842 | τ0.12 | 2.90% | 0.0000 | 9,217,490 / 9,217,748 | |
4.968578 ד | τ0.021179 | τ0.11 | 2.52% | 0.0000 | 9,217,530 / 9,217,748 | |
9.556841 ר | τ0.00886 | τ0.08 | 2.03% | 0.0000 | 9,217,530 / 9,217,748 | |
5.192533 م | τ0.016077 | τ0.08 | 2.00% | 0.0000 | 9,217,490 / 9,217,748 | |
14.858665 ვ | τ0.005479 | τ0.08 | 1.95% | 0.0000 | 9,217,490 / 9,217,748 | |
17.091844 ᚛ | τ0.004364 | τ0.07 | 1.79% | 0.0000 | 9,217,490 / 9,217,748 | |
6.648116 𑀁 | τ0.00959 | τ0.06 | 1.53% | 0.0000 | 9,217,490 / 9,217,748 | |
5.227834 י | τ0.011928 | τ0.06 | 1.50% | 0.0000 | 9,217,530 / 9,217,748 | |
9.240229 Գ | τ0.005968 | τ0.06 | 1.32% | 0.0000 | 9,217,490 / 9,217,748 | |
10.440135 ᚄ | τ0.004963 | τ0.05 | 1.24% | 0.0000 | 9,217,490 / 9,217,748 | |
14.58968 ط | τ0.003486 | τ0.05 | 1.22% | 0.0000 | 9,217,490 / 9,217,748 | |
20.841561 ן | τ0.002377 | τ0.05 | 1.19% | 0.0000 | 9,217,530 / 9,217,748 | |
5.036348 t | τ0.009047 | τ0.05 | 1.09% | 0.0000 | 9,217,490 / 9,217,748 | |
3.055297 ج | τ0.014911 | τ0.05 | 1.09% | 0.0000 | 9,217,530 / 9,217,748 | |
5.200227 ρ | τ0.008405 | τ0.04 | 1.05% | 0.0000 | 9,217,530 / 9,217,748 | |
5.035289 λ | τ0.007594 | τ0.04 | 0.92% | 0.0000 | 9,217,660 / 9,217,748 | |
6.291156 ن | τ0.005525 | τ0.03 | 0.83% | 0.0001 | 9,217,660 / 9,217,748 |
Showing 1-25 out of 48
Show rows