Can Increase fee
Performance
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|
Subnet | APY | Delegated TAO | UID | VTrust | Dividends | Dominance | CK Fee | Proportion | Updated |
|---|---|---|---|---|---|---|---|---|---|
Free TAO 1 childkey | 68.71% | τ436,579.34 | -- | -- | -- | -- | -- | -- | |
68.71% | τ436,579.34 | 0.99998 | 0.74504 | 74.31% | -- | 100.00% | -9,120,287 | ||
Free TAO 1 childkey | 39.08% | τ1,144,486.24 | -- | -- | -- | -- | -- | -- | |
39.08% | τ1,144,486.24 | 0.99998 | 0.9135 | 85.80% | -- | 100.00% | -9,118,488 | ||
Free TAO 1 childkey | 45.13% | τ62,051.65 | -- | -- | -- | -- | -- | -- | |
45.13% | τ62,051.65 | 0.99998 | 0.98814 | 97.71% | -- | 100.00% | -9,120,180 | ||
Free TAO 1 childkey | 34.41% | τ627.7 | -- | -- | -- | -- | -- | -- | |
34.41% | τ627.7 | 0.99998 | 0.04047 | 3.90% | -- | 100.00% | -9,120,292 | ||
Free TAO 1 childkey | 65.15% | τ15,273.38 | -- | -- | -- | -- | -- | -- | |
65.15% | τ15,273.38 | 0.99998 | 0.01946 | 2.19% | 1.00% | 100.00% | -9,119,980 | ||
Free TAO 1 childkey | 29.26% | τ6,836.15 | -- | -- | -- | -- | -- | -- | |
29.26% | τ6,836.15 | 0.99998 | 0.00687 | 0.89% | -- | 100.00% | -9,120,299 | ||
Free TAO 1 childkey | 32.33% | τ1,727,786.83 | -- | -- | -- | -- | -- | -- | |
32.33% | τ1,727,786.83 | 0.99998 | 0.86658 | 84.96% | -- | 100.00% | -9,120,170 | ||
Free TAO 1 childkey | 38.32% | τ3,221.5 | -- | -- | -- | -- | -- | -- | |
38.32% | τ3,221.5 | 0.99998 | 0.01839 | 2.20% | 1.00% | 100.00% | -9,120,127 | ||
Free TAO 1 childkey | 36.53% | τ445,415.22 | -- | -- | -- | -- | -- | -- | |
36.53% | τ445,415.22 | 0.99998 | 0.44871 | 45.00% | -- | 100.00% | -9,120,252 | ||
Free TAO 1 childkey | 46.73% | τ41,143.97 | -- | -- | -- | -- | -- | -- | |
46.73% | τ41,143.97 | 0.99998 | 0.0244 | 2.26% | 1.00% | 100.00% | -9,119,975 | ||
Free TAO 1 childkey | 49.95% | τ357,355.67 | -- | -- | -- | -- | -- | -- | |
49.95% | τ357,355.67 | 1 | 0.68867 | 68.84% | -- | 100.00% | -9,120,299 | ||
Free TAO 1 childkey | 55.70% | τ22,646.55 | -- | -- | -- | -- | -- | -- | |
55.70% | τ22,646.55 | 0.99731 | 0.03708 | 3.70% | 9.00% | 100.00% | -9,120,297 | ||
Free TAO 1 childkey | 57.68% | τ5,500.81 | -- | -- | -- | -- | -- | -- | |
57.68% | τ5,500.81 | 0.99899 | 0.05556 | 6.30% | 2.00% | 100.00% | -9,120,152 | ||
Free TAO 1 childkey | 75.67% | τ142.11 | -- | -- | -- | -- | -- | -- | |
75.67% | τ142.11 | 0.99998 | 0.70118 | 70.12% | -- | 100.00% | -9,119,816 | ||
Free TAO 1 childkey | 127.60% | τ20,998.08 | -- | -- | -- | -- | -- | -- | |
127.60% | τ20,998.08 | 0.99998 | 0.14708 | 13.42% | -- | 100.00% | -9,120,301 | ||
Free TAO 1 childkey | 195.12% | τ538,090.55 | -- | -- | -- | -- | -- | -- | |
195.12% | τ538,090.55 | 1 | 0.43743 | 43.26% | -- | 100.00% | -9,119,960 | ||
Free TAO 1 childkey | 39.12% | τ787,346.09 | -- | -- | -- | -- | -- | -- | |
39.12% | τ787,346.09 | 1 | 0.28536 | 26.16% | -- | 100.00% | -9,120,227 | ||
Free TAO 1 childkey | 37.28% | τ209,203.13 | -- | -- | -- | -- | -- | -- | |
37.28% | τ209,203.13 | 0.99998 | 0.23655 | 22.62% | 2.00% | 100.00% | -9,120,167 | ||
Free TAO 1 childkey | 69.15% | τ171,810.27 | -- | -- | -- | -- | -- | -- | |
69.15% | τ171,810.27 | 0.99998 | 0.51672 | 50.80% | -- | 100.00% | -9,118,568 | ||
Free TAO 1 childkey | 71.95% | τ89,063.26 | -- | -- | -- | -- | -- | -- | |
71.95% | τ89,063.26 | 0.99998 | 0.01791 | 1.76% | 1.00% | 100.00% | -9,120,156 | ||
Free TAO 1 childkey | 40.42% | τ114,550.36 | -- | -- | -- | -- | -- | -- | |
40.42% | τ114,550.36 | 0.99998 | 0.01056 | 1.09% | 1.00% | 100.00% | -9,119,964 | ||
Free TAO 1 childkey | 67.15% | τ605,611.46 | -- | -- | -- | -- | -- | -- | |
67.15% | τ605,611.46 | 0.99998 | 0.73814 | 71.27% | -- | 100.00% | -9,120,264 | ||
Free TAO 1 childkey | 35.40% | τ993,186.63 | -- | -- | -- | -- | -- | -- | |
35.40% | τ993,186.63 | 0.99998 | 0.39129 | 39.20% | -- | 100.00% | -9,120,225 | ||
Free TAO 1 childkey | 28.25% | τ46.69 | -- | -- | -- | -- | -- | -- | |
28.25% | τ46.69 | 1 | 0.00937 | 1.02% | -- | 100.00% | -9,120,216 | ||
Free TAO 1 childkey | 39.17% | τ683,150.9 | -- | -- | -- | -- | -- | -- | |
39.17% | τ683,150.9 | 1 | 0.03276 | 2.53% | 2.00% | 100.00% | -9,116,244 |
Showing 1-25 out of 125